Every competitive match Everton played in 1978–79, in First Division — 48 matches, 20 won, 17 drawn, 11 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 19 Aug 1978 | First Division | A | Chelsea | Chelsea 1978–79 | 1–0 | 32,683 | |
| 22 Aug 1978 | First Division | H | Derby County | Derby County 1978–79 | 2–1 | 40,125 | |
| 26 Aug 1978 | First Division | H | Arsenal | Arsenal 1978–79 | 1–0 | 41,161 | |
| 29 Aug 1978 | League Cup | H | Wimbledon | Wimbledon 1978–79 | 8–0 | 23,137 | |
| 2 Sep 1978 | First Division | A | Manchester United | Manchester United 1978–79 | 1–1 | 53,982 | |
| 9 Sep 1978 | First Division | H | Middlesbrough | Middlesbrough 1978–79 | 2–0 | 36,191 | |
| 16 Sep 1978 | First Division | A | Aston Villa | Aston Villa 1978–79 | 1–1 | 38,636 | |
| 23 Sep 1978 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1978–79 | 2–0 | 38,895 | |
| 30 Sep 1978 | First Division | A | Bristol City | Bristol City 1978–79 | 2–2 | 22,502 | |
| 3 Oct 1978 | League Cup | H | Darlington | 1–0 | 23,682 | ||
| 7 Oct 1978 | First Division | H | Southampton | Southampton 1978–79 | 0–0 | 38,769 | |
| 14 Oct 1978 | First Division | A | Ipswich Town | Ipswich Town 1978–79 | 1–0 | 22,830 | |
| 18 Oct 1978 | UEFA Cup | H | Dukla Prague | 2–1 | 32,857 | ||
| 21 Oct 1978 | First Division | A | Queens Park Rangers | Queens Park Rangers 1978–79 | 1–1 | 21,171 | |
| 28 Oct 1978 | First Division | H | Liverpool | Liverpool 1978–79 | 1–0 | 53,141 | |
| 1 Nov 1978 | UEFA Cup | A | Dukla Prague | 0–1 | 35,000 | ||
| 4 Nov 1978 | First Division | A | Nottingham Forest | Nottingham Forest 1978–79 | 0–0 | 35,515 | |
| 7 Nov 1978 | League Cup | H | Nottingham Forest | Nottingham Forest 1978–79 | 2–3 | Kenny Burns 15, Bob Latchford 88 | 48,503 |
| 11 Nov 1978 | First Division | H | Chelsea | Chelsea 1978–79 | 3–2 | 38,346 | |
| 18 Nov 1978 | First Division | A | Arsenal | Arsenal 1978–79 | 2–2 | 39,711 | |
| 21 Nov 1978 | First Division | H | Manchester United | Manchester United 1978–79 | 3–0 | 42,126 | |
| 25 Nov 1978 | First Division | A | Norwich City | Norwich City 1978–79 | 1–0 | 18,930 | |
| 9 Dec 1978 | First Division | A | Birmingham City | Birmingham City 1978–79 | 3–1 | 23,391 | |
| 16 Dec 1978 | First Division | H | Leeds United | Leeds United 1978–79 | 1–1 | 37,997 | |
| 23 Dec 1978 | First Division | A | Coventry City | Coventry City 1978–79 | 2–3 | 22,778 | |
| 26 Dec 1978 | First Division | H | Manchester City | Manchester City 1978–79 | 1–0 | 46,996 | |
| 30 Dec 1978 | First Division | H | Tottenham Hotspur | Tottenham Hotspur 1978–79 | 1–1 | 44,572 | |
| 10 Jan 1979 | FA Cup | A | Sunderland | Sunderland 1978–79 | 1–2 | Martin Dobson 81 | 28,602 |
| 31 Jan 1979 | First Division | H | Aston Villa | Aston Villa 1978–79 | 1–1 | 29,079 | |
| 3 Feb 1979 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1978–79 | 0–1 | 21,892 | |
| 10 Feb 1979 | First Division | H | Bristol City | Bristol City 1978–79 | 4–1 | 29,116 | |
| 17 Feb 1979 | First Division | A | Southampton | Southampton 1978–79 | 0–3 | 20,681 | |
| 24 Feb 1979 | First Division | H | Ipswich Town | Ipswich Town 1978–79 | 0–1 | 29,031 | |
| 3 Mar 1979 | First Division | H | Queens Park Rangers | Queens Park Rangers 1978–79 | 2–1 | 24,809 | |
| 6 Mar 1979 | First Division | A | Middlesbrough | Middlesbrough 1978–79 | 2–1 | 16,084 | |
| 10 Mar 1979 | First Division | H | Nottingham Forest | Nottingham Forest 1978–79 | 1–1 | George Telfer 5 | 37,745 |
| 13 Mar 1979 | First Division | A | Liverpool | Liverpool 1978–79 | 1–1 | 52,352 | |
| 24 Mar 1979 | First Division | A | Derby County | Derby County 1978–79 | 0–0 | 20,814 | |
| 30 Mar 1979 | First Division | H | Norwich City | Norwich City 1978–79 | 2–2 | 26,825 | |
| 3 Apr 1979 | First Division | A | Bolton Wanderers | Bolton Wanderers 1978–79 | 1–3 | 27,263 | |
| 7 Apr 1979 | First Division | A | West Bromwich Albion | West Bromwich Albion 1978–79 | 0–1 | 29,593 | |
| 10 Apr 1979 | First Division | H | Coventry City | Coventry City 1978–79 | 3–3 | 25,302 | |
| 14 Apr 1979 | First Division | A | Manchester City | Manchester City 1978–79 | 0–0 | 39,711 | |
| 16 Apr 1979 | First Division | H | Bolton Wanderers | Bolton Wanderers 1978–79 | 1–0 | 31,214 | |
| 21 Apr 1979 | First Division | A | Leeds United | Leeds United 1978–79 | 0–1 | 29,125 | |
| 28 Apr 1979 | First Division | H | Birmingham City | Birmingham City 1978–79 | 1–0 | 23,049 | |
| 1 May 1979 | First Division | H | West Bromwich Albion | West Bromwich Albion 1978–79 | 0–2 | 30,083 | |
| 5 May 1979 | First Division | A | Tottenham Hotspur | Tottenham Hotspur 1978–79 | 1–1 | 26,077 |
4 of the goals in this season carry a named scorer.
All 130 Everton seasons · Everton head-to-head records · Everton players