Every competitive match Hull City played in 1998–99, in Third Division — 55 matches, 17 won, 13 drawn, 25 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 8 Aug 1998 | Third Division | A | Rotherham United | Rotherham United 1998–99 | 1–3 | David D'Auria | 5,447 |
| 11 Aug 1998 | League Cup | A | Stockport County | Stockport County 1998–99 | 2–2 | David Brown, Brian McGinty | 3,134 |
| 15 Aug 1998 | Third Division | H | Darlington | 1–2 | Neil Whitworth | 5,217 | |
| 18 Aug 1998 | League Cup | H | Stockport County | Stockport County 1998–99 | 0–0 | 3,480 | |
| 23 Aug 1998 | Third Division | A | Chester | 2–2 | David Brown, Mark Hateley | 2,577 | |
| 29 Aug 1998 | Third Division | H | Peterborough United | Peterborough United 1998–99 | 1–0 | Mark Hateley | 4,636 |
| 31 Aug 1998 | Third Division | A | Hartlepool United | 0–1 | 3,277 | ||
| 5 Sep 1998 | Third Division | H | Brentford | Brentford 1998–99 | 2–3 | Matt Hocking, Neil Whitworth | 4,058 |
| 8 Sep 1998 | Third Division | H | Rochdale | Rochdale 1998–99 | 2–1 | Richard Peacock, David Brown | 3,433 |
| 12 Sep 1998 | Third Division | A | Barnet | 1–4 | Richard Peacock | 2,025 | |
| 15 Sep 1998 | League Cup | A | Bolton Wanderers | Bolton Wanderers 1998–99 | 1–3 | David Brown | 7,544 |
| 19 Sep 1998 | Third Division | H | Halifax Town | 1–2 | Brian McGinty | 4,719 | |
| 22 Sep 1998 | League Cup | H | Bolton Wanderers | Bolton Wanderers 1998–99 | 2–3 | David Brown, Gregor Rioch | 4,226 |
| 27 Sep 1998 | Third Division | A | Mansfield Town | Mansfield Town 1998–99 | 0–2 | 2,603 | |
| 3 Oct 1998 | Third Division | H | Cambridge United | Cambridge United 1998–99 | 0–3 | 3,882 | |
| 9 Oct 1998 | Third Division | H | Cardiff City | Cardiff City 1998–99 | 1–2 | David Brown | 8,594 |
| 17 Oct 1998 | Third Division | A | Scarborough | 2–1 | Neil Mann, Mark Hateley | 2,760 | |
| 20 Oct 1998 | Third Division | A | Exeter City | Exeter City 1998–99 | 0–3 | 2,101 | |
| 24 Oct 1998 | Third Division | H | Southend United | 1–1 | Brian McGinty | 3,551 | |
| 31 Oct 1998 | Third Division | A | Plymouth Argyle | Plymouth Argyle 1998–99 | 0–0 | 4,285 | |
| 7 Nov 1998 | Third Division | H | Leyton Orient | Leyton Orient 1998–99 | 0–1 | 5,288 | |
| 10 Nov 1998 | Third Division | H | Brighton & Hove Albion | Brighton & Hove Albion 1998–99 | 0–2 | 4,433 | |
| 14 Nov 1998 | FA Cup | A | Salisbury City | 2–0 | Gregor Rioch, Brian McGinty | 2,570 | |
| 21 Nov 1998 | Third Division | A | Scunthorpe United | 2–3 | Craig Dudley, David Brown | 5,633 | |
| 28 Nov 1998 | Third Division | H | Carlisle United | Carlisle United 1998–99 | 1–0 | Craig Dudley | 4,452 |
| 5 Dec 1998 | FA Cup | A | Luton Town | Luton Town 1998–99 | 2–1 | Ben Morley, Rob Dewhurst | 5,021 |
| 12 Dec 1998 | Third Division | A | Torquay United | 0–2 | 2,033 | ||
| 19 Dec 1998 | Third Division | H | Swansea City | Swansea City 1998–99 | 0–2 | 4,280 | |
| 22 Dec 1998 | EFL Trophy | A | Notts County | Notts County 1998–99 | 1–0 | David D'Auria | 1,109 |
| 26 Dec 1998 | Third Division | H | Chester | 1–2 | David D'Auria | 6,695 | |
| 28 Dec 1998 | Third Division | A | Shrewsbury Town | Shrewsbury Town 1998–99 | 2–3 | David D'Auria, Warren Joyce | 2,879 |
| 2 Jan 1999 | FA Cup | A | Aston Villa | Aston Villa 1998–99 | 0–3 | 39,217 | |
| 5 Jan 1999 | EFL Trophy | H | Wrexham | Wrexham 1998–99 | 1–2 | Gareth Williams | 2,331 |
| 9 Jan 1999 | Third Division | H | Rotherham United | Rotherham United 1998–99 | 1–0 | Mark Bonner | 5,575 |
| 23 Jan 1999 | Third Division | H | Hartlepool United | 4–0 | David Brown, David Brown, Brian McGinty, Brian McGinty | 5,808 | |
| 26 Jan 1999 | Third Division | A | Peterborough United | Peterborough United 1998–99 | 1–1 | Jon Whitney | 4,405 |
| 30 Jan 1999 | Third Division | H | Shrewsbury Town | Shrewsbury Town 1998–99 | 1–1 | Brian Gayle | 7,331 |
| 6 Feb 1999 | Third Division | A | Brentford | Brentford 1998–99 | 2–0 | Colin Alcide, David Brown | 5,086 |
| 12 Feb 1999 | Third Division | A | Rochdale | Rochdale 1998–99 | 0–3 | 5,374 | |
| 16 Feb 1999 | Third Division | A | Darlington | 1–0 | Gary Brabin | 3,107 | |
| 20 Feb 1999 | Third Division | H | Barnet | 1–1 | Justin Whittle | 6,823 | |
| 27 Feb 1999 | Third Division | A | Halifax Town | 1–0 | David Brown | 4,455 | |
| 6 Mar 1999 | Third Division | H | Mansfield Town | Mansfield Town 1998–99 | 0–0 | 6,692 | |
| 9 Mar 1999 | Third Division | A | Cambridge United | Cambridge United 1998–99 | 0–2 | 4,948 | |
| 13 Mar 1999 | Third Division | A | Leyton Orient | Leyton Orient 1998–99 | 2–1 | Gary Brabin, David Brown | 5,481 |
| 20 Mar 1999 | Third Division | H | Plymouth Argyle | Plymouth Argyle 1998–99 | 1–0 | Gary Brabin | 6,294 |
| 26 Mar 1999 | Third Division | A | Southend United | 1–0 | David D'Auria | 4,149 | |
| 3 Apr 1999 | Third Division | H | Scarborough | 1–1 | Gary Brabin | 13,949 | |
| 5 Apr 1999 | Third Division | A | Cardiff City | Cardiff City 1998–99 | 1–1 | Colin Alcide | 8,252 |
| 10 Apr 1999 | Third Division | H | Exeter City | Exeter City 1998–99 | 2–1 | Gareth Williams, Colin Alcide | 5,836 |
| 13 Apr 1999 | Third Division | A | Carlisle United | Carlisle United 1998–99 | 0–0 | 3,743 | |
| 17 Apr 1999 | Third Division | H | Scunthorpe United | 2–3 | Warren Joyce, David Brown | 9,835 | |
| 24 Apr 1999 | Third Division | A | Brighton & Hove Albion | Brighton & Hove Albion 1998–99 | 0–0 | 3,481 | |
| 1 May 1999 | Third Division | H | Torquay United | 1–0 | David Brown | 7,789 | |
| 8 May 1999 | Third Division | A | Swansea City | Swansea City 1998–99 | 0–2 | 9,226 |
55 of the goals in this season carry a named scorer.
All 111 Hull City seasons · Hull City head-to-head records · Hull City players