Manchester City have played Everton 203 times in competitive football, winning 84, drawing 50 and losing 69, first meeting on 23 Dec 1899 and most recently on 4 May 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 23 Dec 1899 | 1899–00 | First Division | H | Everton | 1–2 | ||
| 28 Apr 1900 | 1899–00 | First Division | A | Everton | 0–4 | ||
| 13 Oct 1900 | 1900–01 | First Division | H | Everton | 1–0 | ||
| 16 Feb 1901 | 1900–01 | First Division | A | Everton | 2–5 | ||
| 2 Sep 1901 | 1901–02 | First Division | A | Everton | 1–3 | ||
| 17 Mar 1902 | 1901–02 | First Division | H | Everton | 2–0 | ||
| 26 Dec 1903 | 1903–04 | First Division | H | Everton | 1–3 | ||
| 25 Apr 1904 | 1903–04 | First Division | A | Everton | 0–1 | ||
| 24 Dec 1904 | 1904–05 | First Division | A | Everton | 0–0 | ||
| 21 Apr 1905 | 1904–05 | First Division | H | Everton | 2–0 | ||
| 1 Jan 1906 | 1905–06 | First Division | H | Everton | 1–0 | ||
| 16 Apr 1906 | 1905–06 | First Division | A | Everton | 3–0 | ||
| 3 Sep 1906 | 1906–07 | First Division | A | Everton | 1–9 | ||
| 26 Dec 1906 | 1906–07 | First Division | H | Everton | 3–1 | ||
| 7 Sep 1907 | 1907–08 | First Division | A | Everton | 3–3 | ||
| 4 Jan 1908 | 1907–08 | First Division | H | Everton | 4–2 | ||
| 26 Sep 1908 | 1908–09 | First Division | A | Everton | 3–6 | ||
| 30 Jan 1909 | 1908–09 | First Division | H | Everton | 4–0 | ||
| 3 Dec 1910 | 1910–11 | First Division | A | Everton | 0–1 | 8,000 | |
| 8 Apr 1911 | 1910–11 | First Division | H | Everton | 2–1 | George Wynn, Irvine Thornley | 25,000 |
| 11 Nov 1911 | 1911–12 | First Division | A | Everton | 0–1 | ||
| 16 Mar 1912 | 1911–12 | First Division | H | Everton | 4–0 | ||
| 30 Nov 1912 | 1912–13 | First Division | H | Everton | 1–0 | ||
| 5 Apr 1913 | 1912–13 | First Division | A | Everton | 0–0 | ||
| 25 Oct 1913 | 1913–14 | First Division | H | Everton | 1–1 | ||
| 28 Feb 1914 | 1913–14 | First Division | A | Everton | 0–1 | ||
| 12 Dec 1914 | 1914–15 | First Division | A | Everton | 1–4 | ||
| 17 Apr 1915 | 1914–15 | First Division | H | Everton | 0–1 | ||
| 25 Dec 1919 | 1919–20 | First Division | H | Everton | 1–1 | ||
| 26 Dec 1919 | 1919–20 | First Division | A | Everton | 0–2 | ||
| 5 Feb 1921 | 1920–21 | First Division | A | Everton | 0–3 | ||
| 23 Feb 1921 | 1920–21 | First Division | H | Everton | 2–0 | ||
| 17 Dec 1921 | 1921–22 | First Division | H | Everton | 2–1 | ||
| 24 Dec 1921 | 1921–22 | First Division | A | Everton | 2–2 | ||
| 25 Dec 1922 | 1922–23 | First Division | A | Everton | 0–0 | ||
| 26 Dec 1922 | 1922–23 | First Division | H | Everton | 2–1 | ||
| 15 Dec 1923 | 1923–24 | First Division | H | Everton | 2–1 | ||
| 22 Dec 1923 | 1923–24 | First Division | A | Everton | 1–6 | ||
| 29 Oct 1924 | 1924–25 | First Division | A | Everton | 1–3 | ||
| 8 Nov 1924 | 1924–25 | First Division | H | Everton | 2–2 | ||
| 19 Sep 1925 | 1925–26 | First Division | H | Everton | 4–4 | ||
| 10 Feb 1926 | 1925–26 | First Division | A | Everton | 1–1 | ||
| 15 Sep 1928 | 1928–29 | First Division | A | Everton | 6–2 | ||
| 26 Jan 1929 | 1928–29 | First Division | H | Everton | 5–1 | ||
| 21 Sep 1929 | 1929–30 | First Division | A | Everton | 3–2 | ||
| 5 Feb 1930 | 1929–30 | First Division | H | Everton | 1–2 | ||
| 12 Sep 1931 | 1931–32 | First Division | A | Everton | 1–0 | 32,570 | |
| 27 Jan 1932 | 1931–32 | First Division | H | Everton | 1–0 | Dave Halliday | 26,383 |
| 17 Sep 1932 | 1932–33 | First Division | A | Everton | 1–2 | ||
| 1 Feb 1933 | 1932–33 | First Division | H | Everton | 3–0 | ||
| 29 Apr 1933 | 1932–33 | FA Cup | N | Everton | 0–3 | 92,950 | |
| 16 Sep 1933 | 1933–34 | First Division | H | Everton | 2–2 | ||
| 7 Feb 1934 | 1933–34 | First Division | A | Everton | 0–2 | ||
| 24 Nov 1934 | 1934–35 | First Division | A | Everton | 2–1 | ||
| 6 Apr 1935 | 1934–35 | First Division | H | Everton | 2–2 | ||
| 9 Nov 1935 | 1935–36 | First Division | H | Everton | 1–0 | ||
| 29 Feb 1936 | 1935–36 | First Division | A | Everton | 2–2 | ||
| 14 Nov 1936 | 1936–37 | First Division | H | Everton | 4–1 | Ernie Toseland 7, Colin Rodger 43, Colin Rodger 75, Eric Brook 80 | |
| 20 Mar 1937 | 1936–37 | First Division | A | Everton | 1–1 | Jack Percival 75 | |
| 1 Sep 1937 | 1937–38 | First Division | H | Everton | 2–0 | ||
| 8 Sep 1937 | 1937–38 | First Division | A | Everton | 1–4 | ||
| 27 Aug 1947 | 1947–48 | First Division | A | Everton | 0–1 | ||
| 3 Sep 1947 | 1947–48 | First Division | H | Everton | 0–1 | ||
| 25 Dec 1948 | 1948–49 | First Division | A | Everton | 0–0 | ||
| 27 Dec 1948 | 1948–49 | First Division | H | Everton | 0–0 | ||
| 8 Jan 1949 | 1948–49 | FA Cup | A | Everton | 0–1 | ||
| 7 Sep 1949 | 1949–50 | First Division | H | Everton | 0–0 | ||
| 6 May 1950 | 1949–50 | First Division | A | Everton | 1–3 | ||
| 2 Oct 1954 | 1954–55 | First Division | H | Everton | 1–0 | ||
| 23 Feb 1955 | 1954–55 | First Division | A | Everton | 0–1 | ||
| 19 Nov 1955 | 1955–56 | First Division | A | Everton | 1–1 | ||
| 3 Mar 1956 | 1955–56 | FA Cup | H | Everton | 2–1 | Joe Hayes, Bobby Johnstone | 76,129 |
| 7 Mar 1956 | 1955–56 | First Division | H | Everton | 3–0 | ||
| 19 Apr 1957 | 1956–57 | First Division | H | Everton | 2–4 | ||
| 22 Apr 1957 | 1956–57 | First Division | A | Everton | 1–1 | ||
| 7 Dec 1957 | 1957–58 | First Division | H | Everton | 6–2 | ||
| 19 Apr 1958 | 1957–58 | First Division | A | Everton | 5–2 | ||
| 13 Sep 1958 | 1958–59 | First Division | H | Everton | 1–3 | ||
| 31 Jan 1959 | 1958–59 | First Division | A | Everton | 1–3 | ||
| 26 Dec 1959 | 1959–60 | First Division | A | Everton | 1–2 | ||
| 28 Dec 1959 | 1959–60 | First Division | H | Everton | 4–0 | ||
| 24 Oct 1960 | 1960–61 | First Division | A | Everton | 2–4 | ||
| 11 Mar 1961 | 1960–61 | First Division | H | Everton | 2–1 | ||
| 6 Sep 1961 | 1961–62 | First Division | A | Everton | 2–0 | ||
| 20 Sep 1961 | 1961–62 | First Division | H | Everton | 1–3 | ||
| 27 Jan 1962 | 1961–62 | FA Cup | A | Everton | 0–2 | ||
| 3 Nov 1962 | 1962–63 | First Division | H | Everton | 1–1 | Peter Dobing 34 | |
| 23 Mar 1963 | 1962–63 | First Division | A | Everton | 1–2 | David Wagstaffe 15 | |
| 26 Mar 1966 | 1965–66 | FA Cup | H | Everton | 0–0 | ||
| 29 Mar 1966 | 1965–66 | FA Cup | A | Everton | 0–0 | ||
| 4 Apr 1966 | 1965–66 | FA Cup | H | Everton | 0–2 | ||
| 5 Apr 1966 | 1965–66 | FA Cup | A | Everton | 0–2 | ||
| 19 Nov 1966 | 1966–67 | First Division | H | Everton | 1–0 | Colin Bell | 39,572 |
| 29 Apr 1967 | 1966–67 | First Division | A | Everton | 1–1 | Coleman | 33,239 |
| 4 Nov 1967 | 1967–68 | First Division | A | Everton | 1–1 | David Connor | 47,144 |
| 29 Apr 1968 | 1967–68 | First Division | H | Everton | 2–0 | Tony Book, Tony Coleman | 37,786 |
| 5 Oct 1968 | 1968–69 | First Division | A | Everton | 0–2 | 55,649 | |
| 26 Dec 1968 | 1968–69 | First Division | H | Everton | 1–3 | Colin Bell | 53,549 |
| 22 Mar 1969 | 1968–69 | FA Cup | N | Everton | 1–0 | Tommy Booth 89 | 63,025 |
| 23 Aug 1969 | 1969–70 | First Division | H | Everton | 1–1 | Ian Bowyer | 43,676 |
| 14 Oct 1969 | 1969–70 | League Cup | H | Everton | 2–1 | Colin Bell 7, Francis Lee 43 | |
| 15 Oct 1969 | 1969–70 | League Cup | H | Everton | 2–0 | Colin Bell 5, Francis Lee | 45,641 |
| 23 Dec 1969 | 1969–70 | First Division | A | Everton | 0–1 | 51,864 | |
| 29 Aug 1970 | 1970–71 | First Division | A | Everton | 1–0 | ||
| 3 Apr 1971 | 1970–71 | First Division | H | Everton | 3–0 | ||
| 9 Oct 1971 | 1971–72 | First Division | H | Everton | 1–0 | ||
| 11 Mar 1972 | 1971–72 | First Division | A | Everton | 2–1 | ||
| 16 Aug 1972 | 1972–73 | First Division | H | Everton | 0–1 | ||
| 11 Nov 1972 | 1972–73 | First Division | A | Everton | 3–2 | ||
| 26 Dec 1973 | 1973–74 | First Division | A | Everton | 0–2 | ||
| 2 Apr 1974 | 1973–74 | First Division | H | Everton | 1–1 | ||
| 2 Nov 1974 | 1974–75 | First Division | A | Everton | 0–2 | 43,905 | |
| 8 Feb 1975 | 1974–75 | First Division | H | Everton | 2–1 | Colin Bell, Dennis Tueart | 44,718 |
| 15 Nov 1975 | 1975–76 | First Division | A | Everton | 1–1 | ||
| 21 Feb 1976 | 1975–76 | First Division | H | Everton | 3–0 | ||
| 5 Oct 1976 | 1976–77 | First Division | A | Everton | 2–2 | ||
| 10 May 1977 | 1976–77 | First Division | H | Everton | 1–1 | ||
| 1 Oct 1977 | 1977–78 | First Division | A | Everton | 1–1 | ||
| 25 Feb 1978 | 1977–78 | First Division | H | Everton | 1–0 | ||
| 26 Dec 1978 | 1978–79 | First Division | A | Everton | 0–1 | ||
| 14 Apr 1979 | 1978–79 | First Division | H | Everton | 0–0 | ||
| 22 Dec 1979 | 1979–80 | First Division | A | Everton | 2–1 | Steve Daley 11, Tony Henry 26 | 26,314 |
| 2 Apr 1980 | 1979–80 | First Division | H | Everton | 1–1 | Kazimierz Deyna 30 | 33,437 |
| 26 Dec 1980 | 1980–81 | First Division | A | Everton | 2–0 | ||
| 7 Mar 1981 | 1980–81 | FA Cup | A | Everton | 2–2 | Gerry Gow 45, Paul Power 84 | 52,791 |
| 11 Mar 1981 | 1980–81 | FA Cup | H | Everton | 3–1 | Bobby McDonald 65, Bobby McDonald 67, Paul Power 85 | 52,532 |
| 20 Apr 1981 | 1980–81 | First Division | H | Everton | 3–1 | ||
| 31 Oct 1981 | 1981–82 | First Division | A | Everton | 1–0 | ||
| 20 Mar 1982 | 1981–82 | First Division | H | Everton | 1–1 | ||
| 9 Oct 1982 | 1982–83 | First Division | A | Everton | 1–2 | David Cross | 25,158 |
| 2 Mar 1983 | 1982–83 | First Division | H | Everton | 0–0 | 22,253 | |
| 26 Oct 1985 | 1985–86 | First Division | H | Everton | 1–1 | Paul Simpson | 28,801 |
| 11 Feb 1986 | 1985–86 | First Division | A | Everton | 0–4 | 30,006 | |
| 29 Nov 1986 | 1986–87 | First Division | H | Everton | 1–3 | Paul Moulden | 27,097 |
| 2 May 1987 | 1986–87 | First Division | A | Everton | 0–0 | 37,541 | |
| 20 Jan 1988 | 1987–88 | League Cup | A | Everton | 0–2 | ||
| 17 Dec 1989 | 1989–90 | First Division | A | Everton | 0–0 | 21,737 | |
| 21 Apr 1990 | 1989–90 | First Division | H | Everton | 1–0 | Niall Quinn | 32,144 |
| 1 Sep 1990 | 1990–91 | First Division | H | Everton | 1–0 | Adrian Heath | 31,456 |
| 13 Jan 1991 | 1990–91 | First Division | A | Everton | 0–2 | 22,774 | |
| 17 Sep 1991 | 1991–92 | First Division | H | Everton | 0–1 | 27,509 | |
| 20 Apr 1992 | 1991–92 | First Division | A | Everton | 2–1 | Niall Quinn, Niall Quinn | 21,101 |
| 31 Oct 1992 | 1992–93 | Premier League | A | Everton | 3–1 | Mike Sheron, Mike Sheron, David White | 20,242 |
| 8 May 1993 | 1992–93 | Premier League | H | Everton | 2–5 | David White, Keith Curle | 25,180 |
| 17 Aug 1993 | 1993–94 | Premier League | A | Everton | 0–1 | 26,036 | |
| 8 Dec 1993 | 1993–94 | Premier League | H | Everton | 1–0 | Carl Griffiths | 20,513 |
| 27 Aug 1994 | 1994–95 | Premier League | H | Everton | 4–0 | Uwe Rösler, Uwe Rösler, Paul Walsh, Paul Walsh | 19,867 |
| 15 Mar 1995 | 1994–95 | Premier League | A | Everton | 1–1 | Maurizio Gaudino | 28,485 |
| 30 Aug 1995 | 1995–96 | Premier League | H | Everton | 0–2 | 28,432 | |
| 10 Feb 1996 | 1995–96 | Premier League | A | Everton | 0–2 | 37,354 | |
| 9 Dec 2000 | 2000–01 | Premier League | H | Everton | 5–0 | Paulo Wanchope, Steve Howey, Shaun Goater, Paul Dickov, Gary Naysmith | 34,516 |
| 8 Apr 2001 | 2000–01 | Premier League | A | Everton | 1–3 | Jeff Whitley | 36,561 |
| 31 Aug 2002 | 2002–03 | Premier League | H | Everton | 3–1 | Tomasz Radzinski 14, Nicolas Anelka 16, Nicolas Anelka 85 | 34,835 |
| 1 Jan 2003 | 2002–03 | Premier League | A | Everton | 2–2 | Nicolas Anelka 33, Marc-Vivien Foé 82 | 40,163 |
| 7 Dec 2003 | 2003–04 | Premier League | A | Everton | 0–0 | 37,871 | |
| 15 May 2004 | 2003–04 | Premier League | H | Everton | 5–1 | Paulo Wanchope 16, Paulo Wanchope 30, Nicolas Anelka 41, Antoine Sibierski 89, Shaun Wright-Phillips 90 | 47,284 |
| 11 Sep 2004 | 2004–05 | Premier League | H | Everton | 0–1 | 47,006 | |
| 26 Dec 2004 | 2004–05 | Premier League | A | Everton | 1–2 | Robbie Fowler 42 | 40,530 |
| 2 Oct 2005 | 2005–06 | Premier League | H | Everton | 2–0 | Danny Mills 72, Darius Vassell 92 | 42,681 |
| 4 Feb 2006 | 2005–06 | Premier League | A | Everton | 0–1 | 37,827 | |
| 30 Sep 2006 | 2006–07 | Premier League | A | Everton | 1–1 | Micah Richards 90+4 | 38,250 |
| 1 Jan 2007 | 2006–07 | Premier League | H | Everton | 2–1 | Georgios Samaras 50, Georgios Samaras 72 | 39,836 |
| 12 Jan 2008 | 2007–08 | Premier League | A | Everton | 0–1 | 38,474 | |
| 25 Feb 2008 | 2007–08 | Premier League | H | Everton | 0–2 | 41,478 | |
| 13 Dec 2008 | 2008–09 | Premier League | H | Everton | 0–1 | 41,344 | |
| 25 Apr 2009 | 2008–09 | Premier League | A | Everton | 2–1 | Robinho 35, Stephen Ireland 54 | 37,791 |
| 16 Jan 2010 | 2009–10 | Premier League | A | Everton | 0–2 | 37,378 | |
| 24 Mar 2010 | 2009–10 | Premier League | H | Everton | 0–2 | 45,708 | |
| 20 Dec 2010 | 2010–11 | Premier League | H | Everton | 1–2 | Y. Touré 72 | 45,028 |
| 7 May 2011 | 2010–11 | Premier League | A | Everton | 1–2 | Y. Touré 28 | 37,351 |
| 24 Sep 2011 | 2011–12 | Premier League | H | Everton | 2–0 | Mario Balotelli 68, James Milner 89 | 47,293 |
| 31 Jan 2012 | 2011–12 | Premier League | A | Everton | 0–1 | 29,856 | |
| 1 Dec 2012 | 2012–13 | Premier League | H | Everton | 1–1 | Carlos Tevez 43 | 47,386 |
| 16 Mar 2013 | 2012–13 | Premier League | A | Everton | 0–2 | 36,519 | |
| 5 Oct 2013 | 2013–14 | Premier League | H | Everton | 3–1 | Álvaro Negredo 17, Sergio Agüero 45, Tim Howard 69 | 47,267 |
| 3 May 2014 | 2013–14 | Premier League | A | Everton | 3–2 | Sergio Agüero 22, Edin Džeko 43, Edin Džeko 48 | 39,454 |
| 6 Dec 2014 | 2014–15 | Premier League | H | Everton | 1–0 | Yaya Touré 24 | 45,603 |
| 10 Jan 2015 | 2014–15 | Premier League | A | Everton | 1–1 | Fernandinho 74 | 39,499 |
| 23 Aug 2015 | 2015–16 | Premier League | A | Everton | 2–0 | Aleksandar Kolarov 60, Samir Nasri 88 | 38,352 |
| 6 Jan 2016 | 2015–16 | League Cup | A | Everton | 1–2 | Jesús Navas 76 | 35,314 |
| 13 Jan 2016 | 2015–16 | Premier League | H | Everton | 0–0 | 53,796 | |
| 27 Jan 2016 | 2015–16 | League Cup | H | Everton | 3–1 | Fernandinho 24, Kevin De Bruyne 70, Sergio Agüero 76 | 50,048 |
| 15 Oct 2016 | 2016–17 | Premier League | H | Everton | 1–1 | Nolito 72 | 54,512 |
| 15 Jan 2017 | 2016–17 | Premier League | A | Everton | 0–4 | 39,588 | |
| 21 Aug 2017 | 2017–18 | Premier League | H | Everton | 1–1 | Raheem Sterling 82 | 54,009 |
| 31 Mar 2018 | 2017–18 | Premier League | A | Everton | 3–1 | Leroy Sané 4, Gabriel Jesus 12, Raheem Sterling 37 | 39,221 |
| 15 Dec 2018 | 2018–19 | Premier League | H | Everton | 3–1 | Gabriel Jesus 22, Gabriel Jesus 50, Raheem Sterling 69 | 54,173 |
| 6 Feb 2019 | 2018–19 | Premier League | A | Everton | 2–0 | Aymeric Laporte 45+2, Gabriel Jesus 90+7 | 39,322 |
| 28 Sep 2019 | 2019–20 | Premier League | A | Everton | 3–1 | Gabriel Jesus 24, Riyad Mahrez 71, Raheem Sterling 84 | 39,222 |
| 1 Jan 2020 | 2019–20 | Premier League | H | Everton | 2–1 | Gabriel Jesus 51, Gabriel Jesus 58 | 54,407 |
| 17 Feb 2021 | 2020–21 | Premier League | A | Everton | 3–1 | Phil Foden 32, Riyad Mahrez 63, Bernardo Silva 77 | |
| 20 Mar 2021 | 2020–21 | FA Cup | A | Everton | 2–0 | İlkay Gündoğan 84, Kevin De Bruyne 90 | |
| 23 May 2021 | 2020–21 | Premier League | H | Everton | 5–0 | Kevin De Bruyne 11, Gabriel Jesus 14, Phil Foden 53, Sergio Agüero 71, Sergio Agüero 76 | 10,000 |
| 21 Nov 2021 | 2021–22 | Premier League | H | Everton | 3–0 | Raheem Sterling 44, Rodri 55, Bernardo Silva 86 | 52,571 |
| 26 Feb 2022 | 2021–22 | Premier League | A | Everton | 1–0 | Phil Foden 82 | 39,105 |
| 31 Dec 2022 | 2022–23 | Premier League | H | Everton | 1–1 | Erling Haaland 24 | 53,444 |
| 14 May 2023 | 2022–23 | Premier League | A | Everton | 3–0 | İlkay Gündoğan 37, Erling Haaland 39, İlkay Gündoğan 51 | 39,376 |
| 27 Dec 2023 | 2023–24 | Premier League | A | Everton | 3–1 | Phil Foden 53, Julián Alvarez 64, Bernardo Silva 86 | 39,327 |
| 10 Feb 2024 | 2023–24 | Premier League | H | Everton | 2–0 | Erling Haaland 71, Erling Haaland 85 | 53,469 |
| 26 Dec 2024 | 2024–25 | Premier League | H | Everton | 1–1 | Bernardo Silva 14 | 52,527 |
| 19 Apr 2025 | 2024–25 | Premier League | A | Everton | 2–0 | Nico O'Reilly 84, Mateo Kovačić 90+2 | 39,332 |
| 18 Oct 2025 | 2025–26 | Premier League | H | Everton | 2–0 | Erling Haaland 58, Erling Haaland 63 | 52,498 |
| 4 May 2026 | 2025–26 | Premier League | A | Everton | 3–3 | Jérémy Doku 43, Erling Haaland 83, Jérémy Doku 90+7 | 52,257 |
See also: the Everton archive and Everton v Manchester City.
All Manchester City head-to-head records · Manchester City season by season