Newcastle United have played Birmingham City 107 times in competitive football, winning 44, drawing 30 and losing 33, first meeting on 28 Oct 1893 and most recently on 8 Feb 2025. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 28 Oct 1893 | 1893–94 | Second Division | H | Birmingham City | 0–2 | 3,000 | |
| 16 Dec 1893 | 1893–94 | Second Division | A | Birmingham City | 4–1 | Crate, Wallace, Willis, Graham | 2,500 |
| 5 Sep 1896 | 1896–97 | Second Division | A | Birmingham City | 1–3 | Thompson | 4,000 |
| 12 Sep 1896 | 1896–97 | Second Division | H | Birmingham City | 4–3 | Smellie, Lennox | 10,853 |
| 27 Nov 1897 | 1897–98 | Second Division | H | Birmingham City | 4–0 | Willie Wardrope, Jack Peddie, John Campbell | 11,000 |
| 12 Apr 1898 | 1897–98 | Second Division | A | Birmingham City | 0–1 | 5,000 | |
| 5 Oct 1901 | 1901–02 | First Division | A | Birmingham City | 1–3 | ||
| 1 Feb 1902 | 1901–02 | First Division | H | Birmingham City | 2–0 | ||
| 12 Sep 1903 | 1903–04 | First Division | H | Birmingham City | 3–1 | ||
| 9 Jan 1904 | 1903–04 | First Division | A | Birmingham City | 0–3 | ||
| 24 Sep 1904 | 1904–05 | First Division | A | Birmingham City | 1–2 | ||
| 21 Jan 1905 | 1904–05 | First Division | H | Birmingham City | 0–1 | ||
| 9 Sep 1905 | 1905–06 | First Division | H | Birmingham City | 2–2 | ||
| 6 Jan 1906 | 1905–06 | First Division | A | Birmingham City | 1–0 | ||
| 10 Mar 1906 | 1905–06 | FA Cup | A | Birmingham City | 2–2 | ||
| 14 Mar 1906 | 1905–06 | FA Cup | H | Birmingham City | 3–0 | ||
| 8 Sep 1906 | 1906–07 | First Division | A | Birmingham City | 4–2 | ||
| 5 Jan 1907 | 1906–07 | First Division | H | Birmingham City | 2–0 | ||
| 23 Nov 1907 | 1907–08 | First Division | H | Birmingham City | 8–0 | ||
| 21 Mar 1908 | 1907–08 | First Division | A | Birmingham City | 1–1 | ||
| 21 Jan 1922 | 1921–22 | First Division | A | Birmingham City | 4–0 | ||
| 8 Feb 1922 | 1921–22 | First Division | H | Birmingham City | 0–1 | ||
| 28 Aug 1922 | 1922–23 | First Division | A | Birmingham City | 2–0 | ||
| 6 Sep 1922 | 1922–23 | First Division | H | Birmingham City | 0–0 | ||
| 5 Apr 1924 | 1923–24 | First Division | A | Birmingham City | 1–4 | ||
| 9 Apr 1924 | 1923–24 | First Division | H | Birmingham City | 2–1 | ||
| 22 Nov 1924 | 1924–25 | First Division | H | Birmingham City | 4–0 | ||
| 28 Mar 1925 | 1924–25 | First Division | A | Birmingham City | 1–1 | ||
| 31 Oct 1925 | 1925–26 | First Division | H | Birmingham City | 1–3 | ||
| 13 Mar 1926 | 1925–26 | First Division | A | Birmingham City | 1–1 | ||
| 20 Nov 1926 | 1926–27 | First Division | H | Birmingham City | 5–1 | ||
| 9 Apr 1927 | 1926–27 | First Division | A | Birmingham City | 0–2 | ||
| 2 Jan 1928 | 1927–28 | First Division | H | Birmingham City | 1–1 | ||
| 10 Apr 1928 | 1927–28 | First Division | A | Birmingham City | 2–0 | ||
| 17 Nov 1928 | 1928–29 | First Division | H | Birmingham City | 1–0 | ||
| 30 Mar 1929 | 1928–29 | First Division | A | Birmingham City | 0–0 | ||
| 21 Sep 1929 | 1929–30 | First Division | A | Birmingham City | 1–5 | ||
| 2 Apr 1930 | 1929–30 | First Division | H | Birmingham City | 1–1 | ||
| 10 Sep 1930 | 1930–31 | First Division | A | Birmingham City | 1–1 | ||
| 17 Sep 1930 | 1930–31 | First Division | H | Birmingham City | 2–2 | ||
| 2 Sep 1931 | 1931–32 | First Division | A | Birmingham City | 1–4 | ||
| 7 May 1932 | 1931–32 | First Division | H | Birmingham City | 0–3 | ||
| 26 Dec 1932 | 1932–33 | First Division | H | Birmingham City | 2–1 | ||
| 27 Dec 1932 | 1932–33 | First Division | A | Birmingham City | 2–1 | ||
| 23 Sep 1933 | 1933–34 | First Division | H | Birmingham City | 0–0 | ||
| 3 Feb 1934 | 1933–34 | First Division | A | Birmingham City | 2–1 | ||
| 4 Apr 1947 | 1946–47 | Second Division | H | Birmingham City | 2–2 | ||
| 7 Apr 1947 | 1946–47 | Second Division | A | Birmingham City | 0–2 | ||
| 10 Sep 1947 | 1947–48 | Second Division | A | Birmingham City | 0–0 | ||
| 17 Sep 1947 | 1947–48 | Second Division | H | Birmingham City | 1–0 | ||
| 25 Dec 1948 | 1948–49 | First Division | A | Birmingham City | 0–2 | ||
| 27 Dec 1948 | 1948–49 | First Division | H | Birmingham City | 1–0 | ||
| 12 Nov 1949 | 1949–50 | First Division | H | Birmingham City | 3–1 | ||
| 1 Apr 1950 | 1949–50 | First Division | A | Birmingham City | 2–0 | ||
| 24 Aug 1955 | 1955–56 | First Division | H | Birmingham City | 2–2 | ||
| 31 Aug 1955 | 1955–56 | First Division | A | Birmingham City | 1–3 | ||
| 5 Sep 1956 | 1956–57 | First Division | A | Birmingham City | 1–6 | ||
| 1 Jan 1957 | 1956–57 | First Division | H | Birmingham City | 3–2 | ||
| 7 Sep 1957 | 1957–58 | First Division | A | Birmingham City | 4–1 | ||
| 11 Jan 1958 | 1957–58 | First Division | H | Birmingham City | 1–2 | ||
| 15 Nov 1958 | 1958–59 | First Division | A | Birmingham City | 0–1 | ||
| 29 Apr 1959 | 1958–59 | First Division | H | Birmingham City | 1–1 | ||
| 26 Aug 1959 | 1959–60 | First Division | A | Birmingham City | 3–4 | ||
| 2 Sep 1959 | 1959–60 | First Division | H | Birmingham City | 1–0 | ||
| 24 Dec 1960 | 1960–61 | First Division | H | Birmingham City | 2–2 | Bobby Mitchell, Albert Scanlon | 20,354 |
| 26 Dec 1960 | 1960–61 | First Division | A | Birmingham City | 1–2 | Charlie Woods | 29,435 |
| 15 Aug 1972 | 1972–73 | First Division | A | Birmingham City | 2–3 | ||
| 11 Nov 1972 | 1972–73 | First Division | H | Birmingham City | 3–0 | ||
| 30 Oct 1973 | 1973–74 | League Cup | A | Birmingham City | 2–2 | 13,025 | |
| 7 Nov 1973 | 1973–74 | League Cup | H | Birmingham City | 0–1 | 19,276 | |
| 8 Dec 1973 | 1973–74 | First Division | A | Birmingham City | 0–1 | ||
| 20 Apr 1974 | 1973–74 | First Division | H | Birmingham City | 1–1 | ||
| 19 Oct 1974 | 1974–75 | First Division | A | Birmingham City | 0–3 | ||
| 26 Apr 1975 | 1974–75 | First Division | H | Birmingham City | 1–2 | ||
| 23 Sep 1975 | 1975–76 | First Division | A | Birmingham City | 2–3 | ||
| 7 Apr 1976 | 1975–76 | First Division | H | Birmingham City | 4–0 | ||
| 23 Oct 1976 | 1976–77 | First Division | H | Birmingham City | 3–2 | ||
| 2 Apr 1977 | 1976–77 | First Division | A | Birmingham City | 2–1 | ||
| 17 Sep 1977 | 1977–78 | First Division | A | Birmingham City | 0–3 | ||
| 15 Mar 1978 | 1977–78 | First Division | H | Birmingham City | 1–1 | ||
| 29 Sep 1979 | 1979–80 | Second Division | A | Birmingham City | 0–0 | ||
| 20 Feb 1980 | 1979–80 | Second Division | H | Birmingham City | 0–0 | ||
| 9 Nov 1985 | 1985–86 | First Division | A | Birmingham City | 1–0 | ||
| 12 Apr 1986 | 1985–86 | First Division | H | Birmingham City | 4–1 | ||
| 4 Nov 1992 | 1992–93 | First Division | A | Birmingham City | 3–2 | Gavin Peacock 7, Kevin Scott 31, Trevor Matthewson 38 | 14,376 |
| 28 Mar 1993 | 1992–93 | First Division | H | Birmingham City | 2–2 | Andrew Cole 60, Rob Lee 62 | 27,087 |
| 12 Oct 1999 | 1999–00 | League Cup | A | Birmingham City | 0–2 | 19,795 | |
| 29 Nov 2000 | 2000–01 | League Cup | A | Birmingham City | 1–2 | Kieron Dyer 13 | 18,520 |
| 28 Sep 2002 | 2002–03 | Premier League | A | Birmingham City | 2–0 | Nolberto Solano 34, Shola Ameobi 89 | 29,072 |
| 3 May 2003 | 2002–03 | Premier League | H | Birmingham City | 1–0 | Hugo Viana 42 | 52,146 |
| 30 Aug 2003 | 2003–04 | Premier League | H | Birmingham City | 0–1 | 52,006 | |
| 31 Jan 2004 | 2003–04 | Premier League | A | Birmingham City | 1–1 | Gary Speed 37 | 29,513 |
| 3 Oct 2004 | 2004–05 | Premier League | A | Birmingham City | 2–2 | Jermaine Jenas 3, Nicky Butt 67 | 29,021 |
| 1 Jan 2005 | 2004–05 | Premier League | H | Birmingham City | 2–1 | Shola Ameobi 6, Lee Bowyer 44 | 52,222 |
| 5 Nov 2005 | 2005–06 | Premier League | H | Birmingham City | 1–0 | Emre Belözoğlu 78 | 52,191 |
| 29 Apr 2006 | 2005–06 | Premier League | A | Birmingham City | 0–0 | 28,331 | |
| 6 Jan 2007 | 2006–07 | FA Cup | A | Birmingham City | 2–2 | Steven Taylor, Kieron Dyer | 16,444 |
| 17 Jan 2007 | 2006–07 | FA Cup | H | Birmingham City | 1–5 | James Milner | 26,099 |
| 8 Dec 2007 | 2007–08 | Premier League | H | Birmingham City | 2–1 | Martins, Beye 45, Martins, Beye 90 | 49,948 |
| 17 Mar 2008 | 2007–08 | Premier League | A | Birmingham City | 1–1 | Michael Owen 56 | 25,777 |
| 15 Feb 2011 | 2010–11 | Premier League | A | Birmingham City | 2–0 | Peter Løvenkrands 2, Leon Best 50 | 28,270 |
| 7 May 2011 | 2010–11 | Premier League | H | Birmingham City | 2–1 | Shola Ameobi 36, Steven Taylor 43 | 47,409 |
| 10 Dec 2016 | 2016–17 | Championship | H | Birmingham City | 4–0 | Dwight Gayle 18, Dwight Gayle 24, Yoan Gouffran 47, Dwight Gayle 77 | 52,145 |
| 7 Jan 2017 | 2016–17 | FA Cup | A | Birmingham City | 1–1 | Daryl Murphy 5 | 13,171 |
| 18 Jan 2017 | 2016–17 | FA Cup | H | Birmingham City | 3–1 | Matt Ritchie 9, Yoan Gouffran 34, Matt Ritchie 90+2 | 34,896 |
| 18 Mar 2017 | 2016–17 | Championship | A | Birmingham City | 0–0 | 19,796 | |
| 8 Feb 2025 | 2024–25 | FA Cup | A | Birmingham City | 3–2 | Joe Willock 21, Callum Wilson 26, Joe Willock 82 | 27,994 |
See also: the Birmingham City archive and Birmingham City v Newcastle United.
All Newcastle United head-to-head records · Newcastle United season by season