Bill Hooper, FW, played for Nottingham Forest 1906-1911, making 147 appearances and scoring 22 goals.
23 goals in the archive carry Bill Hooper as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 16 Mar 1907 | 1906–07 | Second Division | Hull City | 2–1 | |
| 23 Mar 1907 | 1906–07 | Second Division | Glossop North End | 2–0 | |
| 12 Sep 1908 | 1908–09 | First Division | Aston Villa | 1–2 | 43 |
| 1 Oct 1908 | 1908–09 | First Division | Liverpool | 5–1 | 60 |
| 1 Oct 1908 | 1908–09 | First Division | Liverpool | 5–1 | 65 |
| 7 Nov 1908 | 1908–09 | First Division | Leicester City | 3–0 | 30 |
| 7 Nov 1908 | 1908–09 | First Division | Leicester City | 3–0 | 81 |
| 16 Jan 1909 | 1908–09 | FA Cup | Aston Villa | 2–0 | 38 |
| 20 Feb 1909 | 1908–09 | FA Cup | Millwall | 3–1 | 65 |
| 21 Apr 1909 | 1908–09 | First Division | Leicester City | 12–0 | 12 |
| 21 Apr 1909 | 1908–09 | First Division | Leicester City | 12–0 | 30 |
| 21 Apr 1909 | 1908–09 | First Division | Leicester City | 12–0 | 85 |
| 12 Feb 1910 | 1909–10 | First Division | Sheffield United | 4–1 | 12 |
| 26 Feb 1910 | 1909–10 | First Division | Bolton Wanderers | 1–2 | 51 |
| 2 Apr 1910 | 1909–10 | First Division | Everton | 4–0 | 7 |
| 2 Apr 1910 | 1909–10 | First Division | Everton | 4–0 | 89 |
| 1 Sep 1910 | 1910–11 | First Division | Preston North End | 2–0 | 20 |
| 5 Nov 1910 | 1910–11 | First Division | Blackburn Rovers | 5–2 | 73 |
| 10 Dec 1910 | 1910–11 | First Division | Bristol City | 3–3 | 26 |
| 26 Dec 1910 | 1910–11 | First Division | Tottenham Hotspur | 4–1 | |
| 26 Dec 1910 | 1910–11 | First Division | Tottenham Hotspur | 4–1 | |
| 16 Sep 1911 | 1911–12 | Second Division | Leicester City | 4–1 | 54 |
| 16 Dec 1911 | 1911–12 | Second Division | Bradford Park Avenue | 2–1 | 37 |
All Nottingham Forest players · Nottingham Forest season by season