Sunderland have played Chelsea 127 times in competitive football, winning 44, drawing 22 and losing 61, first meeting on 2 Nov 1907 and most recently on 24 May 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 2 Nov 1907 | 1907–08 | First Division | H | Chelsea | 3–0 | Arthur Bridgett 20, Sam Raybould 24, Sam Raybould 72 | |
| 29 Feb 1908 | 1907–08 | First Division | A | Chelsea | 1–2 | George Holley 44 | |
| 10 Oct 1908 | 1908–09 | First Division | A | Chelsea | 0–2 | ||
| 13 Feb 1909 | 1908–09 | First Division | H | Chelsea | 1–2 | George Holley 35 | |
| 30 Oct 1909 | 1909–10 | First Division | H | Chelsea | 4–0 | George Holley 70, George Holley 80, George Holley 86, Jackie Mordue 87 | |
| 12 Mar 1910 | 1909–10 | First Division | A | Chelsea | 4–1 | Arthur Bridgett 31, Harry Low 57, Harry Low 65, George Holley 85 | |
| 5 Oct 1912 | 1912–13 | First Division | A | Chelsea | 0–2 | ||
| 8 Feb 1913 | 1912–13 | First Division | H | Chelsea | 4–0 | Charlie Buchan 10, Jimmy Richardson 43, Harry Low 83, Charlie Buchan 85 | |
| 13 Dec 1913 | 1913–14 | First Division | A | Chelsea | 1–1 | Jimmy Richardson 75 | |
| 18 Apr 1914 | 1913–14 | First Division | H | Chelsea | 2–0 | Charlie Buchan 19, George Holley 35 | |
| 28 Nov 1914 | 1914–15 | First Division | H | Chelsea | 2–1 | Bobby Best 12, Charlie Crossley 47 | |
| 3 Apr 1915 | 1914–15 | First Division | A | Chelsea | 0–3 | ||
| 1 Sep 1919 | 1919–20 | First Division | A | Chelsea | 0–2 | ||
| 10 Sep 1919 | 1919–20 | First Division | H | Chelsea | 3–2 | Dick Parker 27, Charlie Buchan 52, Charlie Buchan 74 | |
| 12 Mar 1921 | 1920–21 | First Division | A | Chelsea | 1–3 | Cyril Gilhespy 43 | |
| 19 Mar 1921 | 1920–21 | First Division | H | Chelsea | 1–0 | Charlie Buchan 80 | |
| 15 Apr 1922 | 1921–22 | First Division | A | Chelsea | 0–1 | ||
| 22 Apr 1922 | 1921–22 | First Division | H | Chelsea | 1–2 | Billy Ellis 48 | |
| 21 Oct 1922 | 1922–23 | First Division | A | Chelsea | 3–1 | Charlie Buchan 7, Charlie Buchan 23, Jock Paterson 55 | |
| 28 Oct 1922 | 1922–23 | First Division | H | Chelsea | 1–1 | Charlie Buchan 24 | |
| 17 Oct 1923 | 1923–24 | First Division | H | Chelsea | 2–0 | Charlie Buchan 32, Arthur Hawes 73 | |
| 26 Apr 1924 | 1923–24 | First Division | A | Chelsea | 1–4 | Charlie Buchan 87 | |
| 13 Dec 1930 | 1930–31 | First Division | A | Chelsea | 0–5 | ||
| 18 Apr 1931 | 1930–31 | First Division | H | Chelsea | 2–0 | Bobby Gurney 2, George Robinson 35 | |
| 17 Oct 1931 | 1931–32 | First Division | H | Chelsea | 2–1 | Jimmy Temple 20, Jimmy Connor 40 | |
| 2 Mar 1932 | 1931–32 | First Division | A | Chelsea | 2–2 | Jimmy Temple 35, Benny Yorston 77 | |
| 24 Dec 1932 | 1932–33 | First Division | H | Chelsea | 2–1 | Benny Yorston 10, Bert Davis 30 | |
| 6 May 1933 | 1932–33 | First Division | A | Chelsea | 1–1 | George Gibson 60 | |
| 26 Dec 1933 | 1933–34 | First Division | A | Chelsea | 0–4 | ||
| 1 Jan 1934 | 1933–34 | First Division | H | Chelsea | 0–0 | ||
| 8 Sep 1934 | 1934–35 | First Division | H | Chelsea | 4–0 | Patsy Gallacher 10, Patsy Gallacher 24, Raich Carter 50, Patsy Gallacher 63 | |
| 19 Jan 1935 | 1934–35 | First Division | A | Chelsea | 2–2 | George Goddard 63, Bobby Gurney 85 | |
| 28 Sep 1935 | 1935–36 | First Division | A | Chelsea | 1–3 | Patsy Gallacher 15 | |
| 1 Feb 1936 | 1935–36 | First Division | H | Chelsea | 3–3 | Bobby Gurney 6, Bobby Gurney 41, Patsy Gallacher 70 | |
| 14 Nov 1936 | 1936–37 | First Division | A | Chelsea | 3–1 | Bobby Gurney 57, Eddie Burbanks 66, Len Duns 84 | |
| 20 Mar 1937 | 1936–37 | First Division | H | Chelsea | 2–3 | Bobby Gurney 7, Bobby Gurney 10 | |
| 6 Nov 1937 | 1937–38 | First Division | A | Chelsea | 0–0 | ||
| 19 Mar 1938 | 1937–38 | First Division | H | Chelsea | 1–1 | Bobby Gurney 81 | |
| 12 Nov 1938 | 1938–39 | First Division | A | Chelsea | 0–4 | ||
| 18 Mar 1939 | 1938–39 | First Division | H | Chelsea | 3–2 | Bill Robinson 1, Raich Carter 6, Bill Robinson 42 | |
| 16 Nov 1946 | 1946–47 | First Division | H | Chelsea | 1–2 | Cliff Whitelum 90 | |
| 22 Mar 1947 | 1946–47 | First Division | A | Chelsea | 1–2 | Jackie Robinson 44 | |
| 10 Sep 1947 | 1947–48 | First Division | A | Chelsea | 1–1 | Tommy Reynolds 52 | |
| 17 Sep 1947 | 1947–48 | First Division | H | Chelsea | 2–3 | Dickie Davis 10, Dickie Davis 66 | |
| 4 Dec 1948 | 1948–49 | First Division | H | Chelsea | 3–0 | Jackie Robinson 19, Len Shackleton 46, Len Shackleton 69 | |
| 30 Apr 1949 | 1948–49 | First Division | A | Chelsea | 1–0 | Ronnie Turnbull 87 | |
| 7 Sep 1949 | 1949–50 | First Division | A | Chelsea | 1–3 | Tommy Reynolds 87 | |
| 6 May 1950 | 1949–50 | First Division | H | Chelsea | 4–1 | Dickie Davis 12, Ivor Broadis 32, Dickie Davis 46, Tommy Wright 71 | |
| 28 Oct 1950 | 1950–51 | First Division | A | Chelsea | 0–3 | ||
| 17 Mar 1951 | 1950–51 | First Division | H | Chelsea | 1–1 | Trevor Ford 35 | |
| 29 Sep 1951 | 1951–52 | First Division | A | Chelsea | 1–2 | Harry Kirtley 60 | |
| 9 Feb 1952 | 1951–52 | First Division | H | Chelsea | 4–1 | Len Shackleton 1, Trevor Ford 6, Trevor Ford 30, Trevor Ford 48 | |
| 20 Sep 1952 | 1952–53 | First Division | H | Chelsea | 2–1 | Trevor Ford 8, Harry Kirtley 63 | |
| 7 Feb 1953 | 1952–53 | First Division | A | Chelsea | 2–3 | Tommy Wright 2, Tommy Wright 29 | |
| 3 Oct 1953 | 1953–54 | First Division | A | Chelsea | 2–2 | Tommy Wright 18, Sam Kemp 60 | |
| 20 Feb 1954 | 1953–54 | First Division | H | Chelsea | 1–2 | Ken Chisholm 3 | |
| 6 Nov 1954 | 1954–55 | First Division | H | Chelsea | 3–3 | Albert Snell 8, Len Shackleton 17, Ted Purdon 69 | |
| 29 Mar 1955 | 1954–55 | First Division | A | Chelsea | 1–2 | Charlie Fleming 52 | |
| 10 Sep 1955 | 1955–56 | First Division | H | Chelsea | 4–3 | Charlie Fleming 44, Charlie Fleming 48, Ken Chisholm 67, Ken Chisholm 86 | |
| 14 Jan 1956 | 1955–56 | First Division | A | Chelsea | 3–2 | Charlie Fleming 23, Len Shackleton 30, Billy Elliott 52 | |
| 10 Nov 1956 | 1956–57 | First Division | H | Chelsea | 1–3 | Len Shackleton 74 | |
| 23 Mar 1957 | 1956–57 | First Division | A | Chelsea | 2–0 | Ray Daniel 41, Charlie Fleming 70 | |
| 16 Nov 1957 | 1957–58 | First Division | H | Chelsea | 2–2 | Ambrose Fogarty 29, Billy Bingham 31 | |
| 29 Mar 1958 | 1957–58 | First Division | A | Chelsea | 0–0 | ||
| 8 Sep 1962 | 1962–63 | Second Division | A | Chelsea | 0–1 | 32,901 | |
| 18 May 1963 | 1962–63 | Second Division | H | Chelsea | 0–1 | 47,918 | |
| 29 Aug 1964 | 1964–65 | First Division | A | Chelsea | 1–3 | George Herd 87 | |
| 19 Dec 1964 | 1964–65 | First Division | H | Chelsea | 3–0 | Nick Sharkey 22, Martin Harvey 31, George Herd 82 | |
| 22 Feb 1966 | 1965–66 | First Division | A | Chelsea | 2–3 | George Mulhall 2, Nick Sharkey 47 | |
| 16 Apr 1966 | 1965–66 | First Division | H | Chelsea | 2–0 | Jim Baxter 29, Mike Hellawell 87 | |
| 10 Sep 1966 | 1966–67 | First Division | A | Chelsea | 1–1 | Allan Gauden 70 | |
| 14 Jan 1967 | 1966–67 | First Division | H | Chelsea | 2–0 | Neil Martin 27, Bobby Kerr 44 | |
| 2 Dec 1967 | 1967–68 | First Division | H | Chelsea | 2–3 | Colin Todd 21, Neil Martin 74 | |
| 27 Apr 1968 | 1967–68 | First Division | A | Chelsea | 0–1 | ||
| 7 Dec 1968 | 1968–69 | First Division | H | Chelsea | 3–2 | Calvin Palmer 23, Colin Suggett 36, George Mulhall 72 | |
| 22 Feb 1969 | 1968–69 | First Division | A | Chelsea | 1–5 | Colin Suggett 67 | |
| 4 Oct 1969 | 1969–70 | First Division | H | Chelsea | 0–0 | ||
| 31 Jan 1970 | 1969–70 | First Division | A | Chelsea | 1–3 | Joe Baker 71 | |
| 16 Aug 1975 | 1975–76 | Second Division | H | Chelsea | 2–1 | Bryan Robson 44, Dennis Longhorn 64 | |
| 20 Dec 1975 | 1975–76 | Second Division | A | Chelsea | 0–1 | ||
| 18 Aug 1979 | 1979–80 | Second Division | A | Chelsea | 0–0 | ||
| 3 Nov 1979 | 1979–80 | Second Division | H | Chelsea | 2–1 | Kevin Arnott 37, Tim Gilbert 53 | |
| 27 Aug 1984 | 1984–85 | First Division | A | Chelsea | 0–1 | ||
| 13 Feb 1985 | 1984–85 | League Cup | H | Chelsea | 2–0 | Colin West 27, Colin West 67 | 32,440 |
| 4 Mar 1985 | 1984–85 | League Cup | A | Chelsea | 3–2 | Clive Walker 36, Clive Walker 71, Colin West 77 | 44,000 |
| 30 Mar 1985 | 1984–85 | First Division | H | Chelsea | 0–2 | ||
| 12 Nov 1988 | 1988–89 | Second Division | A | Chelsea | 1–1 | Marco Gabbiadini 11 | 19,210 |
| 21 Mar 1989 | 1988–89 | Second Division | H | Chelsea | 1–2 | Marco Gabbiadini 18 | 14,714 |
| 8 Sep 1990 | 1990–91 | First Division | A | Chelsea | 2–3 | Marco Gabbiadini 37, Kieron Brady 55 | 19,424 |
| 19 Jan 1991 | 1990–91 | First Division | H | Chelsea | 1–0 | Colin Pascoe 59 | 20,038 |
| 9 Mar 1992 | 1991–92 | FA Cup | A | Chelsea | 1–1 | John Byrne | 33,498 |
| 18 Mar 1992 | 1991–92 | FA Cup | H | Chelsea | 2–1 | Peter Davenport, Amstrong | 26,039 |
| 15 Dec 1996 | 1996–97 | Premier League | H | Chelsea | 3–0 | Michael Duberry, Kevin Ball, Craig Russell | 19,683 |
| 16 Mar 1997 | 1996–97 | Premier League | A | Chelsea | 2–6 | Paul Stewart, Alex Rae | 24,027 |
| 7 Aug 1999 | 1999–00 | Premier League | A | Chelsea | 0–4 | 34,831 | |
| 4 Dec 1999 | 1999–00 | Premier League | H | Chelsea | 4–1 | Niall Quinn, Niall Quinn, Kevin Phillips, Kevin Phillips | 41,377 |
| 14 Oct 2000 | 2000–01 | Premier League | H | Chelsea | 1–0 | Kevin Phillips | 45,078 |
| 17 Mar 2001 | 2000–01 | Premier League | A | Chelsea | 4–2 | Don Hutchison, Don Hutchison, Gavin McCann, Kevin Phillips | 34,981 |
| 9 Dec 2001 | 2001–02 | Premier League | H | Chelsea | 0–0 | 48,017 | |
| 16 Mar 2002 | 2001–02 | Premier League | A | Chelsea | 0–4 | 40,218 | |
| 30 Nov 2002 | 2002–03 | Premier League | A | Chelsea | 0–3 | 38,946 | |
| 5 Apr 2003 | 2002–03 | Premier League | H | Chelsea | 1–2 | Sean Thornton 12 | 40,011 |
| 10 Sep 2005 | 2005–06 | Premier League | A | Chelsea | 0–2 | 41,969 | |
| 15 Jan 2006 | 2005–06 | Premier League | H | Chelsea | 1–2 | Liam Lawrence | 32,420 |
| 8 Dec 2007 | 2007–08 | Premier League | A | Chelsea | 0–2 | 41,707 | |
| 15 Mar 2008 | 2007–08 | Premier League | H | Chelsea | 0–1 | 44,679 | |
| 1 Nov 2008 | 2008–09 | Premier League | A | Chelsea | 0–5 | 41,693 | |
| 24 May 2009 | 2008–09 | Premier League | H | Chelsea | 2–3 | Kieran Richardson, Kenwyne Jones | 42,468 |
| 18 Aug 2009 | 2009–10 | Premier League | H | Chelsea | 1–3 | Darren Bent 18 | 41,179 |
| 16 Jan 2010 | 2009–10 | Premier League | A | Chelsea | 2–7 | Boudewijn Zenden 56, Darren Bent 90 | 41,776 |
| 14 Nov 2010 | 2010–11 | Premier League | A | Chelsea | 3–0 | Nedum Onuoha 45, Asamoah Gyan 52, Danny Welbeck 87 | 41,072 |
| 1 Feb 2011 | 2010–11 | Premier League | H | Chelsea | 2–4 | Phil Bardsley 4, Kieran Richardson 26 | 37,855 |
| 10 Sep 2011 | 2011–12 | Premier League | H | Chelsea | 1–2 | Ji Dong-Won 90 | 36,699 |
| 14 Jan 2012 | 2011–12 | Premier League | A | Chelsea | 0–1 | 41,696 | |
| 8 Dec 2012 | 2012–13 | Premier League | H | Chelsea | 1–3 | Adam Johnson 66 | 39,273 |
| 7 Apr 2013 | 2012–13 | Premier League | A | Chelsea | 1–2 | César Azpilicueta | 41,500 |
| 4 Dec 2013 | 2013–14 | Premier League | H | Chelsea | 3–4 | Jozy Altidore 14, John O'Shea 50, Phil Bardsley 86 | 40,652 |
| 17 Dec 2013 | 2013–14 | League Cup | H | Chelsea | 2–1 | Fabio Borini 88, Ki Sung-yueng 119 | 20,731 |
| 19 Apr 2014 | 2013–14 | Premier League | A | Chelsea | 2–1 | Connor Wickham 18, Fabio Borini 82 | 41,210 |
| 29 Nov 2014 | 2014–15 | Premier League | H | Chelsea | 0–0 | 45,232 | |
| 24 May 2015 | 2014–15 | Premier League | A | Chelsea | 1–3 | Steven Fletcher 26 | 41,620 |
| 19 Dec 2015 | 2015–16 | Premier League | A | Chelsea | 1–3 | Fabio Borini 53 | 41,562 |
| 7 May 2016 | 2015–16 | Premier League | H | Chelsea | 3–2 | Wahbi Khazri 41, Fabio Borini 67, Jermain Defoe 70 | 47,050 |
| 14 Dec 2016 | 2016–17 | Premier League | H | Chelsea | 0–1 | 41,008 | |
| 21 May 2017 | 2016–17 | Premier League | A | Chelsea | 1–5 | Javier Manquillo 3 | 41,618 |
| 25 Oct 2025 | 2025–26 | Premier League | A | Chelsea | 2–1 | Wilson Isidor 22, Chemsdine Talbi 90+3 | 39,489 |
| 24 May 2026 | 2025–26 | Premier League | H | Chelsea | 2–1 | Trai Hume 25, Malo Gusto 50 | 47,155 |
See also: the Chelsea archive and Chelsea v Sunderland.
All Sunderland head-to-head records · Sunderland season by season