Arsenal have played Bolton Wanderers 134 times in competitive football, winning 59, drawing 36 and losing 39, first meeting on 2 Feb 1895 and most recently on 25 Sep 2024. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 2 Feb 1895 | 1894–95 | FA Cup | A | Bolton Wanderers | 0–1 | ||
| 21 Oct 1899 | 1899–00 | Second Division | A | Bolton Wanderers | 0–1 | ||
| 24 Feb 1900 | 1899–00 | Second Division | H | Bolton Wanderers | 0–1 | ||
| 28 Nov 1903 | 1903–04 | Second Division | A | Bolton Wanderers | 1–2 | Bill Gooing | |
| 26 Mar 1904 | 1903–04 | Second Division | H | Bolton Wanderers | 3–0 | Tim Coleman, Bill Gooing, Bill Gooing | |
| 30 Sep 1905 | 1905–06 | First Division | H | Bolton Wanderers | 0–0 | ||
| 1 Jan 1906 | 1905–06 | First Division | A | Bolton Wanderers | 1–6 | Charlie Satterthwaite | |
| 3 Nov 1906 | 1906–07 | First Division | H | Bolton Wanderers | 2–2 | Charlie Satterthwaite, Charlie Satterthwaite | |
| 27 Mar 1907 | 1906–07 | First Division | A | Bolton Wanderers | 0–3 | ||
| 7 Dec 1907 | 1907–08 | First Division | A | Bolton Wanderers | 1–3 | Tim Coleman | |
| 4 Apr 1908 | 1907–08 | First Division | H | Bolton Wanderers | 1–1 | Joe Satterthwaite | |
| 18 Sep 1909 | 1909–10 | First Division | A | Bolton Wanderers | 0–3 | ||
| 29 Jan 1910 | 1909–10 | First Division | H | Bolton Wanderers | 2–0 | Andy Ducat, David Greenaway | |
| 7 Oct 1911 | 1911–12 | First Division | A | Bolton Wanderers | 2–2 | Jackie Chalmers, Jackie Chalmers | |
| 13 Jan 1912 | 1911–12 | FA Cup | A | Bolton Wanderers | 0–1 | ||
| 10 Feb 1912 | 1911–12 | First Division | H | Bolton Wanderers | 3–0 | Pat Flanagan, Alf Common, Charles Lewis | |
| 14 Sep 1912 | 1912–13 | First Division | H | Bolton Wanderers | 1–2 | Tom Winship | |
| 4 Jan 1913 | 1912–13 | First Division | A | Bolton Wanderers | 1–5 | Pat Flanagan | |
| 8 Nov 1919 | 1919–20 | First Division | H | Bolton Wanderers | 2–2 | Jock Rutherford, Fred Pagnam | 30,000 |
| 15 Nov 1919 | 1919–20 | First Division | A | Bolton Wanderers | 2–2 | Fred Pagnam, Wally Hardinge | 20,000 |
| 9 Oct 1920 | 1920–21 | First Division | H | Bolton Wanderers | 0–0 | ||
| 16 Oct 1920 | 1920–21 | First Division | A | Bolton Wanderers | 1–1 | Henry White | |
| 19 Nov 1921 | 1921–22 | First Division | A | Bolton Wanderers | 0–1 | ||
| 12 Dec 1921 | 1921–22 | First Division | H | Bolton Wanderers | 1–1 | Jack Butler | |
| 25 Dec 1922 | 1922–23 | First Division | A | Bolton Wanderers | 1–4 | Bob Turnbull | |
| 26 Dec 1922 | 1922–23 | First Division | H | Bolton Wanderers | 5–0 | Billy Blyth, Bob Turnbull, Bob Turnbull, Bob Turnbull, Bob Turnbull | |
| 20 Oct 1923 | 1923–24 | First Division | A | Bolton Wanderers | 2–1 | Jock Rutherford, Harry Woods | |
| 27 Oct 1923 | 1923–24 | First Division | H | Bolton Wanderers | 0–0 | ||
| 1 Nov 1924 | 1924–25 | First Division | A | Bolton Wanderers | 1–4 | Jimmy Brain | |
| 7 Mar 1925 | 1924–25 | First Division | H | Bolton Wanderers | 1–0 | Billy Blyth | |
| 10 Oct 1925 | 1925–26 | First Division | H | Bolton Wanderers | 2–3 | Alf Baker, Charlie Buchan | |
| 28 Apr 1926 | 1925–26 | First Division | A | Bolton Wanderers | 1–1 | Parker | |
| 1 Sep 1926 | 1926–27 | First Division | H | Bolton Wanderers | 2–1 | Joe Hulme, Joe Hulme | |
| 6 Sep 1926 | 1926–27 | First Division | A | Bolton Wanderers | 2–2 | Joe Hulme, Jimmy Brain | |
| 29 Oct 1927 | 1927–28 | First Division | H | Bolton Wanderers | 1–2 | Charlie Buchan | |
| 10 Mar 1928 | 1927–28 | First Division | A | Bolton Wanderers | 1–1 | Charlie Buchan | |
| 1 Sep 1928 | 1928–29 | First Division | H | Bolton Wanderers | 2–0 | Harry Peel, Jimmy Brain | |
| 5 Jan 1929 | 1928–29 | First Division | A | Bolton Wanderers | 2–1 | David Jack, David Jack | |
| 28 Sep 1929 | 1929–30 | First Division | H | Bolton Wanderers | 1–2 | Charlie Jones | |
| 1 Feb 1930 | 1929–30 | First Division | A | Bolton Wanderers | 0–0 | ||
| 1 Sep 1930 | 1930–31 | First Division | A | Bolton Wanderers | 4–1 | Joe Hulme, Jack Lambert, Jack Lambert, Jack Lambert | 20,684 |
| 2 May 1931 | 1930–31 | First Division | H | Bolton Wanderers | 5–0 | David Jack, David Jack, Jack Lambert, Jack Lambert, Alex James | 35,406 |
| 17 Oct 1931 | 1931–32 | First Division | H | Bolton Wanderers | 1–1 | Joe Hulme | 42,141 |
| 2 Mar 1932 | 1931–32 | First Division | A | Bolton Wanderers | 0–1 | 20,922 | |
| 17 Sep 1932 | 1932–33 | First Division | H | Bolton Wanderers | 3–2 | Joe Hulme, Ernie Coleman, Cliff Bastin | 42,395 |
| 1 Feb 1933 | 1932–33 | First Division | A | Bolton Wanderers | 4–0 | Ernie Coleman, Ernie Coleman, Ernie Coleman, Cliff Bastin | 13,401 |
| 1 Apr 1936 | 1935–36 | First Division | H | Bolton Wanderers | 1–1 | Ronnie Westcott | 10,485 |
| 29 Apr 1936 | 1935–36 | First Division | A | Bolton Wanderers | 1–2 | Joe Hulme | 29,479 |
| 1 Jan 1937 | 1936–37 | First Division | A | Bolton Wanderers | 5–0 | Ted Drake, Ted Drake, Ted Drake, Ted Drake, Jackie Milne | 42,171 |
| 1 May 1937 | 1936–37 | First Division | H | Bolton Wanderers | 0–0 | 22,875 | |
| 15 Sep 1937 | 1937–38 | First Division | A | Bolton Wanderers | 0–1 | 39,750 | |
| 8 Jan 1938 | 1937–38 | FA Cup | H | Bolton Wanderers | 3–1 | Alf Kirchen, Cliff Bastin, Cliff Bastin | 64,016 |
| 7 May 1938 | 1937–38 | First Division | H | Bolton Wanderers | 5–0 | Alf Kirchen, Eddie Carr, Eddie Carr, Cliff Bastin, Cliff Bastin | 40,500 |
| 29 Oct 1938 | 1938–39 | First Division | A | Bolton Wanderers | 1–1 | Bryn Jones | 46,611 |
| 4 Mar 1939 | 1938–39 | First Division | H | Bolton Wanderers | 3–1 | Ted Drake, Ted Drake | 29,814 |
| 30 Nov 1946 | 1946–47 | First Division | H | Bolton Wanderers | 2–2 | Reg Lewis, Kevin O'Flanagan | 42,522 |
| 5 Apr 1947 | 1946–47 | First Division | A | Bolton Wanderers | 3–1 | Ronnie Rooke, Ronnie Rooke, Reg Lewis | 34,398 |
| 10 Sep 1947 | 1947–48 | First Division | H | Bolton Wanderers | 2–0 | Ronnie Rooke, Ian McPherson | 46,969 |
| 1 Jan 1948 | 1947–48 | First Division | A | Bolton Wanderers | 1–0 | Reg Lewis | 30,028 |
| 2 Oct 1948 | 1948–49 | First Division | A | Bolton Wanderers | 0–1 | 45,228 | |
| 26 Feb 1949 | 1948–49 | First Division | H | Bolton Wanderers | 5–0 | Ian McPherson, Jimmy Logie, Jimmy Logie, Reg Lewis, Thomas Vallance | 50,263 |
| 17 Sep 1949 | 1949–50 | First Division | A | Bolton Wanderers | 2–2 | Reg Lewis | 33,867 |
| 21 Jan 1950 | 1949–50 | First Division | H | Bolton Wanderers | 1–1 | Reg Lewis | 47,493 |
| 2 Dec 1950 | 1950–51 | First Division | A | Bolton Wanderers | 0–3 | 40,489 | |
| 21 Apr 1951 | 1950–51 | First Division | H | Bolton Wanderers | 1–1 | Doug Lishman | 45,040 |
| 24 Nov 1951 | 1951–52 | First Division | H | Bolton Wanderers | 4–2 | Doug Lishman, Doug Lishman, Doug Lishman, Don Roper | 50,790 |
| 12 Apr 1952 | 1951–52 | First Division | A | Bolton Wanderers | 1–2 | Alex Forbes | 47,940 |
| 25 Dec 1952 | 1952–53 | First Division | A | Bolton Wanderers | 6–4 | Ray Daniel, Arthur Milton, Jimmy Logie, Cliff Holton, Don Roper | 45,432 |
| 15 Apr 1953 | 1952–53 | First Division | H | Bolton Wanderers | 4–1 | Peter Goring, Doug Lishman, Ben Marden | 35,381 |
| 14 Nov 1953 | 1953–54 | First Division | H | Bolton Wanderers | 4–3 | Cliff Holton, Cliff Holton, Cliff Holton, Doug Lishman | 52,319 |
| 3 Apr 1954 | 1953–54 | First Division | A | Bolton Wanderers | 1–3 | Cliff Holton | 30,525 |
| 6 Nov 1954 | 1954–55 | First Division | A | Bolton Wanderers | 2–2 | Peter Goring, Doug Lishman | 31,223 |
| 26 Mar 1955 | 1954–55 | First Division | H | Bolton Wanderers | 3–0 | Don Roper, Doug Lishman, Doug Lishman | 32,852 |
| 3 Sep 1955 | 1955–56 | First Division | A | Bolton Wanderers | 1–4 | Lawton | 26,325 |
| 31 Dec 1955 | 1955–56 | First Division | H | Bolton Wanderers | 3–1 | Derek Tapscott, Derek Tapscott, Vic Groves | 43,757 |
| 17 Nov 1956 | 1956–57 | First Division | H | Bolton Wanderers | 3–0 | Derek Tapscott, Derek Tapscott, Joe Haverty | 33,377 |
| 30 Mar 1957 | 1956–57 | First Division | A | Bolton Wanderers | 1–2 | Derek Tapscott | 23,897 |
| 5 Oct 1957 | 1957–58 | First Division | A | Bolton Wanderers | 1–0 | David Herd | |
| 18 Feb 1958 | 1957–58 | First Division | H | Bolton Wanderers | 1–2 | Jimmy Bloomfield | |
| 9 Sep 1958 | 1958–59 | First Division | H | Bolton Wanderers | 6–1 | DR.Clapton, David Herd, Jimmy Bloomfield, Gordon Nutt, Gordon Nutt | |
| 17 Sep 1958 | 1958–59 | First Division | A | Bolton Wanderers | 1–2 | Jimmy Bloomfield | |
| 9 Sep 1959 | 1959–60 | First Division | A | Bolton Wanderers | 1–0 | David Herd 64 | 32,571 |
| 15 Sep 1959 | 1959–60 | First Division | H | Bolton Wanderers | 2–1 | David Herd 19, Danny Clapton 78 | 38,795 |
| 10 Dec 1960 | 1960–61 | First Division | H | Bolton Wanderers | 5–1 | John Barnwell, George Eastham, George Eastham, Geoff Strong, Geoff Strong | 30,818 |
| 1 Apr 1961 | 1960–61 | First Division | A | Bolton Wanderers | 1–1 | Jackie Henderson | 18,618 |
| 2 Sep 1961 | 1961–62 | First Division | A | Bolton Wanderers | 1–2 | Mel Charles | 18,414 |
| 13 Jan 1962 | 1961–62 | First Division | H | Bolton Wanderers | 1–2 | Mel Charles | 33,351 |
| 29 Sep 1962 | 1962–63 | First Division | A | Bolton Wanderers | 0–3 | 16,572 | |
| 16 Feb 1963 | 1962–63 | First Division | H | Bolton Wanderers | 3–2 | Laurie Brown, Johnny MacLeod, George Armstrong | 25,204 |
| 7 Sep 1963 | 1963–64 | First Division | H | Bolton Wanderers | 4–3 | Ian Ure, Joe Baker, Alan Skirton, Alan Skirton | 26,016 |
| 11 Jan 1964 | 1963–64 | First Division | A | Bolton Wanderers | 1–1 | Joe Baker | 14,651 |
| 18 Feb 1967 | 1966–67 | FA Cup | A | Bolton Wanderers | 0–0 | ||
| 22 Feb 1967 | 1966–67 | FA Cup | H | Bolton Wanderers | 3–0 | John Radford, John Radford, John Radford | |
| 16 Sep 1978 | 1978–79 | First Division | H | Bolton Wanderers | 1–0 | Frank Stapleton | |
| 26 Mar 1979 | 1978–79 | First Division | A | Bolton Wanderers | 2–4 | David Price, Mark Heeley | |
| 13 Oct 1979 | 1979–80 | First Division | A | Bolton Wanderers | 0–0 | ||
| 16 Feb 1980 | 1979–80 | FA Cup | A | Bolton Wanderers | 1–1 | Frank Stapleton | |
| 19 Feb 1980 | 1979–80 | FA Cup | H | Bolton Wanderers | 3–0 | Alan Sunderland, Alan Sunderland, Frank Stapleton | |
| 23 Feb 1980 | 1979–80 | First Division | H | Bolton Wanderers | 2–0 | Frank Stapleton, Willie Young | |
| 8 Jan 1983 | 1982–83 | FA Cup | H | Bolton Wanderers | 2–1 | Paul Davis, Graham Rix | |
| 31 Jan 1994 | 1993–94 | FA Cup | A | Bolton Wanderers | 2–2 | Tony Adams, Ian Wright | |
| 9 Feb 1994 | 1993–94 | FA Cup | H | Bolton Wanderers | 1–3 | Alan Smith | |
| 30 Oct 1995 | 1995–96 | Premier League | A | Bolton Wanderers | 0–1 | 18,862 | |
| 4 May 1996 | 1995–96 | Premier League | H | Bolton Wanderers | 2–1 | David Platt 82, Dennis Bergkamp 84 | 38,104 |
| 13 Sep 1997 | 1997–98 | Premier League | H | Bolton Wanderers | 4–1 | Ian Wright 20, Ian Wright 25, Ray Parlour 44, Ian Wright 81 | 38,138 |
| 31 Mar 1998 | 1997–98 | Premier League | A | Bolton Wanderers | 1–0 | Christopher Wreh 47 | 25,000 |
| 22 Sep 2001 | 2001–02 | Premier League | H | Bolton Wanderers | 1–1 | Francis Jeffers 74 | 38,014 |
| 29 Apr 2002 | 2001–02 | Premier League | A | Bolton Wanderers | 2–0 | Freddie Ljungberg 36, Sylvain Wiltord 44 | 27,351 |
| 21 Sep 2002 | 2002–03 | Premier League | H | Bolton Wanderers | 2–1 | Thierry Henry 26, Nwankwo Kanu 90+3 | 37,974 |
| 26 Apr 2003 | 2002–03 | Premier League | A | Bolton Wanderers | 2–2 | Sylvain Wiltord 47, Robert Pires 56 | 27,253 |
| 20 Dec 2003 | 2003–04 | Premier League | A | Bolton Wanderers | 1–1 | Robert Pires 57 | 28,003 |
| 20 Mar 2004 | 2003–04 | Premier League | H | Bolton Wanderers | 2–1 | Robert Pires 16, Dennis Bergkamp 24 | 38,053 |
| 18 Sep 2004 | 2004–05 | Premier League | H | Bolton Wanderers | 2–2 | Thierry Henry 31, Robert Pires 66 | 37,010 |
| 15 Jan 2005 | 2004–05 | Premier League | A | Bolton Wanderers | 0–1 | 27,514 | |
| 12 Mar 2005 | 2004–05 | FA Cup | A | Bolton Wanderers | 1–0 | Freddie Ljungberg 3 | 23,523 |
| 3 Dec 2005 | 2005–06 | Premier League | A | Bolton Wanderers | 0–2 | 26,792 | |
| 28 Jan 2006 | 2005–06 | FA Cup | A | Bolton Wanderers | 0–1 | 13,326 | |
| 11 Feb 2006 | 2005–06 | Premier League | H | Bolton Wanderers | 1–1 | Gilberto Silva 90+3 | 38,193 |
| 25 Nov 2006 | 2006–07 | Premier League | A | Bolton Wanderers | 1–3 | Gilberto Silva 45+2 | 24,409 |
| 28 Jan 2007 | 2006–07 | FA Cup | H | Bolton Wanderers | 1–1 | Kolo Touré 78 | 59,778 |
| 14 Feb 2007 | 2006–07 | FA Cup | A | Bolton Wanderers | 3–1 | Emmanuel Adebayor 13, Freddie Ljungberg 108, Emmanuel Adebayor 120 | 21,088 |
| 14 Apr 2007 | 2006–07 | Premier League | H | Bolton Wanderers | 2–1 | Tomáš Rosický 31, Cesc Fàbregas 46 | 60,101 |
| 20 Oct 2007 | 2007–08 | Premier League | H | Bolton Wanderers | 2–0 | Kolo Touré 68, Tomáš Rosický 80 | 59,442 |
| 29 Mar 2008 | 2007–08 | Premier League | A | Bolton Wanderers | 3–2 | William Gallas 62, Robin van Persie 68, Jlloyd Samuel 90+1 | 22,431 |
| 20 Sep 2008 | 2008–09 | Premier League | A | Bolton Wanderers | 3–1 | Emmanuel Eboué 26, Nicklas Bendtner 27, Denílson Pereira Neves 87 | 22,694 |
| 10 Jan 2009 | 2008–09 | Premier League | H | Bolton Wanderers | 1–0 | Nicklas Bendtner 84 | 60,068 |
| 17 Jan 2010 | 2009–10 | Premier League | A | Bolton Wanderers | 2–0 | Cesc Fàbregas 28, Fran Mérida 78 | 23,893 |
| 20 Jan 2010 | 2009–10 | Premier League | H | Bolton Wanderers | 4–2 | Tomáš Rosický 43, Cesc Fàbregas 52, Thomas Vermaelen 65, Andrey Arshavin 85 | 59,084 |
| 11 Sep 2010 | 2010–11 | Premier League | H | Bolton Wanderers | 4–1 | Laurent Koscielny 24, Marouane Chamakh 62, Alex Song 78, Carlos Vela 83 | 59,876 |
| 24 Apr 2011 | 2010–11 | Premier League | A | Bolton Wanderers | 1–2 | Robin van Persie 48 | 26,881 |
| 24 Sep 2011 | 2011–12 | Premier League | H | Bolton Wanderers | 3–0 | Robin van Persie 46, Robin van Persie 71, Alex Song 89 | 59,727 |
| 25 Oct 2011 | 2011–12 | League Cup | H | Bolton Wanderers | 2–1 | Andrey Arshavin 53, Park Chu-young 56 | 56,628 |
| 1 Feb 2012 | 2011–12 | Premier League | A | Bolton Wanderers | 0–0 | 24,371 | |
| 25 Sep 2024 | 2024–25 | League Cup | H | Bolton Wanderers | 5–1 | Declan Rice 16, Ethan Nwaneri 37, Ethan Nwaneri 49, Raheem Sterling 64, Kai Havertz 77 | 59,056 |
See also: the Bolton Wanderers archive and Bolton Wanderers v Arsenal.