Arsenal have played Everton 225 times in competitive football, winning 112, drawing 48 and losing 65, first meeting on 5 Apr 1905 and most recently on 14 Mar 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 5 Apr 1905 | 1904–05 | First Division | A | Everton | 0–1 | ||
| 22 Apr 1905 | 1904–05 | First Division | H | Everton | 2–1 | Ducat, Charlie Satterthwaite | |
| 4 Nov 1905 | 1905–06 | First Division | H | Everton | 1–2 | Tim Coleman | |
| 21 Mar 1906 | 1905–06 | First Division | A | Everton | 1–0 | William Garbutt | |
| 15 Dec 1906 | 1906–07 | First Division | H | Everton | 3–1 | Tim Coleman, Peter Kyle, Charlie Satterthwaite | |
| 10 Apr 1907 | 1906–07 | First Division | A | Everton | 1–2 | Charlie Satterthwaite | |
| 21 Dec 1907 | 1907–08 | First Division | A | Everton | 1–1 | Tim Coleman | |
| 18 Apr 1908 | 1907–08 | First Division | H | Everton | 2–1 | Jackie Mordue, Charles Lewis | |
| 2 Sep 1908 | 1908–09 | First Division | H | Everton | 0–4 | ||
| 7 Sep 1908 | 1908–09 | First Division | A | Everton | 3–0 | Harold Lee, Sam Raybould, David Neave | |
| 23 Oct 1909 | 1909–10 | First Division | H | Everton | 1–0 | Matthew Thomson | |
| 5 Feb 1910 | 1909–10 | FA Cup | A | Everton | 0–5 | ||
| 7 Mar 1910 | 1909–10 | First Division | A | Everton | 0–1 | ||
| 5 Nov 1910 | 1910–11 | First Division | A | Everton | 0–2 | ||
| 11 Mar 1911 | 1910–11 | First Division | H | Everton | 1–0 | Jackie Chalmers | |
| 4 Nov 1911 | 1911–12 | First Division | H | Everton | 0–1 | ||
| 27 Mar 1912 | 1911–12 | First Division | A | Everton | 0–1 | ||
| 16 Nov 1912 | 1912–13 | First Division | H | Everton | 0–0 | ||
| 22 Mar 1913 | 1912–13 | First Division | A | Everton | 0–3 | ||
| 11 Oct 1919 | 1919–20 | First Division | A | Everton | 3–2 | Henry White, Henry White, Billy Blyth | 35,000 |
| 18 Oct 1919 | 1919–20 | First Division | H | Everton | 1–1 | Frederick Groves | 30,000 |
| 25 Dec 1920 | 1920–21 | First Division | A | Everton | 4–2 | Henry White, Fred Pagnam, Billy Blyth, Joe Toner | |
| 27 Dec 1920 | 1920–21 | First Division | H | Everton | 1–1 | Fred Pagnam | |
| 24 Sep 1921 | 1921–22 | First Division | A | Everton | 1–1 | Frank Bradshaw | |
| 1 Oct 1921 | 1921–22 | First Division | H | Everton | 1–0 | Henry White | |
| 4 Nov 1922 | 1922–23 | First Division | A | Everton | 0–1 | ||
| 11 Nov 1922 | 1922–23 | First Division | H | Everton | 1–2 | Billy Blyth | |
| 18 Apr 1924 | 1923–24 | First Division | A | Everton | 1–3 | Sam Haden | |
| 21 Apr 1924 | 1923–24 | First Division | H | Everton | 0–1 | ||
| 15 Nov 1924 | 1924–25 | First Division | A | Everton | 3–2 | Andrew Young, James Ramsay, James Ramsay | |
| 21 Mar 1925 | 1924–25 | First Division | H | Everton | 3–1 | Alf Baker, Harry Woods, Harry Woods | |
| 31 Oct 1925 | 1925–26 | First Division | H | Everton | 4–1 | Syd Hoar, Jimmy Brain, Jimmy Brain, Jimmy Brain | |
| 13 Mar 1926 | 1925–26 | First Division | A | Everton | 3–2 | Jimmy Brain, Jimmy Brain, Jimmy Brain | |
| 30 Oct 1926 | 1926–27 | First Division | A | Everton | 1–3 | Jimmy Brain | |
| 19 Mar 1927 | 1926–27 | First Division | H | Everton | 1–2 | Charlie Buchan | |
| 24 Dec 1927 | 1927–28 | First Division | H | Everton | 3–2 | Joe Hulme, Charlie Buchan, Billy Blyth | |
| 28 Jan 1928 | 1927–28 | FA Cup | H | Everton | 4–3 | Joe Hulme, Joe Hulme, Charlie Buchan, Jimmy Brain | |
| 5 May 1928 | 1927–28 | First Division | A | Everton | 3–3 | James Shaw, James Shaw | |
| 6 Oct 1928 | 1928–29 | First Division | A | Everton | 2–4 | Jimmy Brain, Charlie Jones | |
| 22 Apr 1929 | 1928–29 | First Division | H | Everton | 2–0 | David Jack | |
| 5 Oct 1929 | 1929–30 | First Division | A | Everton | 1–1 | Joe Hulme | |
| 8 Feb 1930 | 1929–30 | First Division | H | Everton | 4–0 | Joey Williams, Jack Lambert, Jack Lambert, Jack Lambert | |
| 26 Sep 1931 | 1931–32 | First Division | H | Everton | 3–2 | Joe Hulme, David Jack, Jack Lambert | 47,637 |
| 6 Feb 1932 | 1931–32 | First Division | A | Everton | 3–1 | Bob John, Joe Hulme, Cliff Bastin | 56,698 |
| 24 Sep 1932 | 1932–33 | First Division | H | Everton | 2–1 | David Jack, Ernie Coleman | 51,182 |
| 4 Feb 1933 | 1932–33 | First Division | A | Everton | 1–1 | Ernie Coleman | 55,463 |
| 23 Sep 1933 | 1933–34 | First Division | A | Everton | 1–3 | Ray Bowden | 53,792 |
| 3 Feb 1934 | 1933–34 | First Division | H | Everton | 1–2 | Ralph Birkett | 24,025 |
| 3 Nov 1934 | 1934–35 | First Division | H | Everton | 2–0 | Cliff Bastin, Cliff Bastin | 50,350 |
| 16 Mar 1935 | 1934–35 | First Division | A | Everton | 2–0 | Frank Moss, Ted Drake | 50,389 |
| 16 Nov 1935 | 1935–36 | First Division | A | Everton | 2–0 | Ted Drake, Cliff Bastin | 46,990 |
| 25 Mar 1936 | 1935–36 | First Division | H | Everton | 1–1 | Joe Hulme | 18,693 |
| 29 Aug 1936 | 1936–37 | First Division | H | Everton | 3–2 | Ray Bowden, Eddie Hapgood, Alex James | 50,321 |
| 26 Dec 1936 | 1936–37 | First Division | A | Everton | 1–1 | Alf Kirchen | 59,440 |
| 28 Aug 1937 | 1937–38 | First Division | A | Everton | 4–1 | Ted Drake, Ted Drake, Ted Drake, Cliff Bastin | 53,856 |
| 1 Jan 1938 | 1937–38 | First Division | H | Everton | 2–1 | George Hunt, Reg Lewis | 36,953 |
| 10 Sep 1938 | 1938–39 | First Division | H | Everton | 1–2 | Bryn Jones 64 | 64,555 |
| 14 Jan 1939 | 1938–39 | First Division | A | Everton | 0–2 | 47,178 | |
| 11 Sep 1946 | 1946–47 | First Division | A | Everton | 2–3 | Reg Lewis, Reg Lewis | 40,000 |
| 31 May 1947 | 1946–47 | First Division | H | Everton | 2–1 | Reg Lewis, Ronnie Rooke | 23,785 |
| 25 Oct 1947 | 1947–48 | First Division | H | Everton | 1–1 | Reg Lewis | 56,645 |
| 13 Mar 1948 | 1947–48 | First Division | A | Everton | 2–0 | Denis Compton | 64,059 |
| 23 Oct 1948 | 1948–49 | First Division | H | Everton | 5–0 | Jimmy Logie, Jimmy Logie, Ronnie Rooke, Ronnie Rooke, Alex Forbes | 49,048 |
| 16 Apr 1949 | 1948–49 | First Division | A | Everton | 0–0 | 56,987 | |
| 8 Oct 1949 | 1949–50 | First Division | H | Everton | 5–2 | Peter Goring, Peter Goring, Reg Lewis, Reg Lewis, Don Roper | 53,224 |
| 25 Feb 1950 | 1949–50 | First Division | A | Everton | 1–0 | Freddie Cox | 43,632 |
| 6 Sep 1950 | 1950–51 | First Division | H | Everton | 2–1 | Freddie Cox, Walley Barnes | 36,576 |
| 13 Sep 1950 | 1950–51 | First Division | A | Everton | 1–1 | Peter Goring | 47,518 |
| 25 Aug 1954 | 1954–55 | First Division | A | Everton | 0–1 | 69,034 | |
| 31 Aug 1954 | 1954–55 | First Division | H | Everton | 2–0 | Doug Lishman, Don Roper | 42,146 |
| 8 Oct 1955 | 1955–56 | First Division | A | Everton | 1–1 | Lishman | 47,794 |
| 21 Feb 1956 | 1955–56 | First Division | H | Everton | 3–2 | Derek Tapscott, Derek Tapscott, Vic Groves | 16,039 |
| 27 Oct 1956 | 1956–57 | First Division | A | Everton | 0–4 | 52,478 | |
| 23 Feb 1957 | 1956–57 | First Division | H | Everton | 2–0 | Cliff Holton, Derek Tapscott | 30,582 |
| 10 Sep 1957 | 1957–58 | First Division | H | Everton | 2–3 | Vic Groves, Vic Groves | |
| 16 Oct 1957 | 1957–58 | First Division | A | Everton | 2–2 | David Herd, Jimmy Bloomfield | |
| 6 Sep 1958 | 1958–59 | First Division | A | Everton | 6–1 | Vic Groves, David Herd, David Herd, David Herd, David Herd, Jimmy Bloomfield | |
| 17 Jan 1959 | 1958–59 | First Division | H | Everton | 3–1 | Vic Groves, Vic Groves, Jimmy Bloomfield | |
| 3 Oct 1959 | 1959–60 | First Division | A | Everton | 1–3 | John Barnwell 38 | 40,587 |
| 20 Feb 1960 | 1959–60 | First Division | H | Everton | 2–1 | Mel Charles, Mel Charles | 28,872 |
| 26 Nov 1960 | 1960–61 | First Division | H | Everton | 3–2 | David Herd, David Herd, David Herd | 36,709 |
| 29 Apr 1961 | 1960–61 | First Division | A | Everton | 1–4 | David Herd | 39,810 |
| 30 Sep 1961 | 1961–62 | First Division | A | Everton | 1–4 | Mel Charles | 43,389 |
| 1 May 1962 | 1961–62 | First Division | H | Everton | 2–3 | Arfon Griffiths, Armstrong | 20,030 |
| 26 Mar 1963 | 1962–63 | First Division | H | Everton | 4–3 | Geoff Strong 9, Joe Baker 34, Johnny MacLeod 46, Alan Skirton 70 | 38,061 |
| 24 Apr 1963 | 1962–63 | First Division | A | Everton | 1–1 | Geoff Strong 39 | 56,034 |
| 2 Oct 1963 | 1963–64 | First Division | A | Everton | 1–2 | Geoff Strong | 51,829 |
| 10 Dec 1963 | 1963–64 | First Division | H | Everton | 6–0 | Geoff Strong, Joe Baker, Joe Baker, George Armstrong | 33,644 |
| 31 Oct 1964 | 1964–65 | First Division | H | Everton | 3–1 | Terry Anderson, Joe Baker, Joe Baker | 33,561 |
| 24 Apr 1965 | 1964–65 | First Division | A | Everton | 0–1 | 32,643 | |
| 18 Sep 1965 | 1965–66 | First Division | A | Everton | 1–3 | Joe Baker | |
| 12 Mar 1966 | 1965–66 | First Division | H | Everton | 0–1 | ||
| 12 Nov 1966 | 1966–67 | First Division | A | Everton | 0–0 | ||
| 25 Apr 1967 | 1966–67 | First Division | H | Everton | 3–1 | Frank McLintock, George Graham, Jon Sammels | |
| 11 Nov 1967 | 1967–68 | First Division | H | Everton | 2–2 | George Johnston, Jon Sammels | 36,371 |
| 6 Apr 1968 | 1967–68 | First Division | A | Everton | 0–2 | 40,029 | |
| 7 Dec 1968 | 1968–69 | First Division | H | Everton | 3–1 | John Radford 11, David Court 34, George Graham 90 | 40,108 |
| 29 Apr 1969 | 1968–69 | First Division | A | Everton | 0–1 | 39,689 | |
| 9 Aug 1969 | 1969–70 | First Division | H | Everton | 0–1 | 44,364 | |
| 24 Sep 1969 | 1969–70 | League Cup | H | Everton | 0–0 | 36,102 | |
| 30 Sep 1969 | 1969–70 | League Cup | A | Everton | 0–1 | 41,140 | |
| 14 Feb 1970 | 1969–70 | First Division | A | Everton | 2–2 | Charlie George, John Radford | 48,564 |
| 15 Aug 1970 | 1970–71 | First Division | A | Everton | 2–2 | Charlie George, George Graham | 49,684 |
| 17 Oct 1970 | 1970–71 | First Division | H | Everton | 4–0 | Ray Kennedy, Ray Kennedy, Peter Storey, Eddie Kelly | 50,012 |
| 18 Sep 1971 | 1971–72 | First Division | A | Everton | 1–2 | Ray Kennedy | 39,710 |
| 1 Jan 1972 | 1971–72 | First Division | H | Everton | 1–1 | Peter Simpson | 47,031 |
| 5 Sep 1972 | 1972–73 | League Cup | H | Everton | 1–0 | Peter Storey | 35,230 |
| 18 Nov 1972 | 1972–73 | First Division | H | Everton | 1–0 | John Radford | 35,738 |
| 21 Apr 1973 | 1972–73 | First Division | A | Everton | 0–0 | 42,888 | |
| 29 Sep 1973 | 1973–74 | First Division | A | Everton | 0–1 | 31,359 | |
| 22 Dec 1973 | 1973–74 | First Division | H | Everton | 1–0 | Alan Ball | 19,886 |
| 31 Aug 1974 | 1974–75 | First Division | A | Everton | 1–2 | Brian Kidd | 42,438 |
| 1 Mar 1975 | 1974–75 | First Division | H | Everton | 0–2 | 32,216 | |
| 9 Sep 1975 | 1975–76 | League Cup | A | Everton | 2–2 | Alex Cropley 65, Frank Stapleton 89 | |
| 20 Sep 1975 | 1975–76 | First Division | H | Everton | 2–2 | Frank Stapleton, Brian Kidd | |
| 23 Sep 1975 | 1975–76 | League Cup | H | Everton | 0–1 | ||
| 10 Apr 1976 | 1975–76 | First Division | A | Everton | 0–0 | ||
| 18 Sep 1976 | 1976–77 | First Division | H | Everton | 3–1 | Liam Brady, Malcolm Macdonald, Frank Stapleton | 34,076 |
| 1 Mar 1977 | 1976–77 | First Division | A | Everton | 1–2 | Malcolm Macdonald | 29,802 |
| 23 Aug 1977 | 1977–78 | First Division | H | Everton | 1–0 | Powling | |
| 31 Dec 1977 | 1977–78 | First Division | A | Everton | 0–2 | ||
| 26 Aug 1978 | 1978–79 | First Division | A | Everton | 0–1 | ||
| 18 Nov 1978 | 1978–79 | First Division | H | Everton | 2–2 | ||
| 17 Nov 1979 | 1979–80 | First Division | H | Everton | 2–0 | Frank Stapleton, Frank Stapleton | |
| 28 Mar 1980 | 1979–80 | First Division | A | Everton | 1–0 | Steve Gatting | |
| 22 Nov 1980 | 1980–81 | First Division | H | Everton | 2–1 | Frank Stapleton, Brian McDermott | |
| 3 Jan 1981 | 1980–81 | FA Cup | A | Everton | 0–2 | ||
| 10 Jan 1981 | 1980–81 | First Division | A | Everton | 2–1 | Paul Vaessen, Steve Gatting | |
| 28 Nov 1981 | 1981–82 | First Division | H | Everton | 1–0 | Brian McDermott | |
| 24 Apr 1982 | 1981–82 | First Division | A | Everton | 1–2 | Graham Rix | |
| 9 Nov 1982 | 1982–83 | League Cup | A | Everton | 1–1 | Stewart Robson | |
| 13 Nov 1982 | 1982–83 | First Division | H | Everton | 1–1 | Brian McDermott | |
| 23 Nov 1982 | 1982–83 | League Cup | H | Everton | 3–0 | Alan Sunderland, Alan Sunderland, Alan Sunderland | |
| 26 Mar 1983 | 1982–83 | First Division | A | Everton | 3–2 | Stewart Robson, Alan Sunderland, Tony Woodcock | |
| 19 Nov 1983 | 1983–84 | First Division | H | Everton | 2–1 | Sunderland 29, Stewart Robson 35 | |
| 9 Apr 1984 | 1983–84 | First Division | A | Everton | 0–0 | ||
| 6 Oct 1984 | 1984–85 | First Division | H | Everton | 1–0 | ||
| 23 Mar 1985 | 1984–85 | First Division | A | Everton | 0–2 | ||
| 9 Nov 1985 | 1985–86 | First Division | A | Everton | 1–6 | Charlie Nicholas 46 | |
| 12 Apr 1986 | 1985–86 | First Division | H | Everton | 0–1 | ||
| 4 Oct 1986 | 1986–87 | First Division | A | Everton | 1–0 | Steve Williams | 30,007 |
| 28 Mar 1987 | 1986–87 | First Division | H | Everton | 0–1 | 36,218 | |
| 19 Dec 1987 | 1987–88 | First Division | H | Everton | 1–1 | David Rocastle | |
| 7 Feb 1988 | 1987–88 | League Cup | A | Everton | 1–0 | Perry Groves | |
| 24 Feb 1988 | 1987–88 | League Cup | H | Everton | 3–1 | Michael Thomas, David Rocastle, Alan Smith | |
| 7 May 1988 | 1987–88 | First Division | A | Everton | 2–1 | Michael Thomas, Martin Hayes | |
| 14 Jan 1989 | 1988–89 | First Division | A | Everton | 3–1 | Paul Merson, Alan Smith, Kevin Richardson | 34,825 |
| 8 Apr 1989 | 1988–89 | First Division | H | Everton | 2–0 | Lee Dixon, Niall Quinn | 37,608 |
| 21 Oct 1989 | 1989–90 | First Division | A | Everton | 0–3 | ||
| 31 Mar 1990 | 1989–90 | First Division | H | Everton | 1–0 | Alan Smith 21 | |
| 8 Sep 1990 | 1990–91 | First Division | A | Everton | 1–1 | Perry Groves 58 | 29,919 |
| 19 Jan 1991 | 1990–91 | First Division | H | Everton | 1–0 | Paul Merson 47 | 35,349 |
| 20 Aug 1991 | 1991–92 | First Division | A | Everton | 1–3 | Nigel Winterburn 87 | 31,200 |
| 21 Dec 1991 | 1991–92 | First Division | H | Everton | 4–2 | Ian Wright 4, Ian Wright 13, Ian Wright 26, Ian Wright 70 | 29,684 |
| 24 Oct 1992 | 1992–93 | Premier League | H | Everton | 2–0 | Ian Wright 5, Anders Limpar 58 | 28,052 |
| 1 May 1993 | 1992–93 | Premier League | A | Everton | 0–0 | 19,044 | |
| 28 Aug 1993 | 1993–94 | Premier League | H | Everton | 2–0 | Ian Wright 48, Ian Wright 78 | 29,063 |
| 19 Feb 1994 | 1993–94 | Premier League | A | Everton | 1–1 | Paul Merson 56 | 19,891 |
| 29 Oct 1994 | 1994–95 | Premier League | A | Everton | 1–1 | Stefan Schwarz 24 | 32,003 |
| 14 Jan 1995 | 1994–95 | Premier League | H | Everton | 1–1 | Ian Wright 4 | 34,743 |
| 23 Aug 1995 | 1995–96 | Premier League | A | Everton | 2–0 | David Platt 70, Ian Wright 87 | 35,775 |
| 20 Jan 1996 | 1995–96 | Premier League | H | Everton | 1–2 | Ian Wright 38 | 38,275 |
| 19 Jan 1997 | 1996–97 | Premier League | H | Everton | 3–1 | Dennis Bergkamp 55, Patrick Vieira 57, Paul Merson 69 | 38,095 |
| 1 Mar 1997 | 1996–97 | Premier League | A | Everton | 2–0 | Dennis Bergkamp 21, Ian Wright 27 | 36,980 |
| 27 Sep 1997 | 1997–98 | Premier League | A | Everton | 2–2 | Ian Wright 32, Marc Overmars 41 | 35,457 |
| 3 May 1998 | 1997–98 | Premier League | H | Everton | 4–0 | Slaven Bilić 6, Marc Overmars 28, Marc Overmars 57, Tony Adams 89 | 38,269 |
| 8 Nov 1998 | 1998–99 | Premier League | H | Everton | 1–0 | Nicolas Anelka 6 | 38,088 |
| 13 Mar 1999 | 1998–99 | Premier League | A | Everton | 2–0 | Ray Parlour 16, Dennis Bergkamp 69 | 38,049 |
| 16 Oct 1999 | 1999–00 | Premier League | H | Everton | 4–1 | Lee Dixon 40, Davor Šuker 54, Davor Šuker 61, Nwankwo Kanu 90 | 38,042 |
| 29 Apr 2000 | 1999–00 | Premier League | A | Everton | 1–0 | Marc Overmars 34 | 35,919 |
| 18 Nov 2000 | 2000–01 | Premier League | A | Everton | 0–2 | 33,106 | |
| 21 Apr 2001 | 2000–01 | Premier League | H | Everton | 4–1 | Freddie Ljungberg 21, Gilles Grimandi 55, Sylvain Wiltord 67, Thierry Henry 87 | 38,029 |
| 10 Feb 2002 | 2001–02 | Premier League | A | Everton | 1–0 | Sylvain Wiltord 62 | 30,859 |
| 11 May 2002 | 2001–02 | Premier League | H | Everton | 4–3 | Dennis Bergkamp 4, Thierry Henry 33, Thierry Henry 72, Francis Jeffers 82 | 38,254 |
| 19 Oct 2002 | 2002–03 | Premier League | A | Everton | 1–2 | Freddie Ljungberg 8 | 39,038 |
| 23 Mar 2003 | 2002–03 | Premier League | H | Everton | 2–1 | Pascal Cygan 8, Patrick Vieira 64 | 38,042 |
| 16 Aug 2003 | 2003–04 | Premier League | H | Everton | 2–1 | Thierry Henry 35, Robert Pires 58 | 38,014 |
| 7 Jan 2004 | 2003–04 | Premier League | A | Everton | 1–1 | Nwankwo Kanu 29 | 38,726 |
| 15 Aug 2004 | 2004–05 | Premier League | A | Everton | 4–1 | Dennis Bergkamp 23, José Antonio Reyes 39, Freddie Ljungberg 54, Robert Pires 83 | 35,521 |
| 9 Nov 2004 | 2004–05 | League Cup | H | Everton | 3–1 | Quincy Owusu-Abeyie 25, Arturo Lupoli 52, Arturo Lupoli 85 | 27,791 |
| 11 May 2005 | 2004–05 | Premier League | H | Everton | 7–0 | Robin van Persie 8, Robert Pires 12, Patrick Vieira 37, Robert Pires 50, Edu 70, Dennis Bergkamp 77, Mathieu Flamini 85 | 38,073 |
| 19 Sep 2005 | 2005–06 | Premier League | H | Everton | 2–0 | Sol Campbell 11, Sol Campbell 30 | 38,121 |
| 21 Jan 2006 | 2005–06 | Premier League | A | Everton | 0–1 | 36,920 | |
| 28 Oct 2006 | 2006–07 | Premier League | H | Everton | 1–1 | Robin van Persie 71 | 60,047 |
| 8 Nov 2006 | 2006–07 | League Cup | A | Everton | 1–0 | Emmanuel Adebayor 85 | 31,045 |
| 18 Mar 2007 | 2006–07 | Premier League | A | Everton | 0–1 | 37,162 | |
| 29 Dec 2007 | 2007–08 | Premier League | A | Everton | 4–1 | Eduardo da Silva 47, Eduardo da Silva 58, Emmanuel Adebayor 78, Tomáš Rosický 90+3 | 39,443 |
| 4 May 2008 | 2007–08 | Premier League | H | Everton | 1–0 | Nicklas Bendtner 77 | 60,123 |
| 18 Oct 2008 | 2008–09 | Premier League | H | Everton | 3–1 | Samir Nasri 48, Robin van Persie 70, Theo Walcott 90 | 60,064 |
| 28 Jan 2009 | 2008–09 | Premier League | A | Everton | 1–1 | Robin van Persie 90+2 | 37,097 |
| 15 Aug 2009 | 2009–10 | Premier League | A | Everton | 6–1 | Denílson Pereira Neves 26, Thomas Vermaelen 37, William Gallas 41, Cesc Fàbregas 48, Cesc Fàbregas 70, Eduardo da Silva 89 | 39,309 |
| 9 Jan 2010 | 2009–10 | Premier League | H | Everton | 2–2 | Leon Osman 28, Tomáš Rosický 90+2 | 60,053 |
| 14 Nov 2010 | 2010–11 | Premier League | A | Everton | 2–1 | Bacary Sagna 36, Cesc Fàbregas 48 | 36,279 |
| 1 Feb 2011 | 2010–11 | Premier League | H | Everton | 2–1 | Andrey Arshavin 70, Laurent Koscielny 75 | 60,014 |
| 10 Dec 2011 | 2011–12 | Premier League | H | Everton | 1–0 | Robin van Persie 70 | 60,062 |
| 21 Mar 2012 | 2011–12 | Premier League | A | Everton | 1–0 | Thomas Vermaelen 8 | 30,330 |
| 28 Nov 2012 | 2012–13 | Premier League | A | Everton | 1–1 | Theo Walcott 1 | 37,141 |
| 16 Apr 2013 | 2012–13 | Premier League | H | Everton | 0–0 | 60,071 | |
| 8 Dec 2013 | 2013–14 | Premier League | H | Everton | 1–1 | Mesut Özil 80 | 60,001 |
| 8 Mar 2014 | 2013–14 | FA Cup | H | Everton | 4–1 | Mesut Özil 7, Mikel Arteta 68, Olivier Giroud 83, Olivier Giroud 85 | 59,719 |
| 6 Apr 2014 | 2013–14 | Premier League | A | Everton | 0–3 | 39,504 | |
| 23 Aug 2014 | 2014–15 | Premier League | A | Everton | 2–2 | Aaron Ramsey 83, Olivier Giroud 90 | 39,490 |
| 1 Mar 2015 | 2014–15 | Premier League | H | Everton | 2–0 | Olivier Giroud 39, Tomáš Rosický 89 | 59,925 |
| 24 Oct 2015 | 2015–16 | Premier League | H | Everton | 2–1 | Olivier Giroud 36, Laurent Koscielny 38 | 59,985 |
| 19 Mar 2016 | 2015–16 | Premier League | A | Everton | 2–0 | Danny Welbeck 7, Alex Iwobi 42 | 39,270 |
| 13 Dec 2016 | 2016–17 | Premier League | A | Everton | 1–2 | Alexis Sánchez 20 | |
| 21 May 2017 | 2016–17 | Premier League | H | Everton | 3–1 | Héctor Bellerín 8, Alexis Sánchez 27, Aaron Ramsey 90+1 | 59,976 |
| 22 Oct 2017 | 2017–18 | Premier League | A | Everton | 5–2 | Nacho Monreal 40, Mesut Özil 53, Alexandre Lacazette 74, Aaron Ramsey 90, Alexis Sánchez 90+5 | |
| 3 Feb 2018 | 2017–18 | Premier League | H | Everton | 5–1 | Aaron Ramsey 6, Aaron Ramsey 19, Aaron Ramsey 74, Laurent Koscielny 14, Pierre-Emerick Aubameyang 37 | |
| 23 Sep 2018 | 2018–19 | Premier League | H | Everton | 2–0 | Alexandre Lacazette 56, Pierre-Emerick Aubameyang 59 | |
| 7 Apr 2019 | 2018–19 | Premier League | A | Everton | 0–1 | ||
| 21 Dec 2019 | 2019–20 | Premier League | A | Everton | 0–0 | 39,336 | |
| 23 Feb 2020 | 2019–20 | Premier League | H | Everton | 3–2 | Eddie Nketiah 27, Pierre-Emerick Aubameyang 33, Pierre-Emerick Aubameyang 46 | 60,296 |
| 19 Dec 2020 | 2020–21 | Premier League | A | Everton | 1–2 | Nicolas Pépé 35 | 2,000 |
| 23 Apr 2021 | 2020–21 | Premier League | H | Everton | 0–1 | ||
| 6 Dec 2021 | 2021–22 | Premier League | A | Everton | 1–2 | Martin Ødegaard 45+2 | 38,906 |
| 22 May 2022 | 2021–22 | Premier League | H | Everton | 5–1 | Gabriel Martinelli 27, Eddie Nketiah 31, Cédric Soares 56, Gabriel Magalhães 59, Martin Ødegaard 82 | 60,201 |
| 4 Feb 2023 | 2022–23 | Premier League | A | Everton | 0–1 | 39,314 | |
| 1 Mar 2023 | 2022–23 | Premier League | H | Everton | 4–0 | Bukayo Saka 40, Martin Ødegaard 71, Gabriel Martinelli 80, Gabriel Martinelli 45+1 | 60,213 |
| 17 Sep 2023 | 2023–24 | Premier League | A | Everton | 1–0 | Leandro Trossard 69 | |
| 19 May 2024 | 2023–24 | Premier League | H | Everton | 2–1 | Takehiro Tomiyasu 43, Kai Havertz 89 | 60,312 |
| 14 Dec 2024 | 2024–25 | Premier League | H | Everton | 0–0 | 60,176 | |
| 5 Apr 2025 | 2024–25 | Premier League | A | Everton | 1–1 | Leandro Trossard 34 | 39,316 |
| 20 Dec 2025 | 2025–26 | Premier League | A | Everton | 1–0 | Viktor Gyökeres 27 | 52,513 |
| 14 Mar 2026 | 2025–26 | Premier League | H | Everton | 2–0 | Viktor Gyökeres 89, Max Dowman 90+7 | 60,176 |
See also: the Everton archive and Everton v Arsenal.