Every competitive match Birmingham City played in 1997–98, in First Division — 55 matches, 25 won, 17 drawn, 13 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 9 Aug 1997 | First Division | H | Stoke City | Stoke City 1997–98 | 2–0 | Paul Devlin 33, Peter Ndlovu 87 | 20,608 |
| 12 Aug 1997 | League Cup | A | Gillingham | Gillingham 1997–98 | 1–0 | Kevin Francis 85 | 5,246 |
| 17 Aug 1997 | League Cup | H | Stockport County | Stockport County 1997–98 | 4–1 | ||
| 23 Aug 1997 | First Division | H | Reading | Reading 1997–98 | 3–0 | Devlin 38, Steve Bruce 81, Ndlovu 88 | 16,495 |
| 26 Aug 1997 | League Cup | H | Gillingham | Gillingham 1997–98 | 3–0 | Paul Devlin 68, Peter Ndlovu 75, Paul Furlong 78 | 7,921 |
| 29 Aug 1997 | First Division | A | Stockport County | Stockport County 1997–98 | 2–2 | Devlin 68, Kevin Francis 72 | 6,260 |
| 2 Sep 1997 | First Division | A | Tranmere Rovers | Tranmere Rovers 1997–98 | 3–0 | Bryan Hughes 11, Ndlovu 44, Paul Furlong 65 | 6,620 |
| 9 Sep 1997 | First Division | A | Huddersfield Town | Huddersfield Town 1997–98 | 1–0 | Furlong 70 | 9,477 |
| 14 Sep 1997 | First Division | H | Sunderland | Sunderland 1997–98 | 0–1 | 17,478 | |
| 17 Sep 1997 | League Cup | H | Stockport County | Stockport County 1997–98 | 4–1 | Bryan Hughes 41, Steve Robinson 51, Devlin 77, Penalty kick 87 | 4,900 |
| 20 Sep 1997 | First Division | A | Middlesbrough | Middlesbrough 1997–98 | 1–3 | Furlong 51 | 30,125 |
| 23 Sep 1997 | League Cup | A | Stockport County | Stockport County 1997–98 | 1–2 | Paul Furlong 70 | 2,074 |
| 27 Sep 1997 | First Division | A | Sheffield United | Sheffield United 1997–98 | 0–0 | 20,553 | |
| 4 Oct 1997 | First Division | H | Crewe Alexandra | Crewe Alexandra 1997–98 | 0–1 | 16,548 | |
| 12 Oct 1997 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1997–98 | 1–0 | Chris Marsden 8 | 17,822 |
| 14 Oct 1997 | League Cup | A | Arsenal | Arsenal 1997–98 | 1–4 | Antoine Hey 20 | 27,097 |
| 18 Oct 1997 | First Division | A | Bury | 1–2 | Martin Grainger 90 | 5,700 | |
| 22 Oct 1997 | First Division | A | Charlton Athletic | Charlton Athletic 1997–98 | 1–1 | Devlin 83 | 10,070 |
| 25 Oct 1997 | First Division | H | Oxford United | Oxford United 1997–98 | 0–0 | 16,352 | |
| 28 Oct 1997 | First Division | H | Ipswich Town | Ipswich Town 1997–98 | 1–1 | Bruce 81 | 16,778 |
| 1 Nov 1997 | First Division | A | Queens Park Rangers | Queens Park Rangers 1997–98 | 1–1 | Furlong 42 | 12,715 |
| 4 Nov 1997 | First Division | H | Bradford City | Bradford City 1997–98 | 0–0 | 14,554 | |
| 8 Nov 1997 | First Division | H | Norwich City | Norwich City 1997–98 | 1–2 | 16,464 | |
| 15 Nov 1997 | First Division | A | Nottingham Forest | Nottingham Forest 1997–98 | 0–1 | 19,610 | |
| 23 Nov 1997 | First Division | A | West Bromwich Albion | West Bromwich Albion 1997–98 | 0–1 | 18,444 | |
| 29 Nov 1997 | First Division | H | Portsmouth | Portsmouth 1997–98 | 2–1 | Furlong 36, Furlong 73 | 17,738 |
| 6 Dec 1997 | First Division | A | Port Vale | Port Vale 1997–98 | 1–0 | Tony Cottee 18 | 7,509 |
| 13 Dec 1997 | First Division | H | Manchester City | Manchester City 1997–98 | 2–1 | Nicky Forster 90, Martin O'Connor 90 | 21,014 |
| 20 Dec 1997 | First Division | A | Swindon Town | Swindon Town 1997–98 | 1–1 | Forster 22 | 10,900 |
| 26 Dec 1997 | First Division | A | Ipswich Town | Ipswich Town 1997–98 | 1–0 | Jon McCarthy 83 | 17,459 |
| 28 Dec 1997 | First Division | H | Tranmere Rovers | Tranmere Rovers 1997–98 | 0–0 | 19,533 | |
| 3 Jan 1998 | FA Cup | A | Crewe Alexandra | Crewe Alexandra 1997–98 | 2–1 | Paul Furlong 22, Penalty kick 55 | 4,607 |
| 10 Jan 1998 | First Division | A | Stoke City | Stoke City 1997–98 | 7–0 | Hughes 4, Hughes 9, Furlong 50, McCarthy 56, Furlong 69, Furlong 87, Forster 26 | 14,940 |
| 17 Jan 1998 | First Division | H | Huddersfield Town | Huddersfield Town 1997–98 | 0–0 | 17,850 | |
| 24 Jan 1998 | FA Cup | H | Stockport County | Stockport County 1997–98 | 2–1 | Bryan Hughes 32, Bryan Hughes 84 | 15,882 |
| 27 Jan 1998 | First Division | H | Stockport County | Stockport County 1997–98 | 4–1 | Furlong 7, McCarthy 16, Furlong 31, Furlong 90 | 17,118 |
| 31 Jan 1998 | First Division | A | Reading | Reading 1997–98 | 0–2 | 10,315 | |
| 7 Feb 1998 | First Division | H | Middlesbrough | Middlesbrough 1997–98 | 1–1 | McCarthy 3 | 20,639 |
| 14 Feb 1998 | FA Cup | A | Leeds United | Leeds United 1997–98 | 2–3 | Gary Ablett 63, Peter Ndlovu 81 | 35,463 |
| 17 Feb 1998 | First Division | A | Crewe Alexandra | Crewe Alexandra 1997–98 | 2–0 | Dele Adebola 42, Hughes 45 | 5,559 |
| 22 Feb 1998 | First Division | H | Sheffield United | Sheffield United 1997–98 | 2–0 | Grainger 31, Michael Johnson 66 | 17,965 |
| 25 Feb 1998 | First Division | H | Bury | 1–3 | Johnson 90 | 20,021 | |
| 28 Feb 1998 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1997–98 | 3–1 | Ndlovu 35, Adebola 71, Ndlovu 77 | 25,591 |
| 4 Mar 1998 | First Division | A | Norwich City | Norwich City 1997–98 | 3–3 | Ndlovu 13, Adebola 44, Ndlovu 88 | 9,819 |
| 7 Mar 1998 | First Division | H | Queens Park Rangers | Queens Park Rangers 1997–98 | 1–0 | Adebola 68 | 18,298 |
| 10 Mar 1998 | First Division | A | Sunderland | Sunderland 1997–98 | 1–1 | Adebola 50 | 37,602 |
| 14 Mar 1998 | First Division | A | Bradford City | Bradford City 1997–98 | 0–0 | 16,392 | |
| 21 Mar 1998 | First Division | H | Nottingham Forest | Nottingham Forest 1997–98 | 1–2 | 24,663 | |
| 28 Mar 1998 | First Division | H | West Bromwich Albion | West Bromwich Albion 1997–98 | 1–0 | Johnson 90 | 23,260 |
| 4 Apr 1998 | First Division | A | Portsmouth | Portsmouth 1997–98 | 1–1 | Adebola 84 | 14,591 |
| 11 Apr 1998 | First Division | H | Port Vale | Port Vale 1997–98 | 1–1 | Ndlovu 87 | 17,193 |
| 13 Apr 1998 | First Division | A | Manchester City | Manchester City 1997–98 | 1–0 | Adebola 90 | 29,569 |
| 18 Apr 1998 | First Division | H | Swindon Town | Swindon Town 1997–98 | 3–0 | Furlong 9, Furlong 34, Hughes 82 | 17,016 |
| 25 Apr 1998 | First Division | A | Oxford United | Oxford United 1997–98 | 2–0 | Mike Ford 73, Furlong 85 | 8,818 |
| 3 May 1998 | First Division | H | Charlton Athletic | Charlton Athletic 1997–98 | 0–0 | 25,877 |
74 of the goals in this season carry a named scorer.
All 135 Birmingham City seasons · Birmingham City head-to-head records · Birmingham City players