Every competitive match Birmingham City played in 1998–99, in First Division — 54 matches, 27 won, 13 drawn, 14 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 8 Aug 1998 | First Division | A | Port Vale | Port Vale 1998–99 | 2–0 | Paul Furlong 21, Dele Adebola 68 | 10,465 |
| 11 Aug 1998 | League Cup | H | Millwall | Millwall 1998–99 | 2–0 | Dele Adebola 70, M. Johnson 87 | 14,133 |
| 16 Aug 1998 | First Division | H | Crystal Palace | Crystal Palace 1998–99 | 3–1 | Adebola 12, Martin O'Connor 29, Nicky Forster 90 | 16,699 |
| 18 Aug 1998 | League Cup | A | Millwall | Millwall 1998–99 | 1–1 | Adebola 45 | 4,478 |
| 22 Aug 1998 | First Division | A | Sheffield United | Sheffield United 1998–99 | 2–0 | Adebola 55, Forster 81 | 17,528 |
| 29 Aug 1998 | First Division | H | Barnsley | Barnsley 1998–99 | 0–0 | 19,825 | |
| 31 Aug 1998 | First Division | A | Bradford City | Bradford City 1998–99 | 1–2 | Peter Ndlovu 56 | 13,910 |
| 5 Sep 1998 | First Division | H | Bury | 1–0 | Adebola 20 | 15,935 | |
| 8 Sep 1998 | First Division | H | Stockport County | Stockport County 1998–99 | 2–0 | Chris Marsden 15, Bryan Hughes 67 | 16,429 |
| 12 Sep 1998 | First Division | A | Bolton Wanderers | Bolton Wanderers 1998–99 | 1–3 | Gary Rowett 40 | 19,637 |
| 15 Sep 1998 | League Cup | A | Macclesfield Town | 3–0 | Nicky Forster 66, Chris Marsden 70, Gary Rowett 89 | 2,275 | |
| 19 Sep 1998 | First Division | H | Grimsby Town | Grimsby Town 1998–99 | 0–1 | 17,563 | |
| 22 Sep 1998 | League Cup | H | Macclesfield Town | 6–0 | Peter Ndlovu 7, Peter Ndlovu 19, John Askey 37, Marsden 57, Rowett 66, M. Johnson 89 | 3,443 | |
| 26 Sep 1998 | First Division | A | Norwich City | Norwich City 1998–99 | 0–2 | 16,584 | |
| 29 Sep 1998 | First Division | A | Portsmouth | Portsmouth 1998–99 | 1–0 | O'Connor 59 | 11,843 |
| 3 Oct 1998 | First Division | H | Tranmere Rovers | Tranmere Rovers 1998–99 | 2–2 | M. Johnson 40, Ndlovu 72 | 17,189 |
| 10 Oct 1998 | First Division | A | Watford | Watford 1998–99 | 1–1 | Adebola 22 | 10,096 |
| 17 Oct 1998 | First Division | H | Crewe Alexandra | Crewe Alexandra 1998–99 | 3–1 | Ndlovu 8, O'Connor 43, Furlong 53 | 20,087 |
| 20 Oct 1998 | First Division | H | Swindon Town | Swindon Town 1998–99 | 1–1 | Marsden 58 | 19,485 |
| 25 Oct 1998 | First Division | A | Queens Park Rangers | Queens Park Rangers 1998–99 | 1–0 | Adebola 6 | 10,272 |
| 28 Oct 1998 | League Cup | H | Wimbledon | Wimbledon 1998–99 | 1–2 | Marsden 34 | 11,845 |
| 31 Oct 1998 | First Division | H | Huddersfield Town | Huddersfield Town 1998–99 | 1–1 | Ndlovu 53 | 19,170 |
| 7 Nov 1998 | First Division | A | West Bromwich Albion | West Bromwich Albion 1998–99 | 3–1 | Ndlovu 5, Adebola 12, Ndlovu 34 | 19,472 |
| 14 Nov 1998 | First Division | H | Oxford United | Oxford United 1998–99 | 0–1 | 18,216 | |
| 22 Nov 1998 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1998–99 | 1–3 | Furlong 21 | 23,037 |
| 28 Nov 1998 | First Division | H | Bristol City | Bristol City 1998–99 | 4–2 | M. Johnson 5, Ndlovu 11, Forster 42, Forster 72 | 17,577 |
| 5 Dec 1998 | First Division | A | Ipswich Town | Ipswich Town 1998–99 | 0–1 | 15,901 | |
| 12 Dec 1998 | First Division | A | Oxford United | Oxford United 1998–99 | 7–1 | Rowett 16, Furlong 17, Rowett 31, Furlong 43, Martin Grainger 55, Ndlovu 72, Hughes 89 | 7,189 |
| 19 Dec 1998 | First Division | H | Sunderland | Sunderland 1998–99 | 0–0 | 22,095 | |
| 26 Dec 1998 | First Division | H | Sheffield United | Sheffield United 1998–99 | 1–0 | Furlong 20 | 22,005 |
| 28 Dec 1998 | First Division | A | Bury | 4–2 | Furlong 32, O'Connor 35, Furlong 56, Adebola 74 | 7,024 | |
| 2 Jan 1999 | FA Cup | A | Leicester City | Leicester City 1998–99 | 2–4 | Steve Robinson 35, Dele Adebola 89 | 19,846 |
| 9 Jan 1999 | First Division | H | Port Vale | Port Vale 1998–99 | 1–0 | Furlong 25 | 18,632 |
| 16 Jan 1999 | First Division | A | Barnsley | Barnsley 1998–99 | 0–0 | 17,114 | |
| 31 Jan 1999 | First Division | H | Bradford City | Bradford City 1998–99 | 2–1 | Furlong 45, Furlong 90 | 19,291 |
| 6 Feb 1999 | First Division | A | Crystal Palace | Crystal Palace 1998–99 | 1–1 | Furlong 50 | 15,996 |
| 13 Feb 1999 | First Division | A | Stockport County | Stockport County 1998–99 | 0–1 | 9,056 | |
| 21 Feb 1999 | First Division | H | Bolton Wanderers | Bolton Wanderers 1998–99 | 0–0 | 26,051 | |
| 27 Feb 1999 | First Division | A | Grimsby Town | Grimsby Town 1998–99 | 3–0 | Ndlovu 36, Adebola 85, Rowett 90 | 7,807 |
| 2 Mar 1999 | First Division | H | Norwich City | Norwich City 1998–99 | 0–0 | 20,749 | |
| 6 Mar 1999 | First Division | H | Portsmouth | Portsmouth 1998–99 | 4–1 | Adebola 26, Forster 50, Adebola 60, Hughes 84 | 20,617 |
| 9 Mar 1999 | First Division | A | Tranmere Rovers | Tranmere Rovers 1998–99 | 1–0 | M. Johnson 46 | 7,184 |
| 13 Mar 1999 | First Division | H | West Bromwich Albion | West Bromwich Albion 1998–99 | 4–0 | Adebola 24, Ndlovu 50, Adebola 62, Grainger 88 | 29,060 |
| 20 Mar 1999 | First Division | A | Huddersfield Town | Huddersfield Town 1998–99 | 1–1 | M. Johnson 47 | 14,667 |
| 2 Apr 1999 | First Division | A | Crewe Alexandra | Crewe Alexandra 1998–99 | 0–0 | 5,582 | |
| 5 Apr 1999 | First Division | H | Watford | Watford 1998–99 | 1–2 | David Holdsworth 87 | 24,877 |
| 10 Apr 1999 | First Division | A | Swindon Town | Swindon Town 1998–99 | 1–0 | Rowett 83 | 8,896 |
| 17 Apr 1999 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1998–99 | 0–1 | 28,143 | |
| 20 Apr 1999 | First Division | H | Queens Park Rangers | Queens Park Rangers 1998–99 | 1–0 | Howard Forinton 85 | 20,888 |
| 24 Apr 1999 | First Division | A | Bristol City | Bristol City 1998–99 | 2–1 | Grainger 48, Ndlovu 70 | 15,845 |
| 2 May 1999 | First Division | H | Ipswich Town | Ipswich Town 1998–99 | 1–0 | Furlong 60 | 27,685 |
| 9 May 1999 | First Division | A | Sunderland | Sunderland 1998–99 | 1–2 | Grainger 38 | 41,634 |
| 16 May 1999 | Play-offs | A | Watford | Watford 1998–99 | 0–1 | 18,535 | |
| 20 May 1999 | Play-offs | H | Watford | Watford 1998–99 | 1–0 | Dele Adebola 2 | 29,100 |
82 of the goals in this season carry a named scorer.
All 135 Birmingham City seasons · Birmingham City head-to-head records · Birmingham City players