Every competitive match Grimsby Town played in 1994–95, in First Division — 49 matches, 17 won, 14 drawn, 18 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 13 Aug 1994 | First Division | H | Bolton Wanderers | Bolton Wanderers 1994–95 | 3–3 | 8,393 | |
| 16 Aug 1994 | League Cup | A | Bradford City | Bradford City 1994–95 | 1–2 | 5,986 | |
| 20 Aug 1994 | First Division | A | Watford | Watford 1994–95 | 0–0 | ||
| 23 Aug 1994 | League Cup | H | Bradford City | Bradford City 1994–95 | 1–2 | 3,498 | |
| 27 Aug 1994 | First Division | H | Tranmere Rovers | Tranmere Rovers 1994–95 | 3–1 | 4,087 | |
| 30 Aug 1994 | First Division | A | Sunderland Albion | 2–2 | 15,788 | ||
| 3 Sep 1994 | First Division | A | Derby County | Derby County 1994–95 | 1–2 | 12,027 | |
| 10 Sep 1994 | First Division | H | Charlton Athletic | Charlton Athletic 1994–95 | 0–1 | 3,970 | |
| 13 Sep 1994 | First Division | H | Port Vale | Port Vale 1994–95 | 4–1 | Dave Gilbert, Neil Woods, Clive Mendonca | 3,216 |
| 17 Sep 1994 | First Division | A | West Bromwich Albion | West Bromwich Albion 1994–95 | 1–1 | 14,496 | |
| 24 Sep 1994 | First Division | A | Swindon Town | Swindon Town 1994–95 | 2–3 | 8,219 | |
| 1 Oct 1994 | First Division | H | Portsmouth | Portsmouth 1994–95 | 2–0 | 4,172 | |
| 8 Oct 1994 | First Division | H | Sheffield United | Sheffield United 1994–95 | 0–0 | 8,930 | |
| 15 Oct 1994 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1994–95 | 1–2 | Paul Groves 43 | 24,447 |
| 22 Oct 1994 | First Division | H | Bristol City | Bristol City 1994–95 | 1–0 | 4,024 | |
| 29 Oct 1994 | First Division | A | Southend United | 0–0 | 5,086 | ||
| 1 Nov 1994 | First Division | A | Luton Town | Luton Town 1994–95 | 2–1 | 5,839 | |
| 5 Nov 1994 | First Division | H | Middlesbrough | Middlesbrough 1994–95 | 2–1 | 8,488 | |
| 12 Nov 1994 | First Division | H | Millwall | Millwall 1994–95 | 1–0 | 5,261 | |
| 19 Nov 1994 | First Division | A | Stoke City | Stoke City 1994–95 | 0–3 | 12,055 | |
| 26 Nov 1994 | First Division | H | Burnley | Burnley 1994–95 | 2–2 | Dave Gilbert, Neil Woods | 7,084 |
| 3 Dec 1994 | First Division | A | Bristol City | Bristol City 1994–95 | 2–1 | 6,030 | |
| 10 Dec 1994 | First Division | H | Watford | Watford 1994–95 | 0–0 | 6,288 | |
| 17 Dec 1994 | First Division | A | Bolton Wanderers | Bolton Wanderers 1994–95 | 3–3 | 10,522 | |
| 26 Dec 1994 | First Division | A | Barnsley | Barnsley 1994–95 | 1–4 | 8,669 | |
| 28 Dec 1994 | First Division | H | Oldham Athletic | Oldham Athletic 1994–95 | 1–3 | 6,958 | |
| 31 Dec 1994 | First Division | A | Reading | Reading 1994–95 | 1–1 | Craig Shakespeare | 8,526 |
| 7 Jan 1995 | FA Cup | H | Norwich City | Norwich City 1994–95 | 0–1 | 11,198 | |
| 14 Jan 1995 | First Division | H | Southend United | 4–1 | 3,915 | ||
| 21 Jan 1995 | First Division | A | Middlesbrough | Middlesbrough 1994–95 | 1–1 | 15,360 | |
| 28 Jan 1995 | First Division | H | Notts County | Notts County 1994–95 | 2–1 | 5,161 | |
| 4 Feb 1995 | First Division | A | Millwall | Millwall 1994–95 | 0–2 | 7,397 | |
| 11 Feb 1995 | First Division | H | Luton Town | Luton Town 1994–95 | 5–0 | 4,615 | |
| 18 Feb 1995 | First Division | A | Burnley | Burnley 1994–95 | 2–0 | Clive Mendonca 25, Clive Mendonca 81 | 10,511 |
| 21 Feb 1995 | First Division | H | Stoke City | Stoke City 1994–95 | 0–0 | 6,384 | |
| 25 Feb 1995 | First Division | A | Portsmouth | Portsmouth 1994–95 | 1–2 | 8,274 | |
| 4 Mar 1995 | First Division | H | Swindon Town | Swindon Town 1994–95 | 1–1 | 4,934 | |
| 7 Mar 1995 | First Division | H | Derby County | Derby County 1994–95 | 0–1 | 5,310 | |
| 11 Mar 1995 | First Division | A | Tranmere Rovers | Tranmere Rovers 1994–95 | 0–2 | 15,810 | |
| 19 Mar 1995 | First Division | H | Sunderland Albion | 3–1 | 5,697 | ||
| 21 Mar 1995 | First Division | A | Charlton Athletic | Charlton Athletic 1994–95 | 1–2 | 9,601 | |
| 25 Mar 1995 | First Division | H | West Bromwich Albion | West Bromwich Albion 1994–95 | 0–2 | 7,393 | |
| 1 Apr 1995 | First Division | A | Port Vale | Port Vale 1994–95 | 2–1 | Brian Laws, Steve Livingstone | 7,150 |
| 8 Apr 1995 | First Division | H | Reading | Reading 1994–95 | 1–0 | Steve Livingstone | 4,519 |
| 15 Apr 1995 | First Division | A | Oldham Athletic | Oldham Athletic 1994–95 | 0–1 | 6,757 | |
| 17 Apr 1995 | First Division | H | Barnsley | Barnsley 1994–95 | 1–0 | 7,277 | |
| 22 Apr 1995 | First Division | A | Notts County | Notts County 1994–95 | 2–0 | 5,286 | |
| 29 Apr 1995 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1994–95 | 0–0 | 10,112 | |
| 6 May 1995 | First Division | A | Sheffield United | Sheffield United 1994–95 | 1–3 | 14,323 |
12 of the goals in this season carry a named scorer.
All 130 Grimsby Town seasons · Grimsby Town head-to-head records · Grimsby Town players