Every competitive match Grimsby Town played in 1995–96, in First Division — 53 matches, 16 won, 17 drawn, 20 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 12 Aug 1995 | First Division | A | Millwall | Millwall 1995–96 | 1–2 | Steve Livingstone | 8,546 |
| 19 Aug 1995 | First Division | H | Portsmouth | Portsmouth 1995–96 | 2–1 | Brian Laws, Gary Croft | 4,515 |
| 26 Aug 1995 | First Division | A | Derby County | Derby County 1995–96 | 1–1 | Craig Shakespeare | 10,564 |
| 29 Aug 1995 | First Division | H | Luton Town | Luton Town 1995–96 | 0–0 | 4,289 | |
| 2 Sep 1995 | First Division | H | Watford | Watford 1995–96 | 0–0 | 3,993 | |
| 9 Sep 1995 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 1995–96 | 1–4 | Paul Groves | 23,656 |
| 12 Sep 1995 | First Division | A | Reading | Reading 1995–96 | 2–0 | Neil Woods, Neil Woods | 7,283 |
| 16 Sep 1995 | First Division | H | Port Vale | Port Vale 1995–96 | 1–0 | Steve Livingstone | 4,066 |
| 20 Sep 1995 | League Cup | A | Birmingham City | Birmingham City 1995–96 | 1–3 | Neil Woods | 7,446 |
| 23 Sep 1995 | First Division | H | Norwich City | Norwich City 1995–96 | 2–2 | Gary Childs, Nicky Southall | 5,901 |
| 30 Sep 1995 | First Division | A | Southend United | 0–1 | 4,979 | ||
| 3 Oct 1995 | League Cup | H | Birmingham City | Birmingham City 1995–96 | 1–1 | Nicky Southall | 3,280 |
| 7 Oct 1995 | First Division | A | Charlton Athletic | Charlton Athletic 1995–96 | 1–0 | Paul Jewell | 8,997 |
| 14 Oct 1995 | First Division | H | Oldham Athletic | Oldham Athletic 1995–96 | 1–1 | Jim Dobbin | 5,830 |
| 21 Oct 1995 | First Division | A | Birmingham City | Birmingham City 1995–96 | 1–3 | Neil Woods | 16,455 |
| 28 Oct 1995 | First Division | H | Stoke City | Stoke City 1995–96 | 1–0 | Paul Groves | 5,683 |
| 4 Nov 1995 | First Division | A | Ipswich Town | Ipswich Town 1995–96 | 2–2 | Jim Dobbin, Neil Woods | 10,250 |
| 11 Nov 1995 | First Division | H | Barnsley | Barnsley 1995–96 | 3–1 | Mark Lever, Steve Livingstone, Arjan de Zeeuw | 6,166 |
| 18 Nov 1995 | First Division | H | West Bromwich Albion | West Bromwich Albion 1995–96 | 1–0 | Ivano Bonetti | 8,155 |
| 21 Nov 1995 | First Division | A | Sheffield United | Sheffield United 1995–96 | 2–1 | Nicky Southall, Gary Childs | 9,884 |
| 25 Nov 1995 | First Division | A | Tranmere Rovers | Tranmere Rovers 1995–96 | 1–0 | Ivano Bonetti | 7,500 |
| 2 Dec 1995 | First Division | H | Charlton Athletic | Charlton Athletic 1995–96 | 1–2 | Paul Groves | 6,881 |
| 9 Dec 1995 | First Division | A | Norwich City | Norwich City 1995–96 | 2–2 | Paul Groves, Steve Livingstone | 13,283 |
| 16 Dec 1995 | First Division | H | Southend United | 1–1 | Jamie Forrester | 5,269 | |
| 23 Dec 1995 | First Division | H | Leicester City | Leicester City 1995–96 | 2–2 | Jim Dobbin, Steve Walsh | 7,713 |
| 1 Jan 1996 | First Division | H | Huddersfield Town | Huddersfield Town 1995–96 | 1–1 | Steve Livingstone | 7,524 |
| 6 Jan 1996 | FA Cup | H | Luton Town | Luton Town 1995–96 | 7–1 | Jamie Forrester, Jamie Forrester, Steve Livingstone, Steve Livingstone, Ivano Bonetti, Nicky Southall, Neil Woods | 5,387 |
| 13 Jan 1996 | First Division | A | Portsmouth | Portsmouth 1995–96 | 1–3 | Paul Groves | 6,958 |
| 20 Jan 1996 | First Division | H | Millwall | Millwall 1995–96 | 1–2 | Steve Livingstone | 5,218 |
| 24 Jan 1996 | First Division | A | Sunderland Albion | 0–1 | 14,517 | ||
| 3 Feb 1996 | First Division | H | Derby County | Derby County 1995–96 | 1–1 | Ivano Bonetti | 7,818 |
| 7 Feb 1996 | FA Cup | A | West Ham United | West Ham United 1995–96 | 1–1 | Brian Laws | 22,030 |
| 10 Feb 1996 | First Division | A | Luton Town | Luton Town 1995–96 | 2–3 | Jamie Forrester, Jamie Forrester | 7,158 |
| 14 Feb 1996 | FA Cup | H | West Ham United | West Ham United 1995–96 | 3–0 | Gary Childs, Jamie Forrester, Neil Woods | 8,382 |
| 17 Feb 1996 | First Division | H | Reading | Reading 1995–96 | 0–0 | 7,041 | |
| 21 Feb 1996 | FA Cup | H | Chelsea | Chelsea 1995–96 | 0–0 | 9,448 | |
| 28 Feb 1996 | FA Cup | A | Chelsea | Chelsea 1995–96 | 1–4 | Paul Groves | 28,545 |
| 3 Mar 1996 | First Division | H | Sunderland Albion | 0–4 | 5,767 | ||
| 5 Mar 1996 | First Division | A | Crystal Palace | Crystal Palace 1995–96 | 0–5 | 11,548 | |
| 9 Mar 1996 | First Division | A | Leicester City | Leicester City 1995–96 | 1–2 | Steve Livingstone | 13,784 |
| 12 Mar 1996 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 1995–96 | 3–0 | Craig Shakespeare, Steve Livingstone, Jamie Forrester | 5,565 |
| 16 Mar 1996 | First Division | H | Crystal Palace | Crystal Palace 1995–96 | 0–2 | 5,059 | |
| 24 Mar 1996 | First Division | A | Huddersfield Town | Huddersfield Town 1995–96 | 3–1 | Steve Livingstone, Gary Childs, Paul Groves | 12,090 |
| 30 Mar 1996 | First Division | H | Birmingham City | Birmingham City 1995–96 | 2–1 | Paul Groves, Steve Livingstone | 5,475 |
| 2 Apr 1996 | First Division | A | Oldham Athletic | Oldham Athletic 1995–96 | 0–1 | 5,037 | |
| 6 Apr 1996 | First Division | A | Stoke City | Stoke City 1995–96 | 2–1 | Paul Groves, Tony Gallimore | 12,524 |
| 8 Apr 1996 | First Division | H | Ipswich Town | Ipswich Town 1995–96 | 3–1 | Clive Mendonca, Clive Mendonca, Clive Mendonca | 5,904 |
| 13 Apr 1996 | First Division | A | West Bromwich Albion | West Bromwich Albion 1995–96 | 1–3 | Jamie Forrester | 16,116 |
| 16 Apr 1996 | First Division | A | Port Vale | Port Vale 1995–96 | 0–1 | 5,796 | |
| 20 Apr 1996 | First Division | H | Sheffield United | Sheffield United 1995–96 | 0–2 | 7,685 | |
| 23 Apr 1996 | First Division | A | Watford | Watford 1995–96 | 3–6 | Johnny Walker, Paul Groves, Steve Livingstone | 8,909 |
| 27 Apr 1996 | First Division | H | Tranmere Rovers | Tranmere Rovers 1995–96 | 1–1 | Clive Mendonca | 5,408 |
| 4 May 1996 | First Division | A | Barnsley | Barnsley 1995–96 | 1–1 | John McDermott | 6,108 |
69 of the goals in this season carry a named scorer.
All 130 Grimsby Town seasons · Grimsby Town head-to-head records · Grimsby Town players