Leeds United have played Everton 122 times in competitive football, winning 53, drawing 34 and losing 35, first meeting on 17 Sep 1924 and most recently on 26 Jan 2026. Every meeting is listed below.
| Date | Season | Competition | Venue | Opponent | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 17 Sep 1924 | 1924–25 | First Division | H | Everton | 1–0 | Thom | |
| 2 May 1925 | 1924–25 | First Division | A | Everton | 0–1 | ||
| 24 Oct 1925 | 1925–26 | First Division | A | Everton | 2–4 | Tom Jennings, Russell Wainscoat | |
| 6 Mar 1926 | 1925–26 | First Division | H | Everton | 1–1 | Russell Wainscoat | |
| 23 Oct 1926 | 1926–27 | First Division | H | Everton | 1–3 | Tom Jennings | |
| 12 Mar 1927 | 1926–27 | First Division | A | Everton | 1–2 | Tom Jennings | |
| 27 Oct 1928 | 1928–29 | First Division | A | Everton | 1–0 | Russell Wainscoat | |
| 9 Mar 1929 | 1928–29 | First Division | H | Everton | 3–1 | Charlie Keetley, Charlie Keetley, Charlie Keetley | |
| 11 Sep 1929 | 1929–30 | First Division | A | Everton | 1–1 | Bobby Turnbull | |
| 16 Sep 1929 | 1929–30 | First Division | H | Everton | 2–1 | Tom Jennings, Russell Wainscoat | |
| 18 Feb 1933 | 1932–33 | FA Cup | A | Everton | 0–2 | ||
| 17 Apr 1933 | 1932–33 | First Division | A | Everton | 1–0 | Arthur Hydes | |
| 18 Apr 1933 | 1932–33 | First Division | H | Everton | 1–0 | Harry Duggan | |
| 30 Mar 1934 | 1933–34 | First Division | H | Everton | 2–2 | Harry Duggan, Harry Duggan | |
| 2 Apr 1934 | 1933–34 | First Division | A | Everton | 0–2 | ||
| 20 Oct 1934 | 1934–35 | First Division | H | Everton | 2–0 | Arthur Hydes, Billy Furness | |
| 6 Mar 1935 | 1934–35 | First Division | A | Everton | 4–4 | Arthur Hydes, Arthur Hydes, Eric Stephenson, Eric Stephenson | |
| 14 Dec 1935 | 1935–36 | First Division | A | Everton | 0–0 | ||
| 18 Apr 1936 | 1935–36 | First Division | H | Everton | 3–1 | Brown, Brown, Jack Kelly | |
| 17 Oct 1936 | 1936–37 | First Division | H | Everton | 3–0 | Thomson 5, Eric Stephenson 9, Arthur Hydes 51 | |
| 3 Mar 1937 | 1936–37 | First Division | A | Everton | 1–7 | Gordon Hodgson | |
| 16 Oct 1937 | 1937–38 | First Division | A | Everton | 1–1 | Armes | |
| 26 Feb 1938 | 1937–38 | First Division | H | Everton | 4–4 | Gordon Hodgson, Gordon Hodgson, Gordon Hodgson, Gordon Hodgson | |
| 22 Oct 1938 | 1938–39 | First Division | A | Everton | 0–4 | ||
| 25 Feb 1939 | 1938–39 | First Division | H | Everton | 1–2 | George Ainsley 28 | |
| 9 Nov 1946 | 1946–47 | First Division | H | Everton | 2–1 | John Short, Aubrey Powell | |
| 26 May 1947 | 1946–47 | First Division | A | Everton | 1–4 | Aubrey Powell | |
| 1 Sep 1951 | 1951–52 | Second Division | H | Everton | 1–2 | Miller | |
| 29 Dec 1951 | 1951–52 | Second Division | A | Everton | 0–2 | ||
| 22 Nov 1952 | 1952–53 | Second Division | A | Everton | 2–2 | John Charles, John Charles | |
| 11 Apr 1953 | 1952–53 | Second Division | H | Everton | 2–0 | George Meek, Bobby Forrest | |
| 28 Nov 1953 | 1953–54 | Second Division | A | Everton | 1–2 | John Charles | |
| 3 Apr 1954 | 1953–54 | Second Division | H | Everton | 3–1 | Bobby Forrest, Eric Kerfoot, Harold Williams | |
| 18 Aug 1956 | 1956–57 | First Division | H | Everton | 5–1 | Brook, Brook, Brook, John Charles, Jackie Overfield | |
| 15 Dec 1956 | 1956–57 | First Division | A | Everton | 1–2 | Ripley | |
| 4 Apr 1958 | 1957–58 | First Division | A | Everton | 1–0 | Baird | |
| 7 Apr 1958 | 1957–58 | First Division | H | Everton | 1–0 | Bobby Forrest | |
| 20 Sep 1958 | 1958–59 | First Division | A | Everton | 2–3 | Wilbur Cush, Chris Crowe | |
| 7 Feb 1959 | 1958–59 | First Division | H | Everton | 1–0 | Shackleton | |
| 10 Oct 1959 | 1959–60 | First Division | H | Everton | 3–3 | McCole, Francis, Chris Crowe | |
| 23 Apr 1960 | 1959–60 | First Division | A | Everton | 0–1 | ||
| 25 Jan 1964 | 1963–64 | FA Cup | H | Everton | 1–1 | Lawson | |
| 28 Jan 1964 | 1963–64 | FA Cup | A | Everton | 0–2 | ||
| 7 Nov 1964 | 1964–65 | First Division | A | Everton | 1–0 | Willie Bell | |
| 30 Jan 1965 | 1964–65 | FA Cup | H | Everton | 1–1 | Jim Storrie | |
| 2 Feb 1965 | 1964–65 | FA Cup | A | Everton | 2–1 | Weston, Jack Charlton | |
| 20 Mar 1965 | 1964–65 | First Division | H | Everton | 4–1 | Billy Bremner, Peacock, Albert Johanneson, Albert Johanneson | |
| 20 Nov 1965 | 1965–66 | First Division | A | Everton | 0–0 | ||
| 16 Apr 1966 | 1965–66 | First Division | H | Everton | 4–1 | Peter Lorimer, Jim Storrie, Jack Charlton, Albert Johanneson | |
| 24 Sep 1966 | 1966–67 | First Division | H | Everton | 1–1 | Johnny Giles | |
| 4 Feb 1967 | 1966–67 | First Division | A | Everton | 0–2 | ||
| 16 Sep 1967 | 1967–68 | First Division | A | Everton | 1–0 | Eddie Gray | |
| 20 Jan 1968 | 1967–68 | First Division | H | Everton | 2–0 | Mick Jones, Johnny Giles | |
| 27 Apr 1968 | 1967–68 | FA Cup | N | Everton | 0–1 | 63,000 | |
| 23 Nov 1968 | 1968–69 | First Division | H | Everton | 2–1 | Johnny Giles 8, Eddie Gray 75 | |
| 22 Apr 1969 | 1968–69 | First Division | A | Everton | 0–0 | ||
| 30 Aug 1969 | 1969–70 | First Division | A | Everton | 2–3 | Billy Bremner 52, Allan Clarke 75 | |
| 27 Dec 1969 | 1969–70 | First Division | H | Everton | 2–1 | Mick Jones 16, Mick Jones 28 | |
| 22 Aug 1970 | 1970–71 | First Division | H | Everton | 3–2 | ||
| 19 Dec 1970 | 1970–71 | First Division | A | Everton | 1–0 | Jack Charlton | |
| 23 Oct 1971 | 1971–72 | First Division | H | Everton | 3–2 | Terry Cooper, Peter Lorimer, Jack Charlton | |
| 12 Feb 1972 | 1971–72 | First Division | A | Everton | 0–0 | ||
| 14 Oct 1972 | 1972–73 | First Division | A | Everton | 2–1 | Mick Jones, Joe Jordan | |
| 10 Mar 1973 | 1972–73 | First Division | H | Everton | 2–1 | Allan Clarke, Peter Lorimer | |
| 25 Aug 1973 | 1973–74 | First Division | H | Everton | 3–1 | Johnny Giles, Mick Jones, Billy Bremner | |
| 19 Jan 1974 | 1973–74 | First Division | A | Everton | 0–0 | ||
| 28 Sep 1974 | 1974–75 | First Division | A | Everton | 2–3 | ||
| 15 Mar 1975 | 1974–75 | First Division | H | Everton | 0–0 | ||
| 29 Nov 1975 | 1975–76 | First Division | H | Everton | 5–2 | Allan Clarke, Allan Clarke, Peter Lorimer, Peter Lorimer, Eddie Gray | |
| 20 Mar 1976 | 1975–76 | First Division | A | Everton | 3–1 | Carl Harris, Joe Jordan, Billy Bremner | |
| 6 Nov 1976 | 1976–77 | First Division | A | Everton | 2–0 | Joe Jordan, Gordon McQueen | |
| 4 May 1977 | 1976–77 | First Division | H | Everton | 0–0 | ||
| 27 Dec 1977 | 1977–78 | First Division | H | Everton | 3–1 | Ray Hankin, Ray Hankin, Peter Lorimer | |
| 18 Jan 1978 | 1977–78 | League Cup | H | Everton | 4–1 | Tony Currie, Peter Lorimer, Peter Lorimer, Eddie Gray | |
| 25 Mar 1978 | 1977–78 | First Division | A | Everton | 0–2 | ||
| 16 Dec 1978 | 1978–79 | First Division | A | Everton | 1–1 | Hawley | |
| 21 Apr 1979 | 1978–79 | First Division | H | Everton | 1–0 | Tony Currie | |
| 22 Aug 1979 | 1979–80 | First Division | H | Everton | 2–0 | Hird, Carl Harris | |
| 13 Nov 1979 | 1979–80 | First Division | A | Everton | 1–5 | Hird | |
| 11 Oct 1980 | 1980–81 | First Division | H | Everton | 1–0 | Curtis | |
| 14 Mar 1981 | 1980–81 | First Division | A | Everton | 2–1 | Carl Harris, Parlane | |
| 2 Sep 1981 | 1981–82 | First Division | H | Everton | 1–1 | Arthur Graham | |
| 4 May 1982 | 1981–82 | First Division | A | Everton | 0–1 | ||
| 4 Jan 1985 | 1984–85 | FA Cup | H | Everton | 0–2 | ||
| 25 Aug 1990 | 1990–91 | First Division | A | Everton | 3–2 | Gary Speed, Varadi, Chris Fairclough | |
| 16 Dec 1990 | 1990–91 | First Division | H | Everton | 2–0 | Carl Shutt, Gordon Strachan | |
| 30 Nov 1991 | 1991–92 | First Division | H | Everton | 1–0 | Rod Wallace | |
| 4 Dec 1991 | 1991–92 | League Cup | A | Everton | 4–1 | Gary Speed, Lee Chapman, Rod Wallace, Rod Wallace | |
| 23 Feb 1992 | 1991–92 | First Division | A | Everton | 1–1 | Carl Shutt | |
| 26 Sep 1992 | 1992–93 | Premier League | H | Everton | 2–0 | Lee Chapman, Gary McAllister | |
| 16 Jan 1993 | 1992–93 | Premier League | A | Everton | 0–2 | ||
| 23 Nov 1993 | 1993–94 | Premier League | A | Everton | 1–1 | Rod Wallace | |
| 30 Apr 1994 | 1993–94 | Premier League | H | Everton | 3–0 | ||
| 4 Dec 1994 | 1994–95 | Premier League | A | Everton | 0–3 | ||
| 22 Feb 1995 | 1994–95 | Premier League | H | Everton | 1–0 | Yeboah | |
| 30 Dec 1995 | 1995–96 | Premier League | A | Everton | 0–2 | ||
| 17 Mar 1996 | 1995–96 | Premier League | H | Everton | 2–2 | Brian Deane, Brian Deane | |
| 21 Dec 1996 | 1996–97 | Premier League | A | Everton | 0–0 | ||
| 8 Mar 1997 | 1996–97 | Premier League | H | Everton | 1–0 | Molenaar | |
| 6 Dec 1997 | 1997–98 | Premier League | H | Everton | 0–0 | ||
| 11 Apr 1998 | 1997–98 | Premier League | A | Everton | 0–2 | ||
| 12 Sep 1998 | 1998–99 | Premier League | A | Everton | 0–0 | ||
| 20 Feb 1999 | 1998–99 | Premier League | H | Everton | 1–0 | Korsten | |
| 24 Oct 1999 | 1999–00 | Premier League | A | Everton | 4–4 | Michael Bridges, Michael Bridges, Harry Kewell, Jonathan Woodgate | |
| 8 May 2000 | 1999–00 | Premier League | H | Everton | 1–1 | Michael Bridges | |
| 19 Aug 2000 | 2000–01 | Premier League | H | Everton | 2–0 | Alan Smith, Alan Smith | |
| 7 Feb 2001 | 2000–01 | Premier League | A | Everton | 2–2 | Ian Harte, Dacourt | |
| 19 Dec 2001 | 2001–02 | Premier League | H | Everton | 3–2 | Mark Viduka, Robbie Fowler, Robbie Fowler | |
| 3 Mar 2002 | 2001–02 | Premier League | A | Everton | 0–0 | ||
| 3 Nov 2002 | 2002–03 | Premier League | H | Everton | 0–1 | ||
| 1 Feb 2003 | 2002–03 | Premier League | A | Everton | 0–2 | ||
| 28 Sep 2003 | 2003–04 | Premier League | A | Everton | 0–4 | ||
| 13 Apr 2004 | 2003–04 | Premier League | H | Everton | 1–1 | James Milner | |
| 25 Sep 2012 | 2012–13 | League Cup | H | Everton | 2–1 | Aidan White 4, Rodolph Austin 70 | 21,164 |
| 28 Nov 2020 | 2020–21 | Premier League | A | Everton | 1–0 | Raphinha 79 | |
| 3 Feb 2021 | 2020–21 | Premier League | H | Everton | 1–2 | Raphinha 48 | |
| 21 Aug 2021 | 2021–22 | Premier League | H | Everton | 2–2 | Mateusz Klich 41, Raphinha 72 | |
| 12 Feb 2022 | 2021–22 | Premier League | A | Everton | 0–3 | ||
| 30 Aug 2022 | 2022–23 | Premier League | H | Everton | 1–1 | Luis Sinisterra 55 | 36,338 |
| 18 Feb 2023 | 2022–23 | Premier League | A | Everton | 0–1 | 39,232 | |
| 18 Aug 2025 | 2025–26 | Premier League | H | Everton | 1–0 | Lukas Nmecha 84 | 36,820 |
| 26 Jan 2026 | 2025–26 | Premier League | A | Everton | 1–1 | James Justin 28 | 51,979 |
See also: the Everton archive and Everton v Leeds United.
All Leeds United head-to-head records · Leeds United season by season