Erling Haaland, FW played for Manchester City, making 133 appearances and scoring 112 goals.
162 goals in the archive carry Erling Haaland as the scorer. Coverage of named scorers thins out the further back the record goes.
| Date | Season | Competition | Opponent | Score | Min |
|---|---|---|---|---|---|
| 7 Aug 2022 | 2022–23 | Premier League | West Ham United | 2–0 | 36 |
| 7 Aug 2022 | 2022–23 | Premier League | West Ham United | 2–0 | 65 |
| 21 Aug 2022 | 2022–23 | Premier League | Newcastle United | 3–3 | 60 |
| 27 Aug 2022 | 2022–23 | Premier League | Crystal Palace | 4–2 | 62 |
| 27 Aug 2022 | 2022–23 | Premier League | Crystal Palace | 4–2 | 70 |
| 27 Aug 2022 | 2022–23 | Premier League | Crystal Palace | 4–2 | 81 |
| 31 Aug 2022 | 2022–23 | Premier League | Nottingham Forest | 6–0 | 12 |
| 31 Aug 2022 | 2022–23 | Premier League | Nottingham Forest | 6–0 | 23 |
| 31 Aug 2022 | 2022–23 | Premier League | Nottingham Forest | 6–0 | 38 |
| 3 Sep 2022 | 2022–23 | Premier League | Aston Villa | 1–1 | 50 |
| 6 Sep 2022 | 2022–23 | Champions League | Sevilla | 4–0 | 20 |
| 6 Sep 2022 | 2022–23 | Champions League | Sevilla | 4–0 | 67 |
| 14 Sep 2022 | 2022–23 | Champions League | Borussia Dortmund | 2–1 | 84 |
| 17 Sep 2022 | 2022–23 | Premier League | Wolverhampton Wanderers | 3–0 | 16 |
| 2 Oct 2022 | 2022–23 | Premier League | Manchester United | 6–3 | 34 |
| 2 Oct 2022 | 2022–23 | Premier League | Manchester United | 6–3 | 37 |
| 2 Oct 2022 | 2022–23 | Premier League | Manchester United | 6–3 | 64 |
| 5 Oct 2022 | 2022–23 | Champions League | Copenhagen | 5–0 | 7 |
| 5 Oct 2022 | 2022–23 | Champions League | Copenhagen | 5–0 | 32 |
| 8 Oct 2022 | 2022–23 | Premier League | Southampton | 4–0 | 65 |
| 22 Oct 2022 | 2022–23 | Premier League | Brighton & Hove Albion | 3–1 | 22 |
| 22 Oct 2022 | 2022–23 | Premier League | Brighton & Hove Albion | 3–1 | 43 |
| 5 Nov 2022 | 2022–23 | Premier League | Fulham | 2–1 | 90+5 |
| 22 Dec 2022 | 2022–23 | League Cup | Liverpool | 3–2 | 10 |
| 28 Dec 2022 | 2022–23 | Premier League | Leeds United | 3–1 | 51 |
| 28 Dec 2022 | 2022–23 | Premier League | Leeds United | 3–1 | 64 |
| 31 Dec 2022 | 2022–23 | Premier League | Everton | 1–1 | 24 |
| 19 Jan 2023 | 2022–23 | Premier League | Tottenham Hotspur | 4–2 | 53 |
| 22 Jan 2023 | 2022–23 | Premier League | Wolverhampton Wanderers | 3–0 | 40 |
| 22 Jan 2023 | 2022–23 | Premier League | Wolverhampton Wanderers | 3–0 | 50 |
| 22 Jan 2023 | 2022–23 | Premier League | Wolverhampton Wanderers | 3–0 | 54 |
| 15 Feb 2023 | 2022–23 | Premier League | Arsenal | 3–1 | 82 |
| 25 Feb 2023 | 2022–23 | Premier League | AFC Bournemouth | 4–1 | 29 |
| 11 Mar 2023 | 2022–23 | Premier League | Crystal Palace | 1–0 | 78 |
| 14 Mar 2023 | 2022–23 | Champions League | RB Leipzig | 7–0 | 22 |
| 14 Mar 2023 | 2022–23 | Champions League | RB Leipzig | 7–0 | 24 |
| 14 Mar 2023 | 2022–23 | Champions League | RB Leipzig | 7–0 | 53 |
| 14 Mar 2023 | 2022–23 | Champions League | RB Leipzig | 7–0 | 57 |
| 14 Mar 2023 | 2022–23 | Champions League | RB Leipzig | 7–0 | 45+2 |
| 18 Mar 2023 | 2022–23 | FA Cup | Burnley | 6–0 | 32 |
| 18 Mar 2023 | 2022–23 | FA Cup | Burnley | 6–0 | 35 |
| 18 Mar 2023 | 2022–23 | FA Cup | Burnley | 6–0 | 59 |
| 8 Apr 2023 | 2022–23 | Premier League | Southampton | 4–1 | 45 |
| 8 Apr 2023 | 2022–23 | Premier League | Southampton | 4–1 | 68 |
| 11 Apr 2023 | 2022–23 | Champions League | Bayern Munich | 3–0 | 76 |
| 15 Apr 2023 | 2022–23 | Premier League | Leicester City | 3–1 | 13 |
| 15 Apr 2023 | 2022–23 | Premier League | Leicester City | 3–1 | 25 |
| 19 Apr 2023 | 2022–23 | Champions League | Bayern Munich | 1–1 | 57 |
| 26 Apr 2023 | 2022–23 | Premier League | Arsenal | 4–1 | 90+5 |
| 30 Apr 2023 | 2022–23 | Premier League | Fulham | 2–1 | 3 |
| 3 May 2023 | 2022–23 | Premier League | West Ham United | 3–0 | 70 |
| 14 May 2023 | 2022–23 | Premier League | Everton | 3–0 | 39 |
| 11 Aug 2023 | 2023–24 | Premier League | Burnley | 3–0 | 4 |
| 11 Aug 2023 | 2023–24 | Premier League | Burnley | 3–0 | 36 |
| 27 Aug 2023 | 2023–24 | Premier League | Sheffield United | 2–1 | 63 |
| 2 Sep 2023 | 2023–24 | Premier League | Fulham | 5–1 | 58 |
| 2 Sep 2023 | 2023–24 | Premier League | Fulham | 5–1 | 70 |
| 2 Sep 2023 | 2023–24 | Premier League | Fulham | 5–1 | 90+5 |
| 16 Sep 2023 | 2023–24 | Premier League | West Ham United | 3–1 | 86 |
| 23 Sep 2023 | 2023–24 | Premier League | Nottingham Forest | 2–0 | 14 |
| 21 Oct 2023 | 2023–24 | Premier League | Brighton & Hove Albion | 2–1 | 19 |
| 25 Oct 2023 | 2023–24 | Champions League | BSC Young Boys | 3–1 | 67 |
| 25 Oct 2023 | 2023–24 | Champions League | BSC Young Boys | 3–1 | 86 |
| 29 Oct 2023 | 2023–24 | Premier League | Manchester United | 3–0 | 26 |
| 29 Oct 2023 | 2023–24 | Premier League | Manchester United | 3–0 | 49 |
| 7 Nov 2023 | 2023–24 | Champions League | BSC Young Boys | 3–0 | 25 |
| 7 Nov 2023 | 2023–24 | Champions League | BSC Young Boys | 3–0 | 51 |
| 12 Nov 2023 | 2023–24 | Premier League | Chelsea | 4–4 | 25 |
| 12 Nov 2023 | 2023–24 | Premier League | Chelsea | 4–4 | 47 |
| 25 Nov 2023 | 2023–24 | Premier League | Liverpool | 1–1 | 27 |
| 28 Nov 2023 | 2023–24 | Champions League | RB Leipzig | 3–2 | 54 |
| 10 Feb 2024 | 2023–24 | Premier League | Everton | 2–0 | 71 |
| 10 Feb 2024 | 2023–24 | Premier League | Everton | 2–0 | 85 |
| 20 Feb 2024 | 2023–24 | Premier League | Brentford | 1–0 | 71 |
| 27 Feb 2024 | 2023–24 | FA Cup | Luton Town | 6–2 | 3 |
| 27 Feb 2024 | 2023–24 | FA Cup | Luton Town | 6–2 | 18 |
| 27 Feb 2024 | 2023–24 | FA Cup | Luton Town | 6–2 | 40 |
| 27 Feb 2024 | 2023–24 | FA Cup | Luton Town | 6–2 | 55 |
| 27 Feb 2024 | 2023–24 | FA Cup | Luton Town | 6–2 | 58 |
| 3 Mar 2024 | 2023–24 | Premier League | Manchester United | 3–1 | 90+1 |
| 6 Mar 2024 | 2023–24 | Champions League | Copenhagen | 3–1 | 45+3 |
| 6 Apr 2024 | 2023–24 | Premier League | Crystal Palace | 4–2 | 66 |
| 13 Apr 2024 | 2023–24 | Premier League | Luton Town | 5–1 | 76 |
| 28 Apr 2024 | 2023–24 | Premier League | Nottingham Forest | 2–0 | 71 |
| 4 May 2024 | 2023–24 | Premier League | Wolverhampton Wanderers | 5–1 | 12 |
| 4 May 2024 | 2023–24 | Premier League | Wolverhampton Wanderers | 5–1 | 35 |
| 4 May 2024 | 2023–24 | Premier League | Wolverhampton Wanderers | 5–1 | 54 |
| 4 May 2024 | 2023–24 | Premier League | Wolverhampton Wanderers | 5–1 | 45+3 |
| 14 May 2024 | 2023–24 | Premier League | Tottenham Hotspur | 2–0 | 51 |
| 14 May 2024 | 2023–24 | Premier League | Tottenham Hotspur | 2–0 | 90+1 |
| 18 Aug 2024 | 2024–25 | Premier League | Chelsea | 2–0 | 18 |
| 24 Aug 2024 | 2024–25 | Premier League | Ipswich Town | 4–1 | 12 |
| 24 Aug 2024 | 2024–25 | Premier League | Ipswich Town | 4–1 | 16 |
| 24 Aug 2024 | 2024–25 | Premier League | Ipswich Town | 4–1 | 88 |
| 31 Aug 2024 | 2024–25 | Premier League | West Ham United | 3–1 | 10 |
| 31 Aug 2024 | 2024–25 | Premier League | West Ham United | 3–1 | 30 |
| 31 Aug 2024 | 2024–25 | Premier League | West Ham United | 3–1 | 83 |
| 14 Sep 2024 | 2024–25 | Premier League | Brentford | 2–1 | 19 |
| 14 Sep 2024 | 2024–25 | Premier League | Brentford | 2–1 | 32 |
| 22 Sep 2024 | 2024–25 | Premier League | Arsenal | 2–2 | 9 |
| 1 Oct 2024 | 2024–25 | Champions League | ŠK Slovan Bratislava | 4–0 | 58 |
| 23 Oct 2024 | 2024–25 | Champions League | AC Sparta Prague | 5–0 | 58 |
| 23 Oct 2024 | 2024–25 | Champions League | AC Sparta Prague | 5–0 | 68 |
| 26 Oct 2024 | 2024–25 | Premier League | Southampton | 1–0 | 5 |
| 9 Nov 2024 | 2024–25 | Premier League | Brighton & Hove Albion | 1–2 | 23 |
| 26 Nov 2024 | 2024–25 | Champions League | Feyenoord | 3–3 | 44 |
| 26 Nov 2024 | 2024–25 | Champions League | Feyenoord | 3–3 | 53 |
| 7 Dec 2024 | 2024–25 | Premier League | Crystal Palace | 2–2 | 30 |
| 29 Dec 2024 | 2024–25 | Premier League | Leicester City | 2–0 | 74 |
| 4 Jan 2025 | 2024–25 | Premier League | West Ham United | 4–1 | 42 |
| 4 Jan 2025 | 2024–25 | Premier League | West Ham United | 4–1 | 55 |
| 19 Jan 2025 | 2024–25 | Premier League | Ipswich Town | 6–0 | 57 |
| 22 Jan 2025 | 2024–25 | Champions League | Paris Saint-Germain | 2–4 | 53 |
| 25 Jan 2025 | 2024–25 | Premier League | Chelsea | 3–1 | 68 |
| 2 Feb 2025 | 2024–25 | Premier League | Arsenal | 1–5 | 55 |
| 11 Feb 2025 | 2024–25 | Play-offs | Real Madrid CF | 2–3 | 19 |
| 11 Feb 2025 | 2024–25 | Play-offs | Real Madrid CF | 2–3 | 80 |
| 26 Feb 2025 | 2024–25 | Premier League | Tottenham Hotspur | 1–0 | 12 |
| 15 Mar 2025 | 2024–25 | Premier League | Brighton & Hove Albion | 2–2 | 11 |
| 30 Mar 2025 | 2024–25 | FA Cup | AFC Bournemouth | 2–1 | 49 |
| 25 May 2025 | 2024–25 | Premier League | Fulham | 2–0 | 72 |
| 22 Jun 2025 | 2024–25 | Club World Cup | Al Ain | 6–0 | 45+5 |
| 26 Jun 2025 | 2024–25 | Club World Cup | Juventus | 5–2 | 52 |
| 30 Jun 2025 | 2024–25 | Club World Cup | Al Hilal SFC | 3–4 | 55 |
| 16 Aug 2025 | 2025–26 | Premier League | Wolverhampton Wanderers | 4–0 | 34 |
| 16 Aug 2025 | 2025–26 | Premier League | Wolverhampton Wanderers | 4–0 | 61 |
| 31 Aug 2025 | 2025–26 | Premier League | Brighton & Hove Albion | 1–2 | 34 |
| 14 Sep 2025 | 2025–26 | Premier League | Manchester United | 3–0 | 53 |
| 14 Sep 2025 | 2025–26 | Premier League | Manchester United | 3–0 | 68 |
| 18 Sep 2025 | 2025–26 | Champions League | S.S.C. Napoli | 2–0 | 56 |
| 21 Sep 2025 | 2025–26 | Premier League | Arsenal | 1–1 | 9 |
| 27 Sep 2025 | 2025–26 | Premier League | Burnley | 5–1 | 90 |
| 27 Sep 2025 | 2025–26 | Premier League | Burnley | 5–1 | 90+3 |
| 1 Oct 2025 | 2025–26 | Champions League | AS Monaco | 2–2 | 15 |
| 1 Oct 2025 | 2025–26 | Champions League | AS Monaco | 2–2 | 44 |
| 5 Oct 2025 | 2025–26 | Premier League | Brentford | 1–0 | 9 |
| 18 Oct 2025 | 2025–26 | Premier League | Everton | 2–0 | 58 |
| 18 Oct 2025 | 2025–26 | Premier League | Everton | 2–0 | 63 |
| 21 Oct 2025 | 2025–26 | Champions League | Villarreal CF | 2–0 | 17 |
| 2 Nov 2025 | 2025–26 | Premier League | AFC Bournemouth | 3–1 | 17 |
| 2 Nov 2025 | 2025–26 | Premier League | AFC Bournemouth | 3–1 | 33 |
| 5 Nov 2025 | 2025–26 | Champions League | Borussia Dortmund | 4–1 | 29 |
| 9 Nov 2025 | 2025–26 | Premier League | Liverpool | 3–0 | 29 |
| 2 Dec 2025 | 2025–26 | Premier League | Fulham | 5–4 | 17 |
| 10 Dec 2025 | 2025–26 | Champions League | Real Madrid CF | 2–1 | 43 |
| 14 Dec 2025 | 2025–26 | Premier League | Crystal Palace | 3–0 | 41 |
| 14 Dec 2025 | 2025–26 | Premier League | Crystal Palace | 3–0 | 89 |
| 20 Dec 2025 | 2025–26 | Premier League | West Ham United | 3–0 | 5 |
| 20 Dec 2025 | 2025–26 | Premier League | West Ham United | 3–0 | 69 |
| 7 Jan 2026 | 2025–26 | Premier League | Brighton & Hove Albion | 1–1 | 41 |
| 28 Jan 2026 | 2025–26 | Champions League | Galatasaray S.K. | 2–0 | 11 |
| 8 Feb 2026 | 2025–26 | Premier League | Liverpool | 2–1 | 90+3 |
| 11 Feb 2026 | 2025–26 | Premier League | Fulham | 3–0 | 39 |
| 17 Mar 2026 | 2025–26 | Champions League | Real Madrid CF | 1–2 | 41 |
| 4 Apr 2026 | 2025–26 | FA Cup | Liverpool | 4–0 | 39 |
| 4 Apr 2026 | 2025–26 | FA Cup | Liverpool | 4–0 | 57 |
| 4 Apr 2026 | 2025–26 | FA Cup | Liverpool | 4–0 | 45+2 |
| 19 Apr 2026 | 2025–26 | Premier League | Arsenal | 2–1 | 65 |
| 22 Apr 2026 | 2025–26 | Premier League | Burnley | 1–0 | 5 |
| 4 May 2026 | 2025–26 | Premier League | Everton | 3–3 | 83 |
| 9 May 2026 | 2025–26 | Premier League | Brentford | 3–0 | 75 |
| 19 May 2026 | 2025–26 | Premier League | AFC Bournemouth | 1–1 | 90+5 |
All Manchester City players · Manchester City season by season