Every competitive match Newcastle United played in 2001–02, in Premier League — 53 matches, 30 won, 12 drawn, 11 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 14 Jul 2001 | UEFA Cup | A | K.S.C. Lokeren Oost-Vlaanderen | 4–0 | Wayne Quinn 13, Shola Ameobi 23, Shola Ameobi 39, Lomana LuaLua 85 | 6,000 | |
| 21 Jul 2001 | UEFA Cup | H | K.S.C. Lokeren Oost-Vlaanderen | 1–0 | Craig Bellamy 60 | 29,021 | |
| 25 Jul 2001 | UEFA Cup | A | TSV 1860 München | 3–2 | Nolberto Solano 13, Nolberto Solano 55, Aaron Hughes 83 | 15,000 | |
| 1 Aug 2001 | UEFA Cup | H | TSV 1860 München | 3–1 | Gary Speed 5, Lomana LuaLua 80, Nolberto Solano 90 | 36,635 | |
| 7 Aug 2001 | UEFA Cup | A | Troyes AC | 0–0 | 10,414 | ||
| 19 Aug 2001 | Premier League | A | Chelsea | Chelsea 2001–02 | 1–1 | Clarence Acuña 77 | 40,124 |
| 21 Aug 2001 | UEFA Cup | H | Troyes AC | 4–4 | Nolberto Solano 2, Shola Ameobi 65, Gary Speed 69, Aaron Hughes 90 | 36,577 | |
| 26 Aug 2001 | Premier League | H | Sunderland | Sunderland 2001–02 | 1–1 | Craig Bellamy 43 | 52,021 |
| 8 Sep 2001 | Premier League | A | Middlesbrough | Middlesbrough 2001–02 | 4–1 | Alan Shearer 34, Nikos Dabizas 59, Laurent Robert 62, Alan Shearer 76 | 30,004 |
| 12 Sep 2001 | League Cup | H | Brentford | Brentford 2001–02 | 1–1 | 25,633 | |
| 15 Sep 2001 | Premier League | H | Manchester United | Manchester United 2001–02 | 4–3 | Laurent Robert 5, Rob Lee 34, Nikos Dabizas 52, Wes Brown 82 | 52,056 |
| 23 Sep 2001 | Premier League | A | West Ham United | West Ham United 2001–02 | 0–3 | 24,810 | |
| 26 Sep 2001 | Premier League | H | Leicester City | Leicester City 2001–02 | 1–0 | Nolberto Solano 33 | 49,185 |
| 30 Sep 2001 | Premier League | H | Liverpool | Liverpool 2001–02 | 0–2 | 52,095 | |
| 9 Oct 2001 | League Cup | A | Barnsley | Barnsley 2001–02 | 1–0 | Craig Bellamy 79 | 14,493 |
| 13 Oct 2001 | Premier League | A | Bolton Wanderers | Bolton Wanderers 2001–02 | 4–0 | Nolberto Solano 41, Laurent Robert 62, Alan Shearer 72, Craig Bellamy 84 | 25,631 |
| 21 Oct 2001 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 2001–02 | 0–2 | 50,593 | |
| 27 Oct 2001 | Premier League | A | Everton | Everton 2001–02 | 3–1 | Craig Bellamy 19, Nolberto Solano 49, Clarence Acuña 86 | 37,524 |
| 3 Nov 2001 | Premier League | H | Aston Villa | Aston Villa 2001–02 | 3–0 | Craig Bellamy 37, Alan Shearer 50, Craig Bellamy 82 | 51,057 |
| 17 Nov 2001 | Premier League | A | Fulham | Fulham 2001–02 | 1–3 | Gary Speed 65 | 21,159 |
| 24 Nov 2001 | Premier League | H | Derby County | Derby County 2001–02 | 1–0 | Alan Shearer 30 | 50,070 |
| 27 Nov 2001 | League Cup | H | Ipswich Town | Ipswich Town 2001–02 | 4–1 | Laurent Robert 18, Shola Ameobi 26, Alan Shearer 37, Alan Shearer 40 | 32,576 |
| 1 Dec 2001 | Premier League | A | Charlton Athletic | Charlton Athletic 2001–02 | 1–1 | Gary Speed 73 | 24,151 |
| 9 Dec 2001 | Premier League | A | Ipswich Town | Ipswich Town 2001–02 | 1–0 | Nolberto Solano 20 | 24,748 |
| 12 Dec 2001 | League Cup | A | Chelsea | Chelsea 2001–02 | 0–1 | 27,613 | |
| 15 Dec 2001 | Premier League | H | Blackburn Rovers | Blackburn Rovers 2001–02 | 2–1 | Olivier Bernard 65, Gary Speed 70 | 50,064 |
| 18 Dec 2001 | Premier League | A | Arsenal | Arsenal 2001–02 | 3–1 | Andy O'Brien 60, Alan Shearer 86, Laurent Robert 90 | 38,012 |
| 22 Dec 2001 | Premier League | A | Leeds United | Leeds United 2001–02 | 4–3 | Craig Bellamy 38, Robbie Elliott 59, Alan Shearer 71, Nolberto Solano 90 | 40,287 |
| 26 Dec 2001 | Premier League | H | Middlesbrough | Middlesbrough 2001–02 | 3–0 | Alan Shearer 29, Gary Speed 58, Olivier Bernard 83 | 52,127 |
| 29 Dec 2001 | Premier League | H | Chelsea | Chelsea 2001–02 | 1–2 | Alan Shearer 37 | 52,123 |
| 2 Jan 2002 | Premier League | A | Manchester United | Manchester United 2001–02 | 1–3 | Alan Shearer 69 | 67,646 |
| 5 Jan 2002 | FA Cup | H | Crystal Palace | Crystal Palace 2001–02 | 2–0 | Alan Shearer 40, Clarence Acuña 76 | 38,089 |
| 12 Jan 2002 | Premier League | H | Leeds United | Leeds United 2001–02 | 3–1 | Michael Duberry 44, Kieron Dyer 60, Craig Bellamy 87 | 52,130 |
| 19 Jan 2002 | Premier League | A | Leicester City | Leicester City 2001–02 | 0–0 | 21,354 | |
| 27 Jan 2002 | FA Cup | A | Peterborough United | Peterborough United 2001–02 | 4–2 | Andy O'Brien 14, Jamie McClen 43, Alan Shearer 84, Aaron Hughes 85 | 13,841 |
| 30 Jan 2002 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 2001–02 | 3–1 | Clarence Acuña 67, Alan Shearer 69, Craig Bellamy 78 | 35,798 |
| 2 Feb 2002 | Premier League | H | Bolton Wanderers | Bolton Wanderers 2001–02 | 3–2 | Alan Shearer 23, Alan Shearer 43, Craig Bellamy 79 | 52,094 |
| 9 Feb 2002 | Premier League | H | Southampton | Southampton 2001–02 | 3–1 | Laurent Robert 24, Alan Shearer 29, Alan Shearer 45 | 51,857 |
| 17 Feb 2002 | FA Cup | H | Manchester City | Manchester City 2001–02 | 1–0 | Nolberto Solano 59 | 51,020 |
| 24 Feb 2002 | Premier League | A | Sunderland | Sunderland 2001–02 | 1–0 | Nikos Dabizas 64 | 48,290 |
| 2 Mar 2002 | Premier League | H | Arsenal | Arsenal 2001–02 | 0–2 | 52,067 | |
| 6 Mar 2002 | Premier League | A | Liverpool | Liverpool 2001–02 | 0–3 | 44,204 | |
| 9 Mar 2002 | FA Cup | H | Arsenal | Arsenal 2001–02 | 1–1 | Laurent Robert 52 | 51,027 |
| 16 Mar 2002 | Premier League | H | Ipswich Town | Ipswich Town 2001–02 | 2–2 | Laurent Robert 60, Alan Shearer 88 | 51,115 |
| 23 Mar 2002 | FA Cup | A | Arsenal | Arsenal 2001–02 | 0–3 | 38,073 | |
| 29 Mar 2002 | Premier League | H | Everton | Everton 2001–02 | 6–2 | Alan Shearer 13, Carl Cort 15, Andy O'Brien 59, Nolberto Solano 71, Nolberto Solano 73, Olivier Bernard 88 | 51,921 |
| 2 Apr 2002 | Premier League | A | Aston Villa | Aston Villa 2001–02 | 1–1 | Alan Shearer 3 | 36,597 |
| 8 Apr 2002 | Premier League | H | Fulham | Fulham 2001–02 | 1–1 | Kieron Dyer 21 | 50,017 |
| 13 Apr 2002 | Premier League | A | Derby County | Derby County 2001–02 | 3–2 | Laurent Robert 73, Kieron Dyer 76, Lomana LuaLua 90 | 31,031 |
| 20 Apr 2002 | Premier League | H | Charlton Athletic | Charlton Athletic 2001–02 | 3–0 | Gary Speed 22, Lomana LuaLua 46, Alan Shearer 89 | 51,360 |
| 23 Apr 2002 | Premier League | A | Blackburn Rovers | Blackburn Rovers 2001–02 | 2–2 | Alan Shearer 63, Alan Shearer 71 | 26,712 |
| 27 Apr 2002 | Premier League | H | West Ham United | West Ham United 2001–02 | 3–1 | Alan Shearer 41, Lomana LuaLua 53, Laurent Robert 66 | 52,127 |
| 11 May 2002 | Premier League | A | Southampton | Southampton 2001–02 | 1–3 | Alan Shearer 55 | 31,973 |
102 of the goals in this season carry a named scorer.
All 125 Newcastle United seasons · Newcastle United head-to-head records · Newcastle United players