Every competitive match Port Vale played in 1947–48, in Third Division South — 43 matches, 16 won, 11 drawn, 16 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 23 Aug 1947 | Third Division South | H | Bristol Rovers | Bristol Rovers 1947–48 | 1–1 | Bill Pointon | 15,714 |
| 27 Aug 1947 | Third Division South | A | Norwich City | Norwich City 1947–48 | 2–1 | Tommy Cheadle, Jack Smith | 22,024 |
| 30 Aug 1947 | Third Division South | A | Northampton Town | Northampton Town 1947–48 | 1–4 | Jack Smith | 9,404 |
| 1 Sep 1947 | Third Division South | H | Norwich City | Norwich City 1947–48 | 2–0 | Bill Pointon, Jack Smith | 11,688 |
| 6 Sep 1947 | Third Division South | H | Aldershot | 6–4 | Ronnie Allen, Morris Jones | 13,840 | |
| 10 Sep 1947 | Third Division South | A | Watford | Watford 1947–48 | 1–1 | Norman Hallam | 8,802 |
| 13 Sep 1947 | Third Division South | A | Crystal Palace | Crystal Palace 1947–48 | 0–2 | 15,063 | |
| 15 Sep 1947 | Third Division South | H | Watford | Watford 1947–48 | 7–0 | Ronnie Allen, Norman Hallam, Jack Smith | 12,232 |
| 20 Sep 1947 | Third Division South | H | Torquay United | 1–1 | Alf Bellis | 17,092 | |
| 27 Sep 1947 | Third Division South | A | Swindon Town | Swindon Town 1947–48 | 0–1 | 16,828 | |
| 4 Oct 1947 | Third Division South | H | Southend United | 2–1 | Ronnie Allen, Jack Smith | 15,106 | |
| 11 Oct 1947 | Third Division South | A | Notts County | Notts County 1947–48 | 1–2 | Alf Bellis | 20,172 |
| 18 Oct 1947 | Third Division South | H | Swansea City | Swansea City 1947–48 | 1–1 | Jack Smith | 14,355 |
| 25 Oct 1947 | Third Division South | A | AFC Bournemouth | AFC Bournemouth 1947–48 | 0–3 | 17,025 | |
| 1 Nov 1947 | Third Division South | H | Ipswich Town | Ipswich Town 1947–48 | 4–1 | Alan Martin, Ronnie Allen, Bill Pointon | 14,878 |
| 8 Nov 1947 | Third Division South | A | Bristol City | Bristol City 1947–48 | 1–2 | Ronnie Allen | 27,740 |
| 15 Nov 1947 | Third Division South | H | Reading | Reading 1947–48 | 1–0 | Jack Smith | 13,305 |
| 22 Nov 1947 | Third Division South | A | Walsall | Walsall 1947–48 | 2–1 | Alf Bellis, Ronnie Allen | 15,309 |
| 29 Nov 1947 | FA Cup | A | Crystal Palace | Crystal Palace 1947–48 | 1–2 | Jack Smith | 13,000 |
| 20 Dec 1947 | Third Division South | A | Bristol Rovers | Bristol Rovers 1947–48 | 1–2 | Alan Martin | 11,651 |
| 25 Dec 1947 | Third Division South | H | Brighton & Hove Albion | Brighton & Hove Albion 1947–48 | 5–0 | Tommy Cheadle, Bill McGarry, Alan Martin, Don Triner | 11,431 |
| 27 Dec 1947 | Third Division South | A | Brighton & Hove Albion | Brighton & Hove Albion 1947–48 | 2–2 | Tommy Cheadle, Alan Martin | 7,329 |
| 3 Jan 1948 | Third Division South | H | Northampton Town | Northampton Town 1947–48 | 1–0 | Alf Bellis | 12,905 |
| 10 Jan 1948 | Third Division South | H | Leyton Orient | Leyton Orient 1947–48 | 3–0 | Walter Keeley, Tommy Cheadle | 12,225 |
| 17 Jan 1948 | Third Division South | A | Aldershot | 1–1 | Tommy Cheadle | 4,459 | |
| 24 Jan 1948 | Third Division South | H | Newport County | Newport County 1947–48 | 4–1 | Bill Pointon, Walter Keeley, Alan Martin | 10,816 |
| 31 Jan 1948 | Third Division South | H | Crystal Palace | Crystal Palace 1947–48 | 4–1 | Tommy Cheadle, Ronnie Allen, Bill Pointon | 13,419 |
| 7 Feb 1948 | Third Division South | A | Torquay United | 0–5 | 6,067 | ||
| 14 Feb 1948 | Third Division South | H | Swindon Town | Swindon Town 1947–48 | 1–0 | Bill Pointon 65 | 14,263 |
| 21 Feb 1948 | Third Division South | A | Southend United | 1–1 | Alan Martin | 3,961 | |
| 28 Feb 1948 | Third Division South | H | Notts County | Notts County 1947–48 | 1–2 | Ronnie Allen | 18,147 |
| 6 Mar 1948 | Third Division South | A | Swansea City | Swansea City 1947–48 | 0–2 | 18,180 | |
| 13 Mar 1948 | Third Division South | H | AFC Bournemouth | AFC Bournemouth 1947–48 | 2–1 | Ronnie Allen, Alan Martin | 15,221 |
| 20 Mar 1948 | Third Division South | A | Ipswich Town | Ipswich Town 1947–48 | 1–2 | Bill Pointon | 11,100 |
| 26 Mar 1948 | Third Division South | H | Queens Park Rangers | Queens Park Rangers 1947–48 | 0–2 | 17,889 | |
| 27 Mar 1948 | Third Division South | H | Bristol City | Bristol City 1947–48 | 1–0 | Bill Pointon | 12,541 |
| 29 Mar 1948 | Third Division South | A | Queens Park Rangers | Queens Park Rangers 1947–48 | 1–2 | Bill Pointon | 24,053 |
| 3 Apr 1948 | Third Division South | A | Reading | Reading 1947–48 | 0–2 | 12,293 | |
| 7 Apr 1948 | Third Division South | A | Exeter City | Exeter City 1947–48 | 0–0 | 7,653 | |
| 10 Apr 1948 | Third Division South | H | Walsall | Walsall 1947–48 | 0–1 | 12,282 | |
| 17 Apr 1948 | Third Division South | A | Leyton Orient | Leyton Orient 1947–48 | 0–0 | 12,430 | |
| 24 Apr 1948 | Third Division South | H | Exeter City | Exeter City 1947–48 | 1–1 | Jack Smith | 5,602 |
| 1 May 1948 | Third Division South | A | Newport County | Newport County 1947–48 | 0–0 | 8,309 |
51 of the goals in this season carry a named scorer.
All 121 Port Vale seasons · Port Vale head-to-head records · Port Vale players