Every competitive match Sheffield United played in 2000–01, in First Division — 52 matches, 22 won, 12 drawn, 18 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 12 Aug 2000 | First Division | H | Portsmouth | Portsmouth 2000–01 | 2–0 | Paul Devlin, Linvoy Primus | 15,816 |
| 19 Aug 2000 | First Division | A | Preston North End | Preston North End 2000–01 | 0–3 | 13,948 | |
| 22 Aug 2000 | League Cup | H | Lincoln City | Lincoln City 2000–01 | 6–1 | Marcus Bent, Marcus Bent, Marcus Bent, Paul Devlin, David Kelly, Grant Brown | 4,152 |
| 26 Aug 2000 | First Division | H | Tranmere Rovers | Tranmere Rovers 2000–01 | 2–0 | Marcus Bent, Marcus Bent | 12,074 |
| 28 Aug 2000 | First Division | A | Watford | Watford 2000–01 | 1–4 | Wayne Quinn | 12,675 |
| 5 Sep 2000 | League Cup | A | Lincoln City | Lincoln City 2000–01 | 0–1 | 1,379 | |
| 9 Sep 2000 | First Division | A | Birmingham City | Birmingham City 2000–01 | 0–1 | 21,943 | |
| 12 Sep 2000 | First Division | A | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 0–0 | 14,853 | |
| 15 Sep 2000 | First Division | H | Blackburn Rovers | Blackburn Rovers 2000–01 | 2–0 | David Kelly, Paul Devlin | 10,816 |
| 19 Sep 2000 | League Cup | H | Colchester United | Colchester United 2000–01 | 3–0 | Paul Devlin, Simon Clark, David Kelly | 3,531 |
| 23 Sep 2000 | First Division | A | Crystal Palace | Crystal Palace 2000–01 | 1–0 | Marcus Bent | 17,521 |
| 27 Sep 2000 | League Cup | A | Colchester United | Colchester United 2000–01 | 1–0 | Paul Devlin | 1,981 |
| 30 Sep 2000 | First Division | H | Queens Park Rangers | Queens Park Rangers 2000–01 | 1–1 | Shaun Murphy | 13,803 |
| 14 Oct 2000 | First Division | H | Crewe Alexandra | Crewe Alexandra 2000–01 | 1–0 | Georges Santos | 12,921 |
| 17 Oct 2000 | First Division | H | Huddersfield Town | Huddersfield Town 2000–01 | 3–0 | David Kelly, David Kelly, Paul Devlin | 14,062 |
| 21 Oct 2000 | First Division | A | Norwich City | Norwich City 2000–01 | 2–4 | David Kelly, Michael Brown | 15,504 |
| 24 Oct 2000 | First Division | H | Stockport County | Stockport County 2000–01 | 1–0 | Shaun Murphy | 13,542 |
| 28 Oct 2000 | First Division | A | Wimbledon | Wimbledon 2000–01 | 0–0 | 7,327 | |
| 1 Nov 2000 | League Cup | A | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 1–1 | 32,283 | |
| 4 Nov 2000 | First Division | H | Gillingham | Gillingham 2000–01 | 1–2 | Laurent D'Jaffo | 14,028 |
| 11 Nov 2000 | First Division | A | Burnley | Burnley 2000–01 | 0–2 | 16,635 | |
| 18 Nov 2000 | First Division | H | Grimsby Town | Grimsby Town 2000–01 | 3–2 | Georges Santos, Marcus Bent, Marcus Bent | 12,861 |
| 21 Nov 2000 | First Division | H | Fulham | Fulham 2000–01 | 1–1 | Laurent D'Jaffo | 16,041 |
| 25 Nov 2000 | First Division | H | Bolton Wanderers | Bolton Wanderers 2000–01 | 1–0 | Lee Sandford | 14,962 |
| 29 Nov 2000 | First Division | A | Nottingham Forest | Nottingham Forest 2000–01 | 0–2 | 17,089 | |
| 2 Dec 2000 | First Division | A | Stockport County | Stockport County 2000–01 | 2–0 | Paul Devlin, Wayne Quinn | 6,460 |
| 9 Dec 2000 | First Division | A | Barnsley | Barnsley 2000–01 | 0–0 | 16,780 | |
| 16 Dec 2000 | First Division | H | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 1–1 | Bobby Ford | 25,156 |
| 23 Dec 2000 | First Division | A | Portsmouth | Portsmouth 2000–01 | 0–0 | 13,606 | |
| 26 Dec 2000 | First Division | H | West Bromwich Albion | West Bromwich Albion 2000–01 | 2–0 | Bobby Ford, David Kelly | 22,281 |
| 30 Dec 2000 | First Division | H | Preston North End | Preston North End 2000–01 | 3–2 | Bobby Ford, David Kelly, James Thomas | 22,316 |
| 1 Jan 2001 | First Division | A | Tranmere Rovers | Tranmere Rovers 2000–01 | 0–1 | 8,474 | |
| 6 Jan 2001 | FA Cup | A | Southampton | Southampton 2000–01 | 0–1 | 14,158 | |
| 13 Jan 2001 | First Division | H | Watford | Watford 2000–01 | 0–1 | 17,551 | |
| 20 Jan 2001 | First Division | A | West Bromwich Albion | West Bromwich Albion 2000–01 | 1–2 | Paul Peschisolido | 16,778 |
| 4 Feb 2001 | First Division | A | Fulham | Fulham 2000–01 | 1–1 | Laurent D'Jaffo | 12,480 |
| 10 Feb 2001 | First Division | H | Birmingham City | Birmingham City 2000–01 | 3–1 | Shaun Murphy, Paul Devlin, Paul Peschisolido | 19,313 |
| 20 Feb 2001 | First Division | H | Wolverhampton Wanderers | Wolverhampton Wanderers 2000–01 | 1–0 | Laurent D'Jaffo | 20,282 |
| 24 Feb 2001 | First Division | H | Crystal Palace | Crystal Palace 2000–01 | 1–0 | Patrick Suffo | 18,924 |
| 3 Mar 2001 | First Division | A | Queens Park Rangers | Queens Park Rangers 2000–01 | 3–1 | Shaun Murphy, Georges Santos, Georges Santos | 11,024 |
| 6 Mar 2001 | First Division | A | Crewe Alexandra | Crewe Alexandra 2000–01 | 0–1 | 6,909 | |
| 10 Mar 2001 | First Division | H | Nottingham Forest | Nottingham Forest 2000–01 | 1–3 | Shaun Murphy | 25,673 |
| 17 Mar 2001 | First Division | A | Huddersfield Town | Huddersfield Town 2000–01 | 1–2 | Carl Asaba | 13,918 |
| 1 Apr 2001 | First Division | A | Sheffield Wednesday | Sheffield Wednesday 2000–01 | 2–1 | Laurent D'Jaffo, Carl Asaba | 38,433 |
| 4 Apr 2001 | First Division | A | Blackburn Rovers | Blackburn Rovers 2000–01 | 1–1 | Peter Ndlovu | 26,276 |
| 7 Apr 2001 | First Division | H | Barnsley | Barnsley 2000–01 | 1–2 | Carl Asaba | 22,811 |
| 10 Apr 2001 | First Division | H | Norwich City | Norwich City 2000–01 | 1–1 | Iwan Roberts | 16,072 |
| 14 Apr 2001 | First Division | A | Gillingham | Gillingham 2000–01 | 1–4 | Peter Ndlovu | 9,502 |
| 17 Apr 2001 | First Division | H | Wimbledon | Wimbledon 2000–01 | 0–1 | 14,527 | |
| 21 Apr 2001 | First Division | A | Grimsby Town | Grimsby Town 2000–01 | 1–0 | Peter Ndlovu | 6,983 |
| 28 Apr 2001 | First Division | H | Burnley | Burnley 2000–01 | 2–0 | Peter Ndlovu, Carl Asaba | 20,013 |
| 6 May 2001 | First Division | A | Bolton Wanderers | Bolton Wanderers 2000–01 | 1–1 | Carl Asaba | 14,836 |
62 of the goals in this season carry a named scorer.
All 129 Sheffield United seasons · Sheffield United head-to-head records · Sheffield United players