Every competitive match Liverpool played in 1998–99, in Premier League — 48 matches, 19 won, 11 drawn, 18 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 16 Aug 1998 | Premier League | A | Southampton | Southampton 1998–99 | 2–1 | Karl-Heinz Riedle 38, Michael Owen 72 | 15,202 |
| 22 Aug 1998 | Premier League | H | Arsenal | Arsenal 1998–99 | 0–0 | 44,429 | |
| 30 Aug 1998 | Premier League | A | Newcastle United | Newcastle United 1998–99 | 4–1 | Michael Owen 17, Michael Owen 18, Michael Owen 32, Patrik Berger 45 | 36,740 |
| 9 Sep 1998 | Premier League | H | Coventry City | Coventry City 1998–99 | 2–0 | Patrik Berger 26, Jamie Redknapp 48 | 41,771 |
| 12 Sep 1998 | Premier League | A | West Ham United | West Ham United 1998–99 | 1–2 | Karl-Heinz Riedle 88 | 26,010 |
| 15 Sep 1998 | UEFA Cup | A | MFK Košice | 3–0 | Patrik Berger 18, Karl-Heinz Riedle 23, Michael Owen 59 | 4,500 | |
| 19 Sep 1998 | Premier League | H | Charlton Athletic | Charlton Athletic 1998–99 | 3–3 | Robbie Fowler 33, Patrik Berger 67, Robbie Fowler 82 | 44,526 |
| 24 Sep 1998 | Premier League | A | Manchester United | Manchester United 1998–99 | 0–2 | 55,181 | |
| 29 Sep 1998 | UEFA Cup | H | MFK Košice | 5–0 | Jamie Redknapp 23, Paul Ince 52, Robbie Fowler 53, Jamie Redknapp 55, Robbie Fowler 90 | 23,792 | |
| 4 Oct 1998 | Premier League | H | Chelsea | Chelsea 1998–99 | 1–1 | Jamie Redknapp 83 | 44,404 |
| 17 Oct 1998 | Premier League | A | Everton | Everton 1998–99 | 0–0 | 40,185 | |
| 20 Oct 1998 | UEFA Cup | H | Valencia CF | 0–0 | 26,004 | ||
| 24 Oct 1998 | Premier League | H | Nottingham Forest | Nottingham Forest 1998–99 | 5–1 | Michael Owen 10, Steve McManaman 23, Michael Owen 38, Michael Owen 71, Michael Owen 77 | 44,595 |
| 27 Oct 1998 | League Cup | H | Fulham | Fulham 1998–99 | 3–1 | Simon Morgan 53, Robbie Fowler 66, Paul Ince 76 | 22,296 |
| 31 Oct 1998 | Premier League | A | Leicester City | Leicester City 1998–99 | 0–1 | 21,837 | |
| 3 Nov 1998 | UEFA Cup | A | Valencia CF | 2–2 | Steve McManaman 80, Patrik Berger 85 | 53,000 | |
| 7 Nov 1998 | Premier League | H | Derby County | Derby County 1998–99 | 1–2 | Jamie Redknapp 84 | 44,020 |
| 10 Nov 1998 | League Cup | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–3 | Michael Owen 81 | 20,772 |
| 14 Nov 1998 | Premier League | H | Leeds United | Leeds United 1998–99 | 1–3 | Robbie Fowler 68 | 44,305 |
| 21 Nov 1998 | Premier League | A | Aston Villa | Aston Villa 1998–99 | 4–2 | Paul Ince 2, Robbie Fowler 7, Robbie Fowler 58, Robbie Fowler 66 | 39,241 |
| 24 Nov 1998 | UEFA Cup | A | Celta de Vigo | 1–3 | Michael Owen 35 | 24,600 | |
| 29 Nov 1998 | Premier League | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 2–0 | Paul Ince 30, Michael Owen 33 | 41,753 |
| 5 Dec 1998 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–2 | Patrik Berger 55 | 36,125 |
| 8 Dec 1998 | UEFA Cup | H | Celta de Vigo | 0–1 | 30,289 | ||
| 13 Dec 1998 | Premier League | A | Wimbledon | Wimbledon 1998–99 | 0–1 | 26,080 | |
| 19 Dec 1998 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 2–0 | Patrik Berger 19, Michael Owen 34 | 40,003 |
| 26 Dec 1998 | Premier League | A | Middlesbrough | Middlesbrough 1998–99 | 3–1 | Michael Owen 17, Jamie Redknapp 35, Vegard Heggem 88 | 34,626 |
| 28 Dec 1998 | Premier League | H | Newcastle United | Newcastle United 1998–99 | 4–2 | Michael Owen 67, Karl-Heinz Riedle 71, Michael Owen 80, Karl-Heinz Riedle 84 | 44,605 |
| 3 Jan 1999 | FA Cup | A | Port Vale | Port Vale 1998–99 | 3–0 | Michael Owen 34, Paul Ince 38, Robbie Fowler 90 | 16,557 |
| 9 Jan 1999 | Premier League | A | Arsenal | Arsenal 1998–99 | 0–0 | 38,107 | |
| 16 Jan 1999 | Premier League | H | Southampton | Southampton 1998–99 | 7–1 | Robbie Fowler 22, Robbie Fowler 32, Dominic Matteo 35, Robbie Fowler 47, Jamie Carragher 55, Michael Owen 63, David Thompson 73 | 44,011 |
| 24 Jan 1999 | FA Cup | A | Manchester United | Manchester United 1998–99 | 1–2 | Michael Owen 3 | 54,591 |
| 30 Jan 1999 | Premier League | A | Coventry City | Coventry City 1998–99 | 1–2 | Steve McManaman 86 | 23,057 |
| 6 Feb 1999 | Premier League | H | Middlesbrough | Middlesbrough 1998–99 | 3–1 | Michael Owen 9, Vegard Heggem 44, Paul Ince 45 | 44,384 |
| 13 Feb 1999 | Premier League | A | Charlton Athletic | Charlton Athletic 1998–99 | 0–1 | 20,043 | |
| 20 Feb 1999 | Premier League | H | West Ham United | West Ham United 1998–99 | 2–2 | Robbie Fowler 22, Michael Owen 45 | 44,511 |
| 27 Feb 1999 | Premier League | A | Chelsea | Chelsea 1998–99 | 1–2 | Michael Owen 77 | 34,822 |
| 13 Mar 1999 | Premier League | A | Derby County | Derby County 1998–99 | 2–3 | Robbie Fowler 36, Robbie Fowler 57 | 32,913 |
| 3 Apr 1999 | Premier League | H | Everton | Everton 1998–99 | 3–2 | Robbie Fowler 15, Robbie Fowler 21, Patrik Berger 82 | 44,852 |
| 5 Apr 1999 | Premier League | A | Nottingham Forest | Nottingham Forest 1998–99 | 2–2 | Jamie Redknapp 15, Michael Owen 72 | 28,374 |
| 12 Apr 1999 | Premier League | A | Leeds United | Leeds United 1998–99 | 0–0 | 39,372 | |
| 17 Apr 1999 | Premier League | H | Aston Villa | Aston Villa 1998–99 | 0–1 | 44,306 | |
| 21 Apr 1999 | Premier League | H | Leicester City | Leicester City 1998–99 | 0–1 | 36,019 | |
| 24 Apr 1999 | Premier League | A | Blackburn Rovers | Blackburn Rovers 1998–99 | 3–1 | Steve McManaman 23, Jamie Redknapp 31, Øyvind Leonhardsen 32 | 29,944 |
| 1 May 1999 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 3–2 | Jamie Redknapp 49, Paul Ince 77, Steve McManaman 79 | 44,007 |
| 5 May 1999 | Premier League | H | Manchester United | Manchester United 1998–99 | 2–2 | Jamie Redknapp 69, Paul Ince 89 | 44,712 |
| 8 May 1999 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 0–1 | 27,383 | |
| 16 May 1999 | Premier League | H | Wimbledon | Wimbledon 1998–99 | 3–0 | Patrik Berger 12, Karl-Heinz Riedle 50, Paul Ince 65 | 41,792 |
87 of the goals in this season carry a named scorer.
All 131 Liverpool seasons · Liverpool head-to-head records · Liverpool players