Every competitive match Leeds United played in 1998–99, in Premier League — 45 matches, 21 won, 15 drawn, 9 lost, with scorers and attendances where the record holds them.
| Date | Competition | Venue | Opponent | Their season | Score | Scorers | Att |
|---|---|---|---|---|---|---|---|
| 15 Aug 1998 | Premier League | A | Middlesbrough | Middlesbrough 1998–99 | 0–0 | ||
| 24 Aug 1998 | Premier League | H | Blackburn Rovers | Blackburn Rovers 1998–99 | 1–0 | Jimmy Floyd Hasselbaink | |
| 29 Aug 1998 | Premier League | A | Wimbledon | Wimbledon 1998–99 | 1–1 | ||
| 8 Sep 1998 | Premier League | H | Southampton | Southampton 1998–99 | 3–0 | Scott Marshall 38, Ian Harte 52, Clyde Wijnhard 86 | |
| 12 Sep 1998 | Premier League | A | Everton | Everton 1998–99 | 0–0 | ||
| 19 Sep 1998 | Premier League | H | Aston Villa | Aston Villa 1998–99 | 0–0 | ||
| 26 Sep 1998 | Premier League | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 3–3 | Halle, Wijnhard, Jimmy Floyd Hasselbaink | |
| 3 Oct 1998 | Premier League | H | Leicester City | Leicester City 1998–99 | 0–1 | ||
| 17 Oct 1998 | Premier League | A | Nottingham Forest | Nottingham Forest 1998–99 | 1–1 | Halle | |
| 25 Oct 1998 | Premier League | H | Chelsea | Chelsea 1998–99 | 0–0 | ||
| 28 Oct 1998 | League Cup | H | Bradford City | Bradford City 1998–99 | 1–0 | Harry Kewell | |
| 31 Oct 1998 | Premier League | A | Derby County | Derby County 1998–99 | 2–2 | Harry Kewell, Molenaar | |
| 8 Nov 1998 | Premier League | H | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 2–1 | Jonathan Woodgate, Jimmy Floyd Hasselbaink | |
| 11 Nov 1998 | League Cup | A | Leicester City | Leicester City 1998–99 | 1–2 | Harry Kewell 17 | |
| 14 Nov 1998 | Premier League | A | Liverpool | Liverpool 1998–99 | 3–1 | Alan Smith 79, Jimmy Floyd Hasselbaink 81, Jimmy Floyd Hasselbaink 86 | |
| 21 Nov 1998 | Premier League | H | Charlton Athletic | Charlton Athletic 1998–99 | 4–1 | Alan Smith, Lee Bowyer, Harry Kewell, Jimmy Floyd Hasselbaink | |
| 29 Nov 1998 | Premier League | A | Manchester United | Manchester United 1998–99 | 2–3 | Harry Kewell, Jimmy Floyd Hasselbaink | |
| 5 Dec 1998 | Premier League | H | West Ham United | West Ham United 1998–99 | 4–0 | Lee Bowyer, Lee Bowyer, Molenaar, Jimmy Floyd Hasselbaink | |
| 14 Dec 1998 | Premier League | H | Coventry City | Coventry City 1998–99 | 2–0 | Lee Bowyer, Hopkin | |
| 20 Dec 1998 | Premier League | A | Arsenal | Arsenal 1998–99 | 1–3 | Jimmy Floyd Hasselbaink 66 | |
| 26 Dec 1998 | Premier League | A | Newcastle United | Newcastle United 1998–99 | 3–0 | Harry Kewell 38, Lee Bowyer 62, Jimmy Floyd Hasselbaink 90 | |
| 29 Dec 1998 | Premier League | H | Wimbledon | Wimbledon 1998–99 | 2–2 | Ribeiro, Hopkin | |
| 2 Jan 1999 | FA Cup | A | Rushden & Diamonds | 0–0 | |||
| 9 Jan 1999 | Premier League | A | Blackburn Rovers | Blackburn Rovers 1998–99 | 0–1 | ||
| 13 Jan 1999 | FA Cup | H | Rushden & Diamonds | 3–1 | Alan Smith, Alan Smith, Jimmy Floyd Hasselbaink | ||
| 16 Jan 1999 | Premier League | H | Middlesbrough | Middlesbrough 1998–99 | 2–0 | Alan Smith, Lee Bowyer | |
| 23 Jan 1999 | FA Cup | A | Portsmouth | Portsmouth 1998–99 | 5–1 | Ian Harte, Harry Kewell, Ribeiro, Wijnhard, David Wetherall | |
| 30 Jan 1999 | Premier League | A | Southampton | Southampton 1998–99 | 0–3 | ||
| 6 Feb 1999 | Premier League | H | Newcastle United | Newcastle United 1998–99 | 0–1 | ||
| 13 Feb 1999 | FA Cup | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 1–1 | Ian Harte | |
| 17 Feb 1999 | Premier League | A | Aston Villa | Aston Villa 1998–99 | 2–1 | Jimmy Floyd Hasselbaink, Jimmy Floyd Hasselbaink | |
| 20 Feb 1999 | Premier League | H | Everton | Everton 1998–99 | 1–0 | Korsten | |
| 24 Feb 1999 | FA Cup | A | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 0–2 | ||
| 1 Mar 1999 | Premier League | A | Leicester City | Leicester City 1998–99 | 2–1 | Harry Kewell 24, Alan Smith 60 | |
| 10 Mar 1999 | Premier League | H | Tottenham Hotspur | Tottenham Hotspur 1998–99 | 2–0 | Alan Smith, Harry Kewell | |
| 13 Mar 1999 | Premier League | A | Sheffield Wednesday | Sheffield Wednesday 1998–99 | 2–0 | Hopkin, Jimmy Floyd Hasselbaink | |
| 20 Mar 1999 | Premier League | H | Derby County | Derby County 1998–99 | 4–1 | Ian Harte, Lee Bowyer, Korsten, Jimmy Floyd Hasselbaink | |
| 3 Apr 1999 | Premier League | H | Nottingham Forest | Nottingham Forest 1998–99 | 3–1 | Ian Harte, Alan Smith, Jimmy Floyd Hasselbaink | |
| 12 Apr 1999 | Premier League | H | Liverpool | Liverpool 1998–99 | 0–0 | ||
| 17 Apr 1999 | Premier League | A | Charlton Athletic | Charlton Athletic 1998–99 | 1–1 | Jonathan Woodgate | |
| 25 Apr 1999 | Premier League | H | Manchester United | Manchester United 1998–99 | 1–1 | Jimmy Floyd Hasselbaink | |
| 1 May 1999 | Premier League | A | West Ham United | West Ham United 1998–99 | 5–1 | Alan Smith, Lee Bowyer, Alf-Inge Haaland, Jimmy Floyd Hasselbaink, Ian Harte | |
| 5 May 1999 | Premier League | A | Chelsea | Chelsea 1998–99 | 0–1 | ||
| 11 May 1999 | Premier League | H | Arsenal | Arsenal 1998–99 | 1–0 | Jimmy Floyd Hasselbaink 86 | |
| 16 May 1999 | Premier League | A | Coventry City | Coventry City 1998–99 | 2–2 | Hopkin, Wijnhard |
72 of the goals in this season carry a named scorer.
All 101 Leeds United seasons · Leeds United head-to-head records · Leeds United players